Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
1 Charles Zellmann 1 0 0 0.0
2 Jaxon Boschee 1 0 0 0.0
4 Dawson Oelrich 1 0 0 0.0
10 Kobe Brown 1 0 0 0.0
20 Jeron Huseby 1 0 0 0.0
23 Austin Riewer 1 0 0 0.0
33 Braden Luksik 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
22 Rhys Sneide 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
40 Maximilian Louvar 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
11 Samuel Gish 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
3 Owen Frazer 3 5.0 0 0 .000 0 0 .000 0 0 .000 15
4 Dawson Oelrich 3 3.7 0 0 .000 0 0 .000 0 0 .000 11
1 Charles Zellmann 5 4.0 0 0 .000 0 0 .000 0 0 .000 20
10 Kobe Brown 6 5.7 0 0 .000 0 0 .000 0 0 .000 34
20 Jeron Huseby 6 6.7 0 0 .000 0 0 .000 0 0 .000 40
23 Austin Riewer 8 10.4 0 0 .000 0 0 .000 0 0 .000 83
33 Braden Luksik 8 14.8 0 0 .000 0 0 .000 0 0 .000 118
2 Jaxon Boschee 26 23.2 201 487 .413 48 48 1.000 125 333 .375 603

Rebounds

# Name GP RPG OFF DEF REB
1 Charles Zellmann 1 0.0 0 0 0
4 Dawson Oelrich 1 0.0 0 0 0
10 Kobe Brown 1 0.0 0 0 0
20 Jeron Huseby 1 0.0 0 0 0
23 Austin Riewer 1 0.0 0 0 0
33 Braden Luksik 1 0.0 0 0 0
2 Jaxon Boschee 2 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Charles Zellmann 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Dawson Oelrich 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Kobe Brown 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Jeron Huseby 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Austin Riewer 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Braden Luksik 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Jaxon Boschee 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
1 Charles Zellmann 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
3 Owen Frazer 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
11 Samuel Gish 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
20 Jeron Huseby 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
23 Austin Riewer 1 10.0 0 0 .000 0 0 .000 0 0 .000 10
33 Braden Luksik 1 15.0 0 0 .000 0 0 .000 0 0 .000 15
2 Jaxon Boschee 3 17.7 17 51 .333 3 3 1.000 14 37 .378 53

Rebounds

# Name GP RPG OFF DEF REB
2 Jaxon Boschee 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
2 Jaxon Boschee 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0