Quantcast
skip navigation

Player Stats

Page 1 of 71

Displaying Results 1 - 30 of 2105

Player

 #  Name  Team  GP  GS  MIN  MPG
50 Drew Werkman Russell-Tyler-Ruthton 33 0 68 2.1
42 Luke Schreurs Russell-Tyler-Ruthton 33 0 14 0.4
32 Chase Christianson Russell-Tyler-Ruthton 33 0 86 2.6
10 Carson Gylling Russell-Tyler-Ruthton 33 0 84 2.5
3 Blake Christianson Russell-Tyler-Ruthton 33 0 90 2.7
21 Rylee Fick Lake City 32 31 86 2.7
20 Jaden Shones Lake City 32 31 107 3.3
5 Gavyn Lorenson Lake City 32 15 60 1.9
4 Joshua Wohlers Lake City 32 3 76 2.4
33 Mitchell Kauch Orono 31 30 62 2.0
5 Nolan Groves Orono 31 30 65 2.1
3 Riley Nelson Orono 31 30 70 2.3
11 Owen Hirt Orono 31 16 39 1.3
4 Nathan Chavez Orono 31 8 31 1.0
2 Thomas Brand Lake City 31 0 7 0.2
11 Keegan Ryan Lake City 31 29 102 3.3
13 Luke Narum Lake City 30 7 8 0.3
4 Miles Bollinger Cretin-Derham Hall 30 28 887 29.6
2 Mateo Cortes Weiss Minnehaha Academy 30 15 61 2.0
14 Aidan Macke Cretin-Derham Hall 30 28 613 20.4
1 Lucas Knudson Orono 30 0 33 1.1
2 Sean Griesse Russell-Tyler-Ruthton 30 0 36 1.2
11 Fitta Jafar Minnehaha Academy 30 10 20 0.7
15 George Norsman Minnehaha Academy 30 27 88 2.9
22 Eli Determan Russell-Tyler-Ruthton 30 0 44 1.5
22 Monteff Dixon Cretin-Derham Hall 30 27 830 27.7
15 Isaiah Thom Cretin-Derham Hall 30 1 322 10.7
3 Jason Johnson Cretin-Derham Hall 30 1 649 21.6
2 Joe Mitchell Cretin-Derham Hall 30 28 939 31.3
24 Noah Hamburge Minnehaha Academy 30 22 80 2.7

Page 1 of 71

Displaying Results 1 - 30 of 2105

Page 1 of 157

Displaying Results 1 - 30 of 4710

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
32 Chase Christianson Russell-Tyler-Ruthton 33 15.6 155 256 .605 86 125 .688 44 113 .389 516
42 Luke Schreurs Russell-Tyler-Ruthton 33 2.7 19 38 .500 16 22 .727 12 38 .316 90
3 Blake Christianson Russell-Tyler-Ruthton 33 12.1 99 247 .401 54 85 .635 52 207 .251 400
50 Drew Werkman Russell-Tyler-Ruthton 33 19.0 258 473 .545 52 76 .684 21 79 .266 628
10 Carson Gylling Russell-Tyler-Ruthton 33 6.8 74 162 .457 43 68 .632 12 43 .279 226
4 Joshua Wohlers Lake City 32 5.1 57 129 .442 25 37 .676 24 7 .429 163
22 Evan Miller DeLaSalle 32 4.5 1 6 .167 0 0 .000 0 5 .000 143
12 Andrew Apiagyei DeLaSalle 32 5.9 8 16 .500 5 6 .833 2 4 .500 190
23 Justin Johnson DeLaSalle 32 9.0 10 19 .526 2 3 .667 4 11 .364 287
11 Max Buslee Eagan 32 13.7 154 22 .000 37 54 .685 93 12 .750 439
25 Alex Schroepfer Eagan 32 12.4 117 16 .312 150 181 .829 13 6 .167 397
33 Trevor Syring Eagan 32 3.2 36 9 .000 24 56 .429 5 2 .500 101
21 Rylee Fick Lake City 32 6.1 92 160 .575 15 29 .517 1 0 .000 196
5 Gavyn Lorenson Lake City 32 6.8 84 208 .404 19 39 .487 30 4 .500 219
20 Jaden Shones Lake City 32 10.3 132 264 .500 61 79 .772 4 2 .000 331
31 Liam Madigan Eagan 32 9.1 105 22 .773 43 59 .729 30 3 0.00 290
42 Owen Bockenstedt Eagan 32 4.2 54 12 .500 15 32 .469 8 2 .000 133
23 Patrick Rowe Chisago Lakes 31 29.8 13 39 .333 4 6 .667 36 8 .500 924
24 Noah Hamburge Minnehaha Academy 31 7.4 80 195 .410 12 20 .600 50 122 .410 230
2 Thomas Brand Lake City 31 1.5 18 48 .375 4 6 .667 7 0 .000 47
23 Griffin Booms Heritage Christian 31 7.1 79 229 .345 45 77 .584 16 58 .276 219
2 Jonah Moulton Heritage Christian 31 12.1 130 352 .369 26 55 .473 89 262 .340 375
15 Wyatt McBeth Wayzata 31 10.2 8 12 .667 4 6 .667 0 1 .000 316
25 Ian Larsen Chisago Lakes 31 11.6 6 16 .375 1 2 .500 0 1 .000 360
4 Owen Haag Heritage Christian 31 12.3 139 317 .438 69 104 .663 34 115 .296 381
15 George Norsman Minnehaha Academy 31 15.4 173 308 .562 83 118 .703 19 56 .339 477
11 Keegan Ryan Lake City 31 15.3 191 384 .497 54 76 .711 40 9 .444 474
11 Owen Hirt Orono 31 1.4 18 2 .000 7 0 .000 0 0 .000 43
33 Mitchell Kauch Orono 31 10.6 44 13 .385 38 1 8.00 70 9 .778 328
1 Henry Tschetter Stewartville 31 16.6 27 54 .500 11 19 .579 5 1 .000 515

Page 1 of 157

Displaying Results 1 - 30 of 4710

Page 1 of 70

Displaying Results 1 - 30 of 2091

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
32 Chase Christianson Russell-Tyler-Ruthton 33 6.2 4 6 206
3 Blake Christianson Russell-Tyler-Ruthton 33 3.2 1 5 104
10 Carson Gylling Russell-Tyler-Ruthton 33 2.9 0 5 97
50 Drew Werkman Russell-Tyler-Ruthton 33 10.8 2 5 356
11 Max Buslee Eagan 32 2.1 0 3 68
42 Owen Bockenstedt Eagan 32 3.6 1 5 115
25 Alex Schroepfer Eagan 32 6.6 0 3 211
21 Rylee Fick Lake City 32 4.8 58 98 155
42 Luke Schreurs Russell-Tyler-Ruthton 32 1.1 0 0 36
20 Jaden Shones Lake City 32 3.8 50 70 120
5 Gavyn Lorenson Lake City 32 3.0 23 72 95
31 Liam Madigan Eagan 32 7.2 0 3 231
33 Trevor Syring Eagan 32 2.6 2 2 82
4 Nathan Chavez Orono 31 3.2 16 83 99
33 Mitchell Kauch Orono 31 3.5 30 78 108
4 Owen Haag Heritage Christian 31 4.6 27 111 143
3 Jason Johnson Cretin-Derham Hall 31 2.8 32 51 86
30 Charlie Birk Eagan 31 3.0 0 6 94
5 Nolan Groves Orono 31 8.3 80 177 257
4 Miles Bollinger Cretin-Derham Hall 31 5.8 76 89 179
2 Jonah Moulton Heritage Christian 31 2.9 18 69 89
2 Thomas Brand Lake City 31 0.9 6 22 28
23 Griffin Booms Heritage Christian 31 3.9 19 100 122
21 Aaron Palmer Heritage Christian 31 5.7 53 119 176
11 Keegan Ryan Lake City 31 9.4 93 198 291
22 Monteff Dixon Cretin-Derham Hall 31 9.5 100 173 295
14 Aidan Macke Cretin-Derham Hall 31 3.4 16 83 105
2 Joe Mitchell Cretin-Derham Hall 31 3.8 25 83 119
3 Riley Nelson Orono 31 2.8 19 67 86
4 Joshua Wohlers Lake City 31 3.6 33 79 112

Page 1 of 70

Displaying Results 1 - 30 of 2091

Page 1 of 71

Displaying Results 1 - 30 of 2124

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
10 Carson Gylling Russell-Tyler-Ruthton 33 101 3.1 48 1.5 37 1.1 11 0.3 25 0.8 0
50 Drew Werkman Russell-Tyler-Ruthton 33 98 3.0 53 1.6 66 2.0 29 0.9 38 1.2 0
32 Chase Christianson Russell-Tyler-Ruthton 33 36 1.1 51 1.5 60 1.8 30 0.9 91 2.8 0
3 Blake Christianson Russell-Tyler-Ruthton 33 133 4.0 84 2.5 71 2.2 20 0.6 70 2.1 0
42 Owen Bockenstedt Eagan 32 13 0.4 1 0.0 13 0.4 18 0.6 3 0.1 0
21 Rylee Fick Lake City 32 14 0.4 7 0.2 13 0.4 40 1.2 8 0.2 0
33 Trevor Syring Eagan 32 37 1.2 1 0.0 18 0.6 4 0.1 5 0.2 0
42 Luke Schreurs Russell-Tyler-Ruthton 32 21 0.7 28 0.9 9 0.3 6 0.2 39 1.2 0
20 Jaden Shones Lake City 32 108 3.4 12 0.4 48 1.5 29 0.9 10 0.3 0
5 Gavyn Lorenson Lake City 32 49 1.5 5 0.2 20 0.6 18 0.6 5 0.2 0
4 Joshua Wohlers Lake City 32 35 1.1 2 0.1 19 0.6 30 0.9 3 0.1 0
25 Alex Schroepfer Eagan 32 112 3.5 3 0.1 30 0.9 1 0.0 1 0.0 0
31 Liam Madigan Eagan 32 124 3.9 4 0.1 33 1.0 12 0.4 4 0.1 0
33 Mitchell Kauch Orono 31 76 2.5 4 0.1 43 1.4 11 0.4 3 0.1 0
4 Nathan Chavez Orono 31 44 1.4 1 0.0 14 0.5 11 0.4 0 0.0 0
4 Owen Haag Heritage Christian 31 21 0.7 65 2.1 23 0.7 14 0.5 50 1.6 0
5 Nolan Groves Orono 31 149 4.8 4 0.1 57 1.8 16 0.5 5 0.2 0
3 Jason Johnson Cretin-Derham Hall 31 68 2.2 35 1.1 30 1.0 2 0.1 2 0.1 0
30 Charlie Birk Eagan 31 42 1.4 4 0.1 35 1.1 32 1.0 5 0.2 0
11 Owen Hirt Orono 31 68 2.2 1 0.0 28 0.9 5 0.2 4 0.1 0
21 Aaron Palmer Heritage Christian 31 30 1.0 46 1.5 17 0.5 63 2.0 52 1.7 0
23 Griffin Booms Heritage Christian 31 61 2.0 87 2.8 97 3.1 6 0.2 90 2.9 1
2 Jonah Moulton Heritage Christian 31 18 0.6 36 1.2 26 0.8 1 0.0 55 1.8 0
11 Keegan Ryan Lake City 31 107 3.5 10 0.3 115 3.7 88 2.8 7 0.2 0
2 Thomas Brand Lake City 31 14 0.5 0 0.0 16 0.5 2 0.1 0 0.0 0
14 Aidan Macke Cretin-Derham Hall 31 19 0.6 13 0.4 17 0.5 8 0.3 2 0.1 0
4 Miles Bollinger Cretin-Derham Hall 31 68 2.2 41 1.3 41 1.3 5 0.2 5 0.2 0
2 Joe Mitchell Cretin-Derham Hall 31 74 2.4 58 1.9 45 1.5 3 0.1 6 0.2 0
3 Riley Nelson Orono 31 140 4.5 5 0.2 23 0.7 3 0.1 1 0.0 0
11 Max Buslee Eagan 31 47 1.5 1 0.0 43 1.4 1 0.0 4 0.1 0

Page 1 of 71

Displaying Results 1 - 30 of 2124