Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Player

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 4

Displaying Results 1 - 30 of 110

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
32 Odell Wilson IV Minneapolis North 27 10.3 98 183 .536 31 57 .544 0 0 .000 277
12 Jamil Jackson Minneapolis North 27 14.3 120 287 .418 58 88 .659 22 93 .237 386
2 Ahzerik Rodgers Minneapolis North 27 7.3 62 118 .525 34 73 .466 7 27 .259 197
33 Arthur Frazier Minneapolis Southwest 26 13.1 122 217 .562 100 162 .617 1 4 .250 341
24 Dakota Fleming Minneapolis Southwest 26 9.8 86 232 .371 38 52 .731 49 133 .368 255
10 Tyler Johnson Minneapolis North 26 16.3 134 292 .459 87 128 .680 15 53 .283 423
12 AJ Ray Minneapolis Southwest 26 11.4 109 329 .331 55 84 .655 17 78 .218 296
35 Isaac Johnson Minneapolis North 26 15.5 129 266 .485 67 89 .753 34 103 .330 403
21 Payton Bowdry Minneapolis South 25 14.4 4 0 .000 5 6 .833 1 0 .000 360
5 London Cobbs Minneapolis Roosevelt 25 16.6 65 120 .542 56 81 .691 28 79 .354 416
32 Brennan Hawkins Minneapolis Southwest 25 8.0 79 159 .497 45 64 .703 6 16 .375 199
33 Arione Farrar Jr. Minneapolis Roosevelt 25 18.8 88 145 .607 67 118 .568 30 69 .435 470
4 JaQuan Sanders Minneapolis North 25 6.4 59 130 .454 15 27 .556 2 14 .143 161
21  Ramaa Hudnell Minneapolis Henry 25 8.8 0 0 .000 0 0 .000 0 0 .000 221
12 Taron Myers Minneapolis South 24 14.1 2 0 .000 0 0 .000 2 0 .000 339
3  Jacarius Ford Minneapolis Henry 24 15.2 0 0 .000 0 0 .000 0 0 .000 364
11  Demetrius Edwards Brown Minneapolis Henry 24 14.4 0 0 .000 0 0 .000 0 0 .000 346
4 Keion Alexander Minneapolis Southwest 24 17.4 139 407 .342 87 105 .829 41 136 .301 418
22 Darrius Clinton Minneapolis South 24 6.7 2 0 .000 0 0 .000 0 0 .000 161
1 DJ Hunter Minneapolis North 24 6.1 52 113 .460 11 23 .478 12 31 .387 147
25  Julian Jackson Minneapolis Henry 24 14.6 0 0 .000 0 0 .000 0 0 .000 350
35 Ibrahim Elliot Minneapolis Roosevelt 24 5.9 42 65 .646 10 14 .714 0 1 .000 141
31  Jermal Davis Minneapolis Henry 23 8.2 0 0 .000 0 0 .000 0 0 .000 188
14 Evan Shepherd Minneapolis Washburn 23 17.1 3 0 .000 9 10 .900 2 0 .000 394
2 Kevin Gleason Minneapolis Washburn 23 12.7 1 0 .000 3 6 .500 0 0 .000 291
1  Stephen Kennedy Minneapolis Henry 22 5.1 0 0 .000 0 0 .000 0 0 .000 112
10 JoBreil Powell Minneapolis Washburn 22 15.7 4 0 .000 7 10 .700 3 0 .000 345
31 Taray Graves Minneapolis Roosevelt 21 3.2 9 23 .391 4 6 .667 6 15 .400 68
15  Cory Dixon Minneapolis Henry 21 3.3 0 0 .000 0 0 .000 0 0 .000 69
11 Cortez Adams Minneapolis Washburn 21 6.7 2 0 .000 0 0 .000 1 0 .000 140

Page 1 of 4

Displaying Results 1 - 30 of 110

Page 1 of 3

Displaying Results 1 - 30 of 65

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
12 AJ Ray Minneapolis Southwest 26 4.6 31 82 119
24 Dakota Fleming Minneapolis Southwest 26 3.4 15 71 89
33 Arthur Frazier Minneapolis Southwest 26 8.8 91 129 229
32 Brennan Hawkins Minneapolis Southwest 25 5.8 36 105 145
35 Isaac Johnson Minneapolis North 23 5.1 34 83 117
10 Tyler Johnson Minneapolis North 23 4.8 35 75 110
12 Jamil Jackson Minneapolis North 23 4.3 36 63 99
2 Ahzerik Rodgers Minneapolis North 23 3.7 37 48 85
4 Keion Alexander Minneapolis Southwest 23 3.9 19 68 90
32 Odell Wilson IV Minneapolis North 23 6.7 58 96 154
1 DJ Hunter Minneapolis North 21 2.4 25 25 50
4 JaQuan Sanders Minneapolis North 21 3.3 28 42 70
5 London Cobbs Minneapolis Roosevelt 20 7.2 2 8 143
33 Arione Farrar Jr. Minneapolis Roosevelt 19 3.5 0 1 67
31 Taray Graves Minneapolis Roosevelt 19 2.0 1 1 38
11 Ash Mkali Minneapolis Southwest 19 1.6 7 23 30
35 Ibrahim Elliot Minneapolis Roosevelt 19 4.6 5 1 88
32 Daniel Barbosa Minneapolis Roosevelt 18 1.9 1 1 35
11 Abdullahi Aden Minneapolis Roosevelt 17 1.9 5 2 33
34 Randy Matthews Minneapolis North 16 7.1 48 65 113
31 Johnny Sykes Minneapolis Southwest 16 2.1 14 22 33
23 Elijah Hannah Jr. Minneapolis Roosevelt 14 4.9 1 5 68
22 Seydi Ba Minneapolis Southwest 14 1.4 2 18 19
25 Abdi Ali Minneapolis Roosevelt 11 2.1 0 0 23
11 Edo Walker Minneapolis North 11 1.3 1 13 14
50 Josh Martin Minneapolis Roosevelt 10 1.8 1 0 18
25  Julian Jackson Minneapolis Henry 8 14.1 3 9 113
21 Devon Hannah Minneapolis Roosevelt 8 0.5 0 0 4
1 Reggie Rogers Minneapolis Roosevelt 8 0.9 0 0 7
44 Jamire Jackson Minneapolis North 7 0.9 2 4 6

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 3

Displaying Results 1 - 30 of 67

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
33 Arthur Frazier Minneapolis Southwest 26 22 0.8 28 1.1 10 0.4 48 1.8 49 1.9 0
12 AJ Ray Minneapolis Southwest 26 68 2.6 115 4.4 34 1.3 8 0.3 73 2.8 0
24 Dakota Fleming Minneapolis Southwest 26 181 7.0 64 2.5 64 2.5 3 0.1 47 1.8 0
32 Brennan Hawkins Minneapolis Southwest 25 22 0.9 32 1.3 15 0.6 18 0.7 63 2.5 0
4 Keion Alexander Minneapolis Southwest 24 60 2.5 111 4.6 47 2.0 2 0.1 75 3.1 0
10 Tyler Johnson Minneapolis North 23 85 3.7 60 2.6 57 2.5 15 0.7 5 0.2 0
2 Ahzerik Rodgers Minneapolis North 23 79 3.4 47 2.0 53 2.3 5 0.2 5 0.2 0
35 Isaac Johnson Minneapolis North 23 64 2.8 68 3.0 57 2.5 3 0.1 5 0.2 0
12 Jamil Jackson Minneapolis North 23 43 1.9 50 2.2 36 1.6 23 1.0 5 0.2 0
4 JaQuan Sanders Minneapolis North 23 54 2.3 42 1.8 33 1.4 1 0.0 6 0.3 0
32 Odell Wilson IV Minneapolis North 23 24 1.0 44 1.9 17 0.7 11 0.5 5 0.2 0
1 DJ Hunter Minneapolis North 21 12 0.6 18 0.9 22 1.0 4 0.2 3 0.1 0
33 Arione Farrar Jr. Minneapolis Roosevelt 20 114 5.7 45 2.2 90 4.5 3 0.2 0 0.0 0
5 London Cobbs Minneapolis Roosevelt 20 41 2.0 32 1.6 75 3.8 0 0.0 0 0.0 0
31 Taray Graves Minneapolis Roosevelt 19 6 0.3 11 0.6 16 0.8 7 0.4 0 0.0 0
11 Ash Mkali Minneapolis Southwest 19 12 0.6 19 1.0 5 0.3 4 0.2 46 2.4 0
35 Ibrahim Elliot Minneapolis Roosevelt 19 11 0.6 17 0.9 9 0.5 10 0.5 0 0.0 0
11 Abdullahi Aden Minneapolis Roosevelt 18 31 1.7 26 1.4 35 1.9 0 0.0 0 0.0 0
32 Daniel Barbosa Minneapolis Roosevelt 18 6 0.3 8 0.4 12 0.7 0 0.0 0 0.0 0
31 Johnny Sykes Minneapolis Southwest 16 23 1.4 22 1.4 10 0.6 1 0.1 25 1.6 0
34 Randy Matthews Minneapolis North 15 15 1.0 11 0.7 14 0.9 19 1.3 4 0.3 0
22 Seydi Ba Minneapolis Southwest 15 4 0.3 6 0.4 2 0.1 4 0.3 13 0.9 0
23 Elijah Hannah Jr. Minneapolis Roosevelt 14 31 2.2 21 1.5 32 2.3 10 0.7 0 0.0 0
25 Abdi Ali Minneapolis Roosevelt 11 6 0.5 20 1.8 6 0.5 1 0.1 0 0.0 0
50 Josh Martin Minneapolis Roosevelt 11 0 0.0 0 0.0 0 0.0 3 0.3 0 0.0 0
21 Devon Hannah Minneapolis Roosevelt 9 5 0.6 2 0.2 3 0.3 0 0.0 0 0.0 0
11 Edo Walker Minneapolis North 9 6 0.7 13 1.4 6 0.7 0 0.0 2 0.2 0
20 Skyler DePerry Minneapolis Southwest 7 2 0.3 0 0.0 0 0.0 0 0.0 4 0.6 0
1 Reggie Rogers Minneapolis Roosevelt 7 3 0.4 3 0.4 2 0.3 0 0.0 0 0.0 0
40 Aidan Berg Minneapolis Southwest 6 1 0.2 0 0.0 0 0.0 0 0.0 4 0.7 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Player

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 4

Displaying Results 1 - 30 of 103

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
32 Odell Wilson IV Minneapolis North 12 11.3 38 74 .514 20 30 .667 0 0 .000 136
12 Jamil Jackson Minneapolis North 12 13.5 50 125 .400 21 34 .618 14 48 .292 162
12 AJ Ray Minneapolis Southwest 12 9.7 45 152 .296 21 32 .656 4 35 .114 116
2 Ahzerik Rodgers Minneapolis North 12 8.3 28 54 .519 15 35 .429 1 11 .091 100
33 Arthur Frazier Minneapolis Southwest 12 12.8 56 96 .583 49 75 .653 0 0 .000 153
24 Dakota Fleming Minneapolis Southwest 12 9.0 38 101 .376 12 16 .750 22 57 .386 108
12 Taron Myers Minneapolis South 11 11.8 0 0 .000 0 0 .000 0 0 .000 130
35 Isaac Johnson Minneapolis North 11 15.5 51 108 .472 36 44 .818 13 41 .317 171
3  Jacarius Ford Minneapolis Henry 11 14.2 0 0 .000 0 0 .000 0 0 .000 156
1 DJ Hunter Minneapolis North 11 6.1 21 45 .467 3 8 .375 3 10 .300 67
11 Ash Mkali Minneapolis Southwest 11 2.5 11 31 .355 2 5 .400 4 13 .308 28
21 Payton Bowdry Minneapolis South 11 15.5 0 0 .000 0 0 .000 0 0 .000 170
4 JaQuan Sanders Minneapolis North 11 6.2 24 58 .414 5 8 .625 1 6 .167 68
10 Tyler Johnson Minneapolis North 11 15.7 48 110 .436 36 49 .735 7 26 .269 173
2 Kevin Gleason Minneapolis Washburn 11 14.3 0 0 .000 0 0 .000 0 0 .000 157
5 London Cobbs Minneapolis Roosevelt 11 19.1 25 52 .481 25 33 .758 18 40 .450 210
32 Brennan Hawkins Minneapolis Southwest 11 10.2 41 80 .512 28 38 .737 2 6 .333 112
14 Evan Shepherd Minneapolis Washburn 11 17.5 0 0 .000 0 0 .000 0 0 .000 192
33 Arione Farrar Jr. Minneapolis Roosevelt 11 18.5 31 61 .508 31 49 .633 16 44 .364 203
11 Cortez Adams Minneapolis Washburn 11 5.8 0 0 .000 0 0 .000 0 0 .000 64
4 Keion Alexander Minneapolis Southwest 11 15.8 55 196 .281 39 47 .830 19 66 .288 174
21  Ramaa Hudnell Minneapolis Henry 11 9.9 0 0 .000 0 0 .000 0 0 .000 109
11  Demetrius Edwards Brown Minneapolis Henry 10 12.8 0 0 .000 0 0 .000 0 0 .000 128
35 Ibrahim Elliot Minneapolis Roosevelt 10 5.0 16 26 .615 4 6 .667 0 1 .000 50
31 Taray Graves Minneapolis Roosevelt 10 2.8 1 7 .143 0 0 .000 3 9 .333 28
31  Jermal Davis Minneapolis Henry 10 9.5 0 0 .000 0 0 .000 0 0 .000 95
1 Kyle Lumbar Minneapolis South 10 10.5 0 0 .000 0 0 .000 0 0 .000 105
25  Julian Jackson Minneapolis Henry 10 17.0 0 0 .000 0 0 .000 0 0 .000 170
1  Stephen Kennedy Minneapolis Henry 10 4.3 0 0 .000 0 0 .000 0 0 .000 43
10 JoBreil Powell Minneapolis Washburn 10 11.9 0 0 .000 0 0 .000 0 0 .000 119

Page 1 of 4

Displaying Results 1 - 30 of 103

Page 1 of 2

Displaying Results 1 - 30 of 50

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
12 AJ Ray Minneapolis Southwest 12 4.1 12 37 49
24 Dakota Fleming Minneapolis Southwest 12 3.2 3 36 39
33 Arthur Frazier Minneapolis Southwest 12 8.5 37 65 102
4 Keion Alexander Minneapolis Southwest 11 4.0 8 36 44
32 Brennan Hawkins Minneapolis Southwest 11 5.5 14 47 61
11 Ash Mkali Minneapolis Southwest 11 1.5 3 13 16
10 Tyler Johnson Minneapolis North 9 6.3 23 34 57
35 Isaac Johnson Minneapolis North 9 6.1 21 34 55
5 London Cobbs Minneapolis Roosevelt 9 7.7 2 8 69
1 DJ Hunter Minneapolis North 9 2.1 8 11 19
32 Odell Wilson IV Minneapolis North 9 8.1 24 49 73
2 Ahzerik Rodgers Minneapolis North 9 3.4 13 18 31
12 Jamil Jackson Minneapolis North 9 4.9 17 27 44
33 Arione Farrar Jr. Minneapolis Roosevelt 8 3.5 0 1 28
32 Daniel Barbosa Minneapolis Roosevelt 8 1.2 1 1 10
23 Elijah Hannah Jr. Minneapolis Roosevelt 8 4.9 1 5 39
31 Taray Graves Minneapolis Roosevelt 8 1.6 1 1 13
11 Abdullahi Aden Minneapolis Roosevelt 8 2.0 5 2 16
35 Ibrahim Elliot Minneapolis Roosevelt 8 4.4 5 1 35
4 JaQuan Sanders Minneapolis North 8 4.0 13 19 32
31 Johnny Sykes Minneapolis Southwest 8 2.2 8 11 18
34 Randy Matthews Minneapolis North 7 8.6 23 37 60
22 Seydi Ba Minneapolis Southwest 7 0.9 1 6 6
11 Edo Walker Minneapolis North 4 0.8 0 3 3
25  Julian Jackson Minneapolis Henry 4 15.2 0 0 61
50 Jedidiah Jones Minneapolis North 3 0.7 0 2 2
25 Abdi Ali Minneapolis Roosevelt 3 3.3 0 0 10
50 Josh Martin Minneapolis Roosevelt 3 2.0 1 0 6
44 Jamire Jackson Minneapolis North 3 1.3 1 3 4
1 Reggie Rogers Minneapolis Roosevelt 3 0.7 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 47

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
12 AJ Ray Minneapolis Southwest 12 34 2.8 64 5.3 19 1.6 5 0.4 35 2.9 0
24 Dakota Fleming Minneapolis Southwest 12 82 6.8 31 2.6 29 2.4 2 0.2 21 1.8 0
33 Arthur Frazier Minneapolis Southwest 12 11 0.9 17 1.4 2 0.2 26 2.2 21 1.8 0
32 Brennan Hawkins Minneapolis Southwest 11 6 0.5 13 1.2 6 0.5 6 0.5 22 2.0 0
4 Keion Alexander Minneapolis Southwest 11 31 2.8 59 5.4 20 1.8 0 0.0 37 3.4 0
11 Ash Mkali Minneapolis Southwest 11 8 0.7 11 1.0 2 0.2 2 0.2 26 2.4 0
5 London Cobbs Minneapolis Roosevelt 9 19 2.1 16 1.8 37 4.1 0 0.0 0 0.0 0
10 Tyler Johnson Minneapolis North 9 29 3.2 23 2.6 15 1.7 4 0.4 2 0.2 0
32 Odell Wilson IV Minneapolis North 9 7 0.8 25 2.8 7 0.8 4 0.4 1 0.1 0
12 Jamil Jackson Minneapolis North 9 15 1.7 21 2.3 18 2.0 8 0.9 1 0.1 0
35 Isaac Johnson Minneapolis North 9 22 2.4 26 2.9 15 1.7 1 0.1 3 0.3 0
33 Arione Farrar Jr. Minneapolis Roosevelt 9 52 5.8 25 2.8 39 4.3 1 0.1 0 0.0 0
2 Ahzerik Rodgers Minneapolis North 9 31 3.4 20 2.2 26 2.9 3 0.3 2 0.2 0
4 JaQuan Sanders Minneapolis North 9 20 2.2 12 1.3 14 1.6 0 0.0 2 0.2 0
1 DJ Hunter Minneapolis North 9 4 0.4 10 1.1 9 1.0 2 0.2 3 0.3 0
23 Elijah Hannah Jr. Minneapolis Roosevelt 8 16 2.0 9 1.1 16 2.0 4 0.5 0 0.0 0
31 Johnny Sykes Minneapolis Southwest 8 11 1.4 9 1.1 2 0.2 1 0.1 12 1.5 0
31 Taray Graves Minneapolis Roosevelt 8 1 0.1 3 0.4 6 0.8 3 0.4 0 0.0 0
32 Daniel Barbosa Minneapolis Roosevelt 8 3 0.4 5 0.6 8 1.0 0 0.0 0 0.0 0
35 Ibrahim Elliot Minneapolis Roosevelt 8 2 0.2 9 1.1 0 0.0 3 0.4 0 0.0 0
11 Abdullahi Aden Minneapolis Roosevelt 8 13 1.6 14 1.8 13 1.6 0 0.0 0 0.0 0
34 Randy Matthews Minneapolis North 7 6 0.9 6 0.9 6 0.9 6 0.9 2 0.3 0
22 Seydi Ba Minneapolis Southwest 7 1 0.1 2 0.3 1 0.1 2 0.3 6 0.9 0
50 Josh Martin Minneapolis Roosevelt 4 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0 0
25 Abdi Ali Minneapolis Roosevelt 3 0 0.0 9 3.0 1 0.3 0 0.0 0 0.0 0
21 Devon Hannah Minneapolis Roosevelt 3 2 0.7 0 0.0 3 1.0 0 0.0 0 0.0 0
20 Skyler DePerry Minneapolis Southwest 3 1 0.3 0 0.0 0 0.0 0 0.0 2 0.7 0
11 Edo Walker Minneapolis North 3 3 1.0 5 1.7 1 0.3 0 0.0 2 0.7 0
50 Jedidiah Jones Minneapolis North 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Reggie Rogers Minneapolis Roosevelt 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 47