![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Amar Miller | Minnetonka | 26 | 21.3 | 188 | 388 | .485 | 139 | 174 | .799 | 48 | 136 | .353 | 555 |
32 | Peter Weiss | Minnetonka | 26 | 4.7 | 43 | 94 | .457 | 15 | 20 | .750 | 22 | 50 | .440 | 122 |
12 | Seth Coatta | Minnetonka | 26 | 17.7 | 155 | 326 | .475 | 67 | 74 | .905 | 83 | 170 | .488 | 460 |
0 | Austin Slater | Wayzata | 26 | 11.4 | 6 | 0 | .000 | 4 | 6 | .667 | 2 | 0 | .000 | 296 |
12 | Gavin Baumgartner | Wayzata | 26 | 7.1 | 4 | 0 | .000 | 3 | 4 | .750 | 0 | 0 | .000 | 185 |
21 | Jack Sowada | Wayzata | 26 | 14.2 | 7 | 0 | .000 | 1 | 2 | .500 | 6 | 0 | .000 | 370 |
1 | Johnny Beeninga | Wayzata | 26 | 17.0 | 3 | 0 | .000 | 2 | 2 | 1.000 | 3 | 0 | .000 | 443 |
24 | Ryan Lindberg | Wayzata | 26 | 7.4 | 4 | 0 | .000 | 1 | 2 | .500 | 4 | 0 | .000 | 192 |
24 | Ryan Jacobus | Eden Prairie | 25 | 7.1 | 6 | 8 | .750 | 2 | 3 | .667 | 4 | 5 | .800 | 178 |
12 | Walt McGrory | Edina | 25 | 17.0 | 3 | 0 | .000 | 3 | 4 | .750 | 1 | 0 | .000 | 425 |
14 | John Libbey | Edina | 25 | 4.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 108 |
20 | Ben Boone | Edina | 25 | 9.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 241 |
22 | Will Moreton | Edina | 25 | 14.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 354 |
24 | John Burley | Edina | 25 | 2.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 57 |
33 | Jack Dienst | Edina | 25 | 3.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 88 |
21 | Burt Hedstrom | Minnetonka | 25 | 2.6 | 26 | 69 | .377 | 3 | 8 | .375 | 11 | 37 | .297 | 66 |
2 | Cedric Boone | Minnetonka | 25 | 13.2 | 115 | 267 | .431 | 37 | 51 | .725 | 55 | 157 | .350 | 331 |
4 | Brady Rudrud | Eden Prairie | 24 | 7.8 | 3 | 9 | .333 | 0 | 0 | .000 | 0 | 3 | .000 | 186 |
11 | John Swanke | Edina | 24 | 10.0 | 4 | 0 | .000 | 2 | 3 | .667 | 2 | 0 | .000 | 239 |
23 | Jimmy Connell | Edina | 24 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 49 |
42 | Max Lynch | Edina | 24 | 13.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 326 |
14 | Vinnie Shahid | Hopkins | 24 | 12.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 299 |
3 | John Warren | Hopkins | 24 | 18.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 447 |
34 | Evan Altenburg | Minnetonka | 24 | 10.0 | 103 | 175 | .589 | 33 | 44 | .750 | 2 | 3 | .667 | 241 |
44 | Ryan Mattingly | Minnetonka | 24 | 3.5 | 31 | 70 | .443 | 15 | 24 | .625 | 6 | 14 | .429 | 83 |
42 | Troy Louwagie | Wayzata | 24 | 5.4 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 130 |
3 | Blake Cashman | Eden Prairie | 23 | 9.6 | 5 | 7 | .714 | 2 | 2 | 1.000 | 0 | 0 | .000 | 221 |
10 | Grantham Gillard | Eden Prairie | 23 | 18.9 | 5 | 9 | .556 | 1 | 2 | .500 | 10 | 3 | .333 | 434 |
11 | Josh Lanasa | Eden Prairie | 23 | 10.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 242 |
23 | Owen Chose | Eden Prairie | 23 | 7.6 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 3 | .667 | 174 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Amar Miller | Minnetonka | 26 | 159 | 6.1 | 104 | 4.0 | 43 | 1.7 | 1 | 0.0 | 9 | 0.3 | 0 |
12 | Seth Coatta | Minnetonka | 26 | 60 | 2.3 | 33 | 1.3 | 32 | 1.2 | 16 | 0.6 | 11 | 0.4 | 0 |
32 | Peter Weiss | Minnetonka | 25 | 19 | 0.8 | 10 | 0.4 | 9 | 0.4 | 1 | 0.0 | 9 | 0.4 | 0 |
2 | Cedric Boone | Minnetonka | 25 | 70 | 2.8 | 48 | 1.9 | 46 | 1.8 | 5 | 0.2 | 3 | 0.1 | 0 |
21 | Burt Hedstrom | Minnetonka | 24 | 19 | 0.8 | 12 | 0.5 | 7 | 0.3 | 1 | 0.0 | 5 | 0.2 | 0 |
34 | Evan Altenburg | Minnetonka | 24 | 15 | 0.6 | 29 | 1.2 | 18 | 0.8 | 12 | 0.5 | 17 | 0.7 | 0 |
44 | Ryan Mattingly | Minnetonka | 24 | 12 | 0.5 | 15 | 0.6 | 18 | 0.8 | 7 | 0.3 | 4 | 0.2 | 0 |
4 | Justin Moes | Minnetonka | 23 | 45 | 2.0 | 24 | 1.0 | 26 | 1.1 | 3 | 0.1 | 9 | 0.4 | 0 |
40 | Eric Liebl | Minnetonka | 19 | 6 | 0.3 | 7 | 0.4 | 7 | 0.4 | 0 | 0.0 | 6 | 0.3 | 0 |
24 | Tyler Olds | Minnetonka | 7 | 2 | 0.3 | 3 | 0.4 | 4 | 0.6 | 0 | 0.0 | 1 | 0.1 | 0 |
34 | Isaiah Carver-Bagley | Minnetonka | 7 | 3 | 0.4 | 2 | 0.3 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Brady Halbmaier | Minnetonka | 6 | 1 | 0.2 | 2 | 0.3 | 0 | 0.0 | 2 | 0.3 | 0 | 0.0 | 0 |
11 | Aaron Boone | Minnetonka | 6 | 3 | 0.5 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
52 | Matt Haas | Minnetonka | 4 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
42 | Nate Shoemaker | Minnetonka | 3 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |
50 | Braden Sikes | Minnetonka | 3 | 4 | 1.3 | 4 | 1.3 | 6 | 2.0 | 1 | 0.3 | 0 | 0.0 | 0 |
55 | Max Cooper | Minnetonka | 3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Austin Slater | Wayzata | 2 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 2 | 1.0 | 1 | 0.5 | 0 |
3 | Brendan Broady | Wayzata | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.0 | 0 |
12 | Gavin Baumgartner | Wayzata | 2 | 5 | 2.5 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 |
21 | Jack Sowada | Wayzata | 2 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 2 | 1.0 | 0 |
1 | Johnny Beeninga | Wayzata | 2 | 3 | 1.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 3 | 1.5 | 0 |
42 | Troy Louwagie | Wayzata | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 2 | 1.0 | 0 |
23 | Ty Gelinske | Wayzata | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 2.0 | 0 |
3 | Blake Cashman | Eden Prairie | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Brady Rudrud | Eden Prairie | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Grantham Gillard | Eden Prairie | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
43 | Jake Ruppert | Eden Prairie | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
42 | John Vermedahl | Eden Prairie | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Josh Lanasa | Eden Prairie | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
5 | Amar Miller | Minnetonka | 8 | 0 | 0 | 0.0 |
21 | Burt Hedstrom | Minnetonka | 8 | 0 | 0 | 0.0 |
4 | Justin Moes | Minnetonka | 8 | 0 | 0 | 0.0 |
12 | Seth Coatta | Minnetonka | 8 | 0 | 0 | 0.0 |
34 | Evan Altenburg | Minnetonka | 7 | 0 | 0 | 0.0 |
32 | Peter Weiss | Minnetonka | 7 | 0 | 0 | 0.0 |
2 | Cedric Boone | Minnetonka | 7 | 0 | 0 | 0.0 |
44 | Ryan Mattingly | Minnetonka | 7 | 0 | 0 | 0.0 |
40 | Eric Liebl | Minnetonka | 4 | 0 | 0 | 0.0 |
24 | Tyler Olds | Minnetonka | 2 | 0 | 0 | 0.0 |
3 | Brady Halbmaier | Minnetonka | 1 | 0 | 0 | 0.0 |
34 | Isaiah Carver-Bagley | Minnetonka | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brady Rudrud | Eden Prairie | 8 | 10.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 85 |
11 | Josh Lanasa | Eden Prairie | 8 | 13.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 108 |
23 | Owen Chose | Eden Prairie | 8 | 8.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 66 |
11 | John Swanke | Edina | 8 | 7.2 | 4 | 0 | .000 | 2 | 3 | .667 | 2 | 0 | .000 | 58 |
12 | Walt McGrory | Edina | 8 | 20.9 | 3 | 0 | .000 | 3 | 4 | .750 | 1 | 0 | .000 | 167 |
14 | John Libbey | Edina | 8 | 3.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 31 |
20 | Ben Boone | Edina | 8 | 9.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 79 |
22 | Will Moreton | Edina | 8 | 12.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 99 |
23 | Jimmy Connell | Edina | 8 | 1.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 |
24 | John Burley | Edina | 8 | 1.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 9 |
33 | Jack Dienst | Edina | 8 | 3.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 26 |
42 | Max Lynch | Edina | 8 | 11.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 89 |
31 | Ishmael El-Amin | Hopkins | 8 | 10.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 81 |
14 | Vinnie Shahid | Hopkins | 8 | 16.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 133 |
3 | John Warren | Hopkins | 8 | 19.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 159 |
5 | Amar Miller | Minnetonka | 8 | 23.0 | 58 | 133 | .436 | 55 | 67 | .821 | 13 | 48 | .271 | 184 |
21 | Burt Hedstrom | Minnetonka | 8 | 1.1 | 4 | 17 | .235 | 0 | 4 | .000 | 1 | 10 | .100 | 9 |
4 | Justin Moes | Minnetonka | 8 | 8.5 | 22 | 49 | .449 | 13 | 14 | .929 | 11 | 27 | .407 | 68 |
32 | Peter Weiss | Minnetonka | 8 | 3.8 | 9 | 24 | .375 | 6 | 7 | .857 | 6 | 13 | .462 | 30 |
12 | Seth Coatta | Minnetonka | 8 | 16.4 | 41 | 92 | .446 | 29 | 31 | .935 | 20 | 39 | .513 | 131 |
2 | Cedric Boone | Minnetonka | 8 | 13.9 | 36 | 97 | .371 | 21 | 26 | .808 | 15 | 54 | .278 | 111 |
44 | Ryan Mattingly | Minnetonka | 8 | 4.1 | 12 | 26 | .462 | 4 | 7 | .571 | 5 | 10 | .500 | 33 |
0 | Austin Slater | Wayzata | 8 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 96 |
12 | Gavin Baumgartner | Wayzata | 8 | 8.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 66 |
21 | Jack Sowada | Wayzata | 8 | 12.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 103 |
1 | Johnny Beeninga | Wayzata | 8 | 20.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 162 |
24 | Ryan Lindberg | Wayzata | 8 | 7.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 60 |
42 | Troy Louwagie | Wayzata | 8 | 5.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 41 |
3 | Blake Cashman | Eden Prairie | 7 | 11.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 80 |
33 | Colton Simmer | Eden Prairie | 7 | 3.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
5 | Amar Miller | Minnetonka | 8 | 3.1 | 6 | 19 | 25 |
21 | Burt Hedstrom | Minnetonka | 8 | 2.0 | 4 | 12 | 16 |
4 | Justin Moes | Minnetonka | 8 | 2.1 | 3 | 14 | 17 |
32 | Peter Weiss | Minnetonka | 8 | 1.4 | 3 | 8 | 11 |
12 | Seth Coatta | Minnetonka | 8 | 5.5 | 12 | 32 | 44 |
2 | Cedric Boone | Minnetonka | 8 | 2.6 | 7 | 14 | 21 |
44 | Ryan Mattingly | Minnetonka | 8 | 2.5 | 7 | 13 | 20 |
34 | Evan Altenburg | Minnetonka | 7 | 5.0 | 13 | 22 | 35 |
40 | Eric Liebl | Minnetonka | 4 | 1.0 | 2 | 2 | 4 |
24 | Tyler Olds | Minnetonka | 2 | 1.5 | 1 | 2 | 3 |
3 | Brady Halbmaier | Minnetonka | 1 | 0.0 | 0 | 0 | 0 |
24 | Aaron Amin | Minnetonka | 1 | 1.0 | 0 | 1 | 1 |
34 | Isaiah Carver-Bagley | Minnetonka | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Amar Miller | Minnetonka | 8 | 41 | 5.1 | 31 | 3.9 | 11 | 1.4 | 0 | 0.0 | 4 | 0.5 | 0 |
21 | Burt Hedstrom | Minnetonka | 8 | 2 | 0.2 | 4 | 0.5 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Justin Moes | Minnetonka | 8 | 15 | 1.9 | 8 | 1.0 | 3 | 0.4 | 2 | 0.2 | 0 | 0.0 | 0 |
12 | Seth Coatta | Minnetonka | 8 | 12 | 1.5 | 14 | 1.8 | 8 | 1.0 | 4 | 0.5 | 2 | 0.2 | 0 |
2 | Cedric Boone | Minnetonka | 8 | 21 | 2.6 | 14 | 1.8 | 13 | 1.6 | 1 | 0.1 | 0 | 0.0 | 0 |
34 | Evan Altenburg | Minnetonka | 7 | 4 | 0.6 | 5 | 0.7 | 5 | 0.7 | 4 | 0.6 | 5 | 0.7 | 0 |
32 | Peter Weiss | Minnetonka | 7 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 0 |
44 | Ryan Mattingly | Minnetonka | 7 | 3 | 0.4 | 2 | 0.3 | 3 | 0.4 | 1 | 0.1 | 2 | 0.3 | 0 |
40 | Eric Liebl | Minnetonka | 6 | 1 | 0.2 | 2 | 0.3 | 1 | 0.2 | 0 | 0.0 | 2 | 0.3 | 0 |
24 | Tyler Olds | Minnetonka | 2 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Brady Halbmaier | Minnetonka | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Aaron Boone | Minnetonka | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Isaiah Carver-Bagley | Minnetonka | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |