![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
DeLaSalle | 1201 | 1135 | 41 | 2377 |
Richfield | 1118 | 1187 | 0 | 2305 |
Fridley | 899 | 1142 | 0 | 2041 |
Columbia Heights | 733 | 1124 | 17 | 1874 |
Robbinsdale Cooper | 676 | 1048 | 19 | 1743 |
St. Anthony | 762 | 770 | 0 | 1532 |
Holy Angels | 708 | 802 | 0 | 1510 |
Bloomington Kennedy | 563 | 691 | 0 | 1254 |
Brooklyn Center | 365 | 673 | 0 | 1038 |
![]() |
![]() |
---|---|
DeLaSalle | 32 |
Brooklyn Center | 28 |
Richfield | 28 |
Bloomington Kennedy | 27 |
Fridley | 27 |
Holy Angels | 27 |
St. Anthony | 27 |
Columbia Heights | 25 |
Robbinsdale Cooper | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
DeLaSalle | 32 | 67 | 167 | .401 | 36 | 46 | .783 | 28 | 83 | .337 | 2377 |
Brooklyn Center | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 553 |
Richfield | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2305 |
Bloomington Kennedy | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1205 |
Fridley | 27 | 311 | 614 | .507 | 105 | 162 | .648 | 80 | 142 | .563 | 2041 |
Holy Angels | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1459 |
St. Anthony | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1478 |
Columbia Heights | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1873 |
Robbinsdale Cooper | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1369 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
DeLaSalle | 32 | 2.5 | 21 | 59 | 80 |
Brooklyn Center | 28 | 0.0 | 0 | 0 | 0 |
Richfield | 28 | 0.0 | 0 | 0 | 0 |
Bloomington Kennedy | 27 | 0.0 | 0 | 0 | 0 |
Fridley | 27 | 29.8 | 347 | 458 | 805 |
Holy Angels | 27 | 0.0 | 0 | 0 | 0 |
St. Anthony | 27 | 0.0 | 0 | 0 | 0 |
Columbia Heights | 25 | 0.0 | 0 | 0 | 0 |
Robbinsdale Cooper | 24 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeLaSalle | 32 | 48 | 1.5 | 22 | 0.7 | 21 | 0.7 | 5 | 0.2 | 28 | 0.9 | 0 |
Brooklyn Center | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Richfield | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bloomington Kennedy | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fridley | 27 | 229 | 8.5 | 151 | 5.6 | 248 | 9.2 | 75 | 2.8 | 124 | 4.6 | 1 |
Holy Angels | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Anthony | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Columbia Heights | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Robbinsdale Cooper | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Richfield | 675 | 653 | 0 | 1328 |
Columbia Heights | 510 | 748 | 10 | 1268 |
DeLaSalle | 627 | 603 | 13 | 1243 |
Fridley | 512 | 663 | 0 | 1175 |
Robbinsdale Cooper | 504 | 583 | 0 | 1087 |
St. Anthony | 464 | 447 | 0 | 911 |
Holy Angels | 403 | 473 | 0 | 876 |
Bloomington Kennedy | 346 | 426 | 0 | 772 |
Brooklyn Center | 233 | 324 | 0 | 557 |
![]() |
![]() |
---|---|
Bloomington Kennedy | 16 |
Brooklyn Center | 16 |
Columbia Heights | 16 |
DeLaSalle | 16 |
Fridley | 16 |
Holy Angels | 16 |
Richfield | 16 |
Robbinsdale Cooper | 16 |
St. Anthony | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Bloomington Kennedy | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 771 |
Brooklyn Center | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 402 |
Columbia Heights | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1268 |
DeLaSalle | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1243 |
Fridley | 16 | 253 | 558 | .453 | 76 | 147 | .517 | 50 | 135 | .370 | 1175 |
Holy Angels | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 825 |
Richfield | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1328 |
Robbinsdale Cooper | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1023 |
St. Anthony | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 857 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bloomington Kennedy | 16 | 0.0 | 0 | 0 | 0 |
Brooklyn Center | 16 | 0.0 | 0 | 0 | 0 |
Columbia Heights | 16 | 0.0 | 0 | 0 | 0 |
DeLaSalle | 16 | 0.0 | 0 | 0 | 0 |
Fridley | 16 | 29.5 | 196 | 276 | 472 |
Holy Angels | 16 | 0.0 | 0 | 0 | 0 |
Richfield | 16 | 0.0 | 0 | 0 | 0 |
Robbinsdale Cooper | 16 | 0.0 | 0 | 0 | 0 |
St. Anthony | 16 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloomington Kennedy | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brooklyn Center | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Columbia Heights | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DeLaSalle | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fridley | 16 | 141 | 8.8 | 128 | 8.0 | 138 | 8.6 | 43 | 2.7 | 114 | 7.1 | 1 |
Holy Angels | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Richfield | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Robbinsdale Cooper | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Anthony | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |