![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Win-E-Mac | 576 | 1730 | 0 | 2306 |
Park Christian | 347 | 1510 | 0 | 1857 |
Ada-Borup | 123 | 1562 | 0 | 1685 |
Norman County East/UH | 47 | 1617 | 0 | 1664 |
Fertile-Beltrami | 184 | 560 | 16 | 777 |
Mahnomen/Waubun | 54 | 502 | 0 | 556 |
Lake Park-Audubon | 31 | 523 | 0 | 554 |
Climax/Fisher | 55 | 377 | 0 | 432 |
Bagley | 57 | 333 | 0 | 390 |
Fosston | 32 | 218 | 0 | 250 |
![]() |
![]() |
---|---|
Fertile-Beltrami | 34 |
Ada-Borup | 30 |
Mahnomen/Waubun | 29 |
Win-E-Mac | 28 |
Park Christian | 28 |
Climax/Fisher | 27 |
Lake Park-Audubon | 27 |
Norman County East/UH | 27 |
Fosston | 26 |
Bagley | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Fertile-Beltrami | 34 | 93 | 214 | .435 | 46 | 62 | .742 | 29 | 75 | .387 | 399 |
Ada-Borup | 30 | 512 | 988 | .518 | 195 | 294 | .663 | 166 | 482 | .344 | 1681 |
Mahnomen/Waubun | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Win-E-Mac | 28 | 33 | 61 | .541 | 302 | 279 | .082 | 256 | 204 | .255 | 2305 |
Park Christian | 28 | 687 | 1547 | .444 | 239 | 404 | .592 | 187 | 536 | .349 | 1857 |
Climax/Fisher | 27 | 22 | 60 | .367 | 6 | 9 | .667 | 3 | 13 | .231 | 101 |
Lake Park-Audubon | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Norman County East/UH | 27 | 609 | 1533 | .397 | 218 | 360 | .606 | 213 | 729 | .292 | 1664 |
Fosston | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 62 |
Bagley | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Fertile-Beltrami | 34 | 3.7 | 36 | 89 | 125 |
Ada-Borup | 30 | 26.9 | 241 | 568 | 807 |
Mahnomen/Waubun | 29 | 0.0 | 0 | 0 | 0 |
Win-E-Mac | 28 | 38.0 | 6 | 14 | 1064 |
Park Christian | 28 | 35.5 | 0 | 0 | 993 |
Climax/Fisher | 27 | 1.1 | 11 | 20 | 31 |
Lake Park-Audubon | 27 | 0.0 | 0 | 0 | 0 |
Norman County East/UH | 27 | 34.0 | 282 | 610 | 919 |
Fosston | 26 | 0.0 | 0 | 0 | 0 |
Bagley | 25 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fertile-Beltrami | 34 | 67 | 2.0 | 49 | 1.4 | 27 | 0.8 | 14 | 0.4 | 54 | 1.6 | 2 |
Ada-Borup | 30 | 385 | 12.8 | 373 | 12.4 | 284 | 9.5 | 79 | 2.6 | 298 | 9.9 | 0 |
Mahnomen/Waubun | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Win-E-Mac | 28 | 512 | 18.3 | 3 | 0.1 | 212 | 7.6 | 72 | 2.6 | 13 | 0.5 | 0 |
Park Christian | 28 | 435 | 15.5 | 0 | 0.0 | 307 | 11.0 | 83 | 3.0 | 0 | 0.0 | 0 |
Climax/Fisher | 27 | 10 | 0.4 | 13 | 0.5 | 6 | 0.2 | 1 | 0.0 | 20 | 0.7 | 0 |
Lake Park-Audubon | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Norman County East/UH | 27 | 388 | 14.4 | 330 | 12.2 | 225 | 8.3 | 63 | 2.3 | 362 | 13.4 | 4 |
Fosston | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bagley | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Win-E-Mac | 132 | 510 | 642 |
Ada-Borup | 38 | 520 | 558 |
Park Christian | 89 | 443 | 532 |
Norman County East/UH | 17 | 448 | 465 |
Mahnomen/Waubun | 54 | 367 | 421 |
Lake Park-Audubon | 0 | 350 | 350 |
Fertile-Beltrami | 40 | 123 | 163 |
Bagley | 0 | 117 | 117 |
Fosston | 32 | 85 | 117 |
Climax/Fisher | 26 | 85 | 111 |
![]() |
![]() |
---|---|
Fosston | 8 |
Win-E-Mac | 8 |
Ada-Borup | 8 |
Lake Park-Audubon | 8 |
Mahnomen/Waubun | 8 |
Norman County East/UH | 8 |
Park Christian | 8 |
Bagley | 7 |
Climax/Fisher | 7 |
Fertile-Beltrami | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Fosston | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 62 |
Win-E-Mac | 8 | 0 | 0 | .000 | 78 | 86 | .907 | 68 | 80 | .850 | 642 |
Ada-Borup | 8 | 171 | 328 | .521 | 59 | 93 | .634 | 57 | 161 | .354 | 556 |
Lake Park-Audubon | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mahnomen/Waubun | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Norman County East/UH | 8 | 170 | 482 | .353 | 63 | 110 | .573 | 62 | 231 | .268 | 465 |
Park Christian | 8 | 186 | 396 | .470 | 50 | 87 | .575 | 54 | 147 | .367 | 532 |
Bagley | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Climax/Fisher | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 48 |
Fertile-Beltrami | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 77 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Fosston | 8 | 0.0 | 0 | 0 | 0 |
Win-E-Mac | 8 | 40.1 | 0 | 0 | 321 |
Ada-Borup | 8 | 32.0 | 77 | 179 | 256 |
Lake Park-Audubon | 8 | 0.0 | 0 | 0 | 0 |
Mahnomen/Waubun | 8 | 0.0 | 0 | 0 | 0 |
Norman County East/UH | 8 | 33.9 | 98 | 173 | 271 |
Park Christian | 8 | 36.6 | 0 | 0 | 293 |
Bagley | 7 | 0.0 | 0 | 0 | 0 |
Climax/Fisher | 7 | 0.0 | 0 | 0 | 0 |
Fertile-Beltrami | 6 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fosston | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Win-E-Mac | 8 | 140 | 17.5 | 0 | 0.0 | 62 | 7.8 | 28 | 3.5 | 0 | 0.0 | 0 |
Ada-Borup | 8 | 129 | 16.1 | 111 | 13.9 | 103 | 12.9 | 28 | 3.5 | 90 | 11.2 | 0 |
Lake Park-Audubon | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mahnomen/Waubun | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Norman County East/UH | 8 | 110 | 13.8 | 109 | 13.6 | 72 | 9.0 | 19 | 2.4 | 105 | 13.1 | 1 |
Park Christian | 8 | 129 | 16.1 | 0 | 0.0 | 68 | 8.5 | 26 | 3.2 | 0 | 0.0 | 0 |
Bagley | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Climax/Fisher | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fertile-Beltrami | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |