![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
33 | Austin Andrews | Eden Prairie | 1 | 0 | 28 | 28.0 |
45 | Brenden Donohue | Eden Prairie | 1 | 0 | 4 | 4.0 |
24 | Connor Christensen | Eden Prairie | 1 | 0 | 36 | 36.0 |
10 | DJ Johnson | Eden Prairie | 1 | 0 | 19 | 19.0 |
11 | Drake Dobbs | Eden Prairie | 1 | 0 | 35 | 35.0 |
14 | James Jennings | Eden Prairie | 1 | 0 | 1 | 1.0 |
31 | John Henry | Eden Prairie | 1 | 0 | 29 | 29.0 |
2 | Kyler Kluge | Eden Prairie | 1 | 0 | 22 | 22.0 |
30 | Lukas Dunford | Eden Prairie | 1 | 0 | 7 | 7.0 |
2 | Chris Tomzak | Lakeville North | 1 | 0 | 1 | 1.0 |
23 | Cole Andersen | Lakeville North | 1 | 0 | 13 | 13.0 |
5 | Collin Denk | Lakeville North | 1 | 0 | 22 | 22.0 |
42 | Eli Mostaert | Lakeville North | 1 | 0 | 11 | 11.0 |
4 | Owen Blascziek | Lakeville North | 1 | 0 | 31 | 31.0 |
1 | Spencer Fossey | Lakeville North | 1 | 0 | 20 | 20.0 |
22 | Tommy Jensen | Lakeville North | 1 | 0 | 22 | 22.0 |
13 | Tyler Lewko | Lakeville North | 1 | 0 | 27 | 27.0 |
31 | Tyler Wahl | Lakeville North | 1 | 0 | 34 | 34.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Austin Andrews | Eden Prairie | 1 | 14.0 | 4 | 6 | .667 | 6 | 6 | 1.000 | 0 | 1 | .000 | 14 |
45 | Brenden Donohue | Eden Prairie | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
24 | Connor Christensen | Eden Prairie | 1 | 12.0 | 4 | 8 | .500 | 1 | 1 | 1.000 | 3 | 7 | .429 | 12 |
10 | DJ Johnson | Eden Prairie | 1 | 4.0 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 2 | .000 | 4 |
11 | Drake Dobbs | Eden Prairie | 1 | 17.0 | 7 | 17 | .412 | 0 | 0 | .000 | 3 | 11 | .273 | 17 |
14 | James Jennings | Eden Prairie | 1 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
31 | John Henry | Eden Prairie | 1 | 5.0 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 4 | .250 | 5 |
2 | Kyler Kluge | Eden Prairie | 1 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 |
30 | Lukas Dunford | Eden Prairie | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
2 | Chris Tomzak | Lakeville North | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
23 | Cole Andersen | Lakeville North | 1 | 6.0 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 6 |
5 | Collin Denk | Lakeville North | 1 | 3.0 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 3 |
42 | Eli Mostaert | Lakeville North | 1 | 3.0 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 0 | .000 | 3 |
4 | Owen Blascziek | Lakeville North | 1 | 13.0 | 5 | 12 | .417 | 0 | 0 | .000 | 3 | 6 | .500 | 13 |
1 | Spencer Fossey | Lakeville North | 1 | 3.0 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 4 | .250 | 3 |
22 | Tommy Jensen | Lakeville North | 1 | 10.0 | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 6 | .333 | 10 |
13 | Tyler Lewko | Lakeville North | 1 | 7.0 | 3 | 11 | .273 | 1 | 2 | .500 | 0 | 0 | .000 | 7 |
31 | Tyler Wahl | Lakeville North | 1 | 18.0 | 7 | 13 | .538 | 4 | 12 | .333 | 0 | 1 | .000 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
33 | Austin Andrews | Eden Prairie | 1 | 5.0 | 2 | 3 | 5 |
45 | Brenden Donohue | Eden Prairie | 1 | 0.0 | 0 | 0 | 0 |
24 | Connor Christensen | Eden Prairie | 1 | 11.0 | 2 | 9 | 11 |
10 | DJ Johnson | Eden Prairie | 1 | 0.0 | 0 | 0 | 0 |
11 | Drake Dobbs | Eden Prairie | 1 | 8.0 | 1 | 7 | 8 |
14 | James Jennings | Eden Prairie | 1 | 1.0 | 1 | 0 | 1 |
31 | John Henry | Eden Prairie | 1 | 8.0 | 2 | 6 | 8 |
2 | Kyler Kluge | Eden Prairie | 1 | 0.0 | 0 | 0 | 0 |
30 | Lukas Dunford | Eden Prairie | 1 | 0.0 | 0 | 0 | 0 |
2 | Chris Tomzak | Lakeville North | 1 | 0.0 | 0 | 0 | 0 |
23 | Cole Andersen | Lakeville North | 1 | 1.0 | 1 | 0 | 1 |
5 | Collin Denk | Lakeville North | 1 | 4.0 | 2 | 2 | 4 |
42 | Eli Mostaert | Lakeville North | 1 | 5.0 | 4 | 1 | 5 |
4 | Owen Blascziek | Lakeville North | 1 | 5.0 | 2 | 3 | 5 |
1 | Spencer Fossey | Lakeville North | 1 | 0.0 | 0 | 0 | 0 |
22 | Tommy Jensen | Lakeville North | 1 | 0.0 | 0 | 0 | 0 |
13 | Tyler Lewko | Lakeville North | 1 | 5.0 | 2 | 3 | 5 |
31 | Tyler Wahl | Lakeville North | 1 | 14.0 | 6 | 8 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Austin Andrews | Eden Prairie | 1 | 3 | 3.0 | 7 | 7.0 | 0 | 0.0 | 0 | 0.0 | 4 | 4.0 | 0 |
45 | Brenden Donohue | Eden Prairie | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Connor Christensen | Eden Prairie | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 5 | 5.0 | 0 |
10 | DJ Johnson | Eden Prairie | 1 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 |
11 | Drake Dobbs | Eden Prairie | 1 | 2 | 2.0 | 4 | 4.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 |
14 | James Jennings | Eden Prairie | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
31 | John Henry | Eden Prairie | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 |
2 | Kyler Kluge | Eden Prairie | 1 | 3 | 3.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 5 | 5.0 | 0 |
30 | Lukas Dunford | Eden Prairie | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 0 |
2 | Chris Tomzak | Lakeville North | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Cole Andersen | Lakeville North | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 |
5 | Collin Denk | Lakeville North | 1 | 2 | 2.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 |
42 | Eli Mostaert | Lakeville North | 1 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 |
4 | Owen Blascziek | Lakeville North | 1 | 3 | 3.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 0 |
1 | Spencer Fossey | Lakeville North | 1 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Tommy Jensen | Lakeville North | 1 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 4 | 4.0 | 0 |
13 | Tyler Lewko | Lakeville North | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 |
31 | Tyler Wahl | Lakeville North | 1 | 5 | 5.0 | 1 | 1.0 | 2 | 2.0 | 1 | 1.0 | 1 | 1.0 | 0 |