Quantcast
skip navigation

Ben Farley

0 · F

Ater Manytang

3 · F

Jacob Riggot

10 · F

Laramie Lindsey

12 · F

Cody Janzen

14 · F

Jermaine Collins

20 · G

Steven Henderson

22 · G

Jamial Brown

24 · G

Matthew Marks

30 · G

Matthew Buettner

32 · G

Alex Crawford

34 · F

Kevale Taylor Taylor

35 · G

Trevor Priestley

40 · G

Clint Frandsen

42 · C

CJ Fritcher

44 · F

Khadar Abu

50 · F

Carter Evans

54 · C

CJ Fritcher #44·F

Season
Game Log

Player Stats

Timeline for 2011-2012

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/02/2011 W 58-53 at Northfield 1 0 0 0.0
12/06/2011 W 60-49 at Farmington 1 0 0 0.0
12/29/2011 W 59-43 Rochester Lourdes 1 0 0 0.0
01/05/2012 L 58-60 Winona 1 0 0 0.0
01/07/2012 W 74-53 at Minneapolis North 1 0 0 0.0
01/10/2012 W 60-54 at Rochester John Marshall 1 0 0 0.0
01/17/2012 W 88-82 at Albert Lea 1 0 0 0.0
01/20/2012 W 60-54 at Rochester Mayo 1 0 0 0.0
01/27/2012 L 65-66 at Mankato East 1 0 0 0.0
02/06/2012 L 60-73 Owatonna 1 0 0 0.0
02/10/2012 L 67-73 at Winona 1 0 0 0.0
02/21/2012 W 86-70 Albert Lea 1 0 0 0.0
02/24/2012 L 61-71 Rochester Mayo 1 0 0 0.0
02/28/2012 L 58-79 Rochester John Marshall 1 0 0 0.0
03/02/2012 L 67-75 Mankato East 1 0 0 0.0
Regular Season Totals 15 0 0 0.0
SECTION PLAYOFFS
03/07/2012 L 56-59 Rochester John Marshall 1 0 0 0.0
Section Playoffs Totals 1 0 0 0.0
2011-2012 Totals 16 0 0 0.0

Scoring Stats

Timeline for 2011-2012

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/02/2011 W 58-53 at Northfield 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
12/06/2011 W 60-49 at Farmington 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12/29/2011 W 59-43 Rochester Lourdes 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/05/2012 L 58-60 Winona 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/07/2012 W 74-53 at Minneapolis North 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/10/2012 W 60-54 at Rochester John Marshall 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/17/2012 W 88-82 at Albert Lea 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
01/20/2012 W 60-54 at Rochester Mayo 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
01/27/2012 L 65-66 at Mankato East 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
02/06/2012 L 60-73 Owatonna 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/10/2012 L 67-73 at Winona 1 3.0 0 0 .000 0 0 .000 1 0 .000 3
02/21/2012 W 86-70 Albert Lea 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
02/24/2012 L 61-71 Rochester Mayo 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
02/28/2012 L 58-79 Rochester John Marshall 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
03/02/2012 L 67-75 Mankato East 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
Regular Season Totals 15 3.3 0 0 .000 0 0 .000 1 0 .000 50
SECTION PLAYOFFS
03/07/2012 L 56-59 Rochester John Marshall 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
Section Playoffs Totals 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
2011-2012 Totals 16 3.4 0 0 .000 0 0 .000 1 0 .000 54

Rebounds Stats

Timeline for 2011-2012

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/02/2011 W 58-53 at Northfield 1 0.0 0 0 0
12/06/2011 W 60-49 at Farmington 1 0.0 0 0 0
12/29/2011 W 59-43 Rochester Lourdes 1 0.0 0 0 0
01/05/2012 L 58-60 Winona 1 0.0 0 0 0
01/07/2012 W 74-53 at Minneapolis North 1 0.0 0 0 0
01/10/2012 W 60-54 at Rochester John Marshall 1 0.0 0 0 0
01/17/2012 W 88-82 at Albert Lea 1 0.0 0 0 0
01/20/2012 W 60-54 at Rochester Mayo 1 0.0 0 0 0
01/27/2012 L 65-66 at Mankato East 1 0.0 0 0 0
02/06/2012 L 60-73 Owatonna 1 0.0 0 0 0
02/10/2012 L 67-73 at Winona 1 0.0 0 0 0
02/21/2012 W 86-70 Albert Lea 1 0.0 0 0 0
02/24/2012 L 61-71 Rochester Mayo 1 0.0 0 0 0
02/28/2012 L 58-79 Rochester John Marshall 1 0.0 0 0 0
03/02/2012 L 67-75 Mankato East 1 0.0 0 0 0
Regular Season Totals 15 0.0 0 0 0
SECTION PLAYOFFS
03/07/2012 L 56-59 Rochester John Marshall 1 0.0 0 0 0
Section Playoffs Totals 1 0.0 0 0 0
2011-2012 Totals 16 0.0 0 0 0

Misc Stats

Timeline for 2011-2012

Date Result Opponent GP AST APG TO TOPG STL SPG BLK PF
REGULAR SEASON
12/02/2011 W 58-53 at Northfield 1 0 0.0 0 0.0 0 0.0 0 0
12/06/2011 W 60-49 at Farmington 1 0 0.0 0 0.0 0 0.0 0 0
12/29/2011 W 59-43 Rochester Lourdes 1 0 0.0 0 0.0 0 0.0 0 0
01/05/2012 L 58-60 Winona 1 0 0.0 0 0.0 0 0.0 0 0
01/07/2012 W 74-53 at Minneapolis North 1 0 0.0 0 0.0 5 5.0 0 0
01/10/2012 W 60-54 at Rochester John Marshall 1 0 0.0 0 0.0 0 0.0 0 0
01/17/2012 W 88-82 at Albert Lea 1 0 0.0 0 0.0 0 0.0 0 0
01/20/2012 W 60-54 at Rochester Mayo 1 0 0.0 0 0.0 0 0.0 0 0
01/27/2012 L 65-66 at Mankato East 1 0 0.0 0 0.0 0 0.0 0 0
02/06/2012 L 60-73 Owatonna 1 0 0.0 0 0.0 0 0.0 0 0
02/10/2012 L 67-73 at Winona 1 0 0.0 0 0.0 0 0.0 0 0
02/21/2012 W 86-70 Albert Lea 1 0 0.0 0 0.0 0 0.0 0 0
02/24/2012 L 61-71 Rochester Mayo 1 0 0.0 0 0.0 0 0.0 0 0
02/28/2012 L 58-79 Rochester John Marshall 1 0 0.0 0 0.0 0 0.0 0 0
03/02/2012 L 67-75 Mankato East 1 0 0.0 0 0.0 0 0.0 0 0
Regular Season Totals 15 0 0.0 0 0.0 5 0.3 0 0
SECTION PLAYOFFS
03/07/2012 L 56-59 Rochester John Marshall 1 0 0.0 0 0.0 0 0.0 0 0
Section Playoffs Totals 1 0 0.0 0 0.0 0 0.0 0 0
2011-2012 Totals 16 0 0.0 0 0.0 5 0.3 0 0