Quantcast
skip navigation

Kyler Peterson

0 · F

Monte Gubbels

4 · G

Chris LaValla

5 · G

Bryan Hasbargen

10 · G

Joe Kraft

11 · C

Max Kasberger

12 · G

Tylen Bruyere

13 · F

Cale Ubel

20 · F

Aaron O'Connell

21 · G

Austin Novak

33 · F

Darian Kempenich

40 · G

Cody Myers

41 · G

Matthew Schmisek

42 · F

Shaquille Solomon

50 · F

Cody Myers #41·G

Season
Game Log

Player Stats

Timeline for 2011-2012

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/02/2011 L 36-79 Cass Lake-Bena 1 0 0 0.0
12/09/2011 W 54-19 Beaver Brae (ON) 1 0 0 0.0
12/13/2011 L 40-67 Northome/Kelliher 1 0 0 0.0
12/16/2011 W 67-35 Beaver Brae (ON) 1 0 0 0.0
12/20/2011 L 47-70 at Warroad 1 0 0 0.0
01/03/2012 L 41-64 at Goodridge/Grygla-Gatzke 1 0 0 0.0
01/06/2012 L 32-59 Badger/Greenbush-Middle River 1 0 0 0.0
01/12/2012 L 51-69 Blackduck 1 0 0 0.0
01/13/2012 L 53-88 Northern Freeze 1 0 0 0.0
01/17/2012 W 57-47 Fort Frances (ON) 1 0 0 0.0
01/20/2012 L 51-71 at Badger/Greenbush-Middle River 1 0 0 0.0
Regular Season Totals 11 0 0 0.0
2011-2012 Totals 11 0 0 0.0

Scoring Stats

Timeline for 2011-2012

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/02/2011 L 36-79 Cass Lake-Bena 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/09/2011 W 54-19 Beaver Brae (ON) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/13/2011 L 40-67 Northome/Kelliher 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/16/2011 W 67-35 Beaver Brae (ON) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/20/2011 L 47-70 at Warroad 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/03/2012 L 41-64 at Goodridge/Grygla-Gatzke 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/06/2012 L 32-59 Badger/Greenbush-Middle River 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/12/2012 L 51-69 Blackduck 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/13/2012 L 53-88 Northern Freeze 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/17/2012 W 57-47 Fort Frances (ON) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/20/2012 L 51-71 at Badger/Greenbush-Middle River 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
Regular Season Totals 11 0.0 0 0 .000 0 0 .000 0 0 .000 0
2011-2012 Totals 11 0.0 0 0 .000 0 0 .000 0 0 .000 0

Rebounds Stats

Timeline for 2011-2012

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/02/2011 L 36-79 Cass Lake-Bena 1 0.0 0 0 0
12/09/2011 W 54-19 Beaver Brae (ON) 1 0.0 0 0 0
12/13/2011 L 40-67 Northome/Kelliher 1 0.0 0 0 0
12/16/2011 W 67-35 Beaver Brae (ON) 1 0.0 0 0 0
12/20/2011 L 47-70 at Warroad 1 0.0 0 0 0
01/03/2012 L 41-64 at Goodridge/Grygla-Gatzke 1 0.0 0 0 0
01/06/2012 L 32-59 Badger/Greenbush-Middle River 1 0.0 0 0 0
01/12/2012 L 51-69 Blackduck 1 0.0 0 0 0
01/13/2012 L 53-88 Northern Freeze 1 0.0 0 0 0
01/17/2012 W 57-47 Fort Frances (ON) 1 0.0 0 0 0
01/20/2012 L 51-71 at Badger/Greenbush-Middle River 1 0.0 0 0 0
Regular Season Totals 11 0.0 0 0 0
2011-2012 Totals 11 0.0 0 0 0

Misc Stats

Timeline for 2011-2012

Date Result Opponent GP AST APG TO TOPG STL SPG BLK PF
REGULAR SEASON
12/02/2011 L 36-79 Cass Lake-Bena 1 0 0.0 0 0.0 0 0.0 0 0
12/09/2011 W 54-19 Beaver Brae (ON) 1 0 0.0 0 0.0 0 0.0 0 0
12/13/2011 L 40-67 Northome/Kelliher 1 0 0.0 0 0.0 0 0.0 0 0
12/16/2011 W 67-35 Beaver Brae (ON) 1 0 0.0 0 0.0 0 0.0 0 0
12/20/2011 L 47-70 at Warroad 1 0 0.0 0 0.0 0 0.0 0 0
01/03/2012 L 41-64 at Goodridge/Grygla-Gatzke 1 0 0.0 0 0.0 0 0.0 0 0
01/06/2012 L 32-59 Badger/Greenbush-Middle River 1 0 0.0 0 0.0 0 0.0 0 0
01/12/2012 L 51-69 Blackduck 1 0 0.0 0 0.0 0 0.0 0 0
01/13/2012 L 53-88 Northern Freeze 1 0 0.0 0 0.0 0 0.0 0 0
01/17/2012 W 57-47 Fort Frances (ON) 1 0 0.0 0 0.0 0 0.0 0 0
01/20/2012 L 51-71 at Badger/Greenbush-Middle River 1 0 0.0 0 0.0 0 0.0 0 0
Regular Season Totals 11 0 0.0 0 0.0 0 0.0 0 0
2011-2012 Totals 11 0 0.0 0 0.0 0 0.0 0 0