Quantcast
skip navigation

Brandyn Oliver

2 · F

Jack Falvey

4 · G

Matt Herzig

12 · F

Nicholas Oeltjen

14 · C

Reid Lundell

20 · G

Mitch Kunchinka

21 · G

Coleman Sweeney

22 · G

Ben Schramski

23 · F

Jake Griebenow

24 · G

Josh Atkinson

30 · C

Luke Bremer

32 · C

Zach Hinrichs

34 · F

Jack Falvey #4·G

Season
Game Log

Player Stats

Timeline for 2011-2012

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/08/2011 W 60-31 Lewiston-Altura 1 0 0 0.0
12/13/2011 W 44-26 Winona Cotter 1 0 0 0.0
12/27/2011 L 49-52 Kasson-Mantorville 1 0 0 0.0
12/28/2011 L 39-46 Ellsworth (Wis.) 1 0 0 0.0
01/03/2012 W 69-51 at Pine Island 1 0 0 0.0
01/06/2012 L 51-58 at Cannon Falls 1 0 0 0.0
01/10/2012 W 68-19 Triton 1 0 0 0.0
01/13/2012 W 49-39 Goodhue 1 0 0 0.0
01/17/2012 W 50-47 at Zumbrota-Mazeppa 1 0 0 0.0
01/20/2012 L 66-70 at Kenyon-Wanamingo 1 0 0 0.0
01/24/2012 L 55-62 Cannon Falls 1 0 0 0.0
01/27/2012 L 53-63 Rochester Lourdes 1 0 0 0.0
02/06/2012 W 64-56 Kenyon-Wanamingo 1 0 0 0.0
02/10/2012 W 58-24 at Triton 1 0 0 0.0
02/21/2012 W 76-53 La Crescent-Hokah 1 0 0 0.0
Regular Season Totals 15 0 0 0.0
2011-2012 Totals 15 0 0 0.0

Scoring Stats

Timeline for 2011-2012

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/08/2011 W 60-31 Lewiston-Altura 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/13/2011 W 44-26 Winona Cotter 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/27/2011 L 49-52 Kasson-Mantorville 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/28/2011 L 39-46 Ellsworth (Wis.) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/03/2012 W 69-51 at Pine Island 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/06/2012 L 51-58 at Cannon Falls 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/10/2012 W 68-19 Triton 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
01/13/2012 W 49-39 Goodhue 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/17/2012 W 50-47 at Zumbrota-Mazeppa 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/20/2012 L 66-70 at Kenyon-Wanamingo 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/24/2012 L 55-62 Cannon Falls 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/27/2012 L 53-63 Rochester Lourdes 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
02/06/2012 W 64-56 Kenyon-Wanamingo 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
02/10/2012 W 58-24 at Triton 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/21/2012 W 76-53 La Crescent-Hokah 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
Regular Season Totals 15 0.7 0 0 .000 0 0 .000 0 0 .000 10
2011-2012 Totals 15 0.7 0 0 .000 0 0 .000 0 0 .000 10

Rebounds Stats

Timeline for 2011-2012

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/08/2011 W 60-31 Lewiston-Altura 1 0.0 0 0 0
12/13/2011 W 44-26 Winona Cotter 1 0.0 0 0 0
12/27/2011 L 49-52 Kasson-Mantorville 1 0.0 0 0 0
12/28/2011 L 39-46 Ellsworth (Wis.) 1 0.0 0 0 0
01/03/2012 W 69-51 at Pine Island 1 0.0 0 0 0
01/06/2012 L 51-58 at Cannon Falls 1 0.0 0 0 0
01/10/2012 W 68-19 Triton 1 0.0 0 0 0
01/13/2012 W 49-39 Goodhue 1 0.0 0 0 0
01/17/2012 W 50-47 at Zumbrota-Mazeppa 1 0.0 0 0 0
01/20/2012 L 66-70 at Kenyon-Wanamingo 1 0.0 0 0 0
01/24/2012 L 55-62 Cannon Falls 1 0.0 0 0 0
01/27/2012 L 53-63 Rochester Lourdes 1 0.0 0 0 0
02/06/2012 W 64-56 Kenyon-Wanamingo 1 0.0 0 0 0
02/10/2012 W 58-24 at Triton 1 0.0 0 0 0
02/21/2012 W 76-53 La Crescent-Hokah 1 0.0 0 0 0
Regular Season Totals 15 0.0 0 0 0
2011-2012 Totals 15 0.0 0 0 0

Misc Stats

Timeline for 2011-2012

Date Result Opponent GP AST APG TO TOPG STL SPG BLK PF
REGULAR SEASON
12/08/2011 W 60-31 Lewiston-Altura 1 0 0.0 0 0.0 0 0.0 0 0
12/13/2011 W 44-26 Winona Cotter 1 0 0.0 0 0.0 0 0.0 0 0
12/27/2011 L 49-52 Kasson-Mantorville 1 0 0.0 0 0.0 0 0.0 0 0
12/28/2011 L 39-46 Ellsworth (Wis.) 1 0 0.0 0 0.0 0 0.0 0 0
01/03/2012 W 69-51 at Pine Island 1 0 0.0 0 0.0 0 0.0 0 0
01/06/2012 L 51-58 at Cannon Falls 1 0 0.0 0 0.0 0 0.0 0 0
01/10/2012 W 68-19 Triton 1 0 0.0 0 0.0 0 0.0 0 0
01/13/2012 W 49-39 Goodhue 1 0 0.0 0 0.0 0 0.0 0 0
01/17/2012 W 50-47 at Zumbrota-Mazeppa 1 0 0.0 0 0.0 0 0.0 0 0
01/20/2012 L 66-70 at Kenyon-Wanamingo 1 0 0.0 0 0.0 0 0.0 0 0
01/24/2012 L 55-62 Cannon Falls 1 0 0.0 0 0.0 0 0.0 0 0
01/27/2012 L 53-63 Rochester Lourdes 1 0 0.0 0 0.0 0 0.0 0 0
02/06/2012 W 64-56 Kenyon-Wanamingo 1 0 0.0 0 0.0 0 0.0 0 0
02/10/2012 W 58-24 at Triton 1 0 0.0 0 0.0 0 0.0 0 0
02/21/2012 W 76-53 La Crescent-Hokah 1 0 0.0 0 0.0 0 0.0 0 0
Regular Season Totals 15 0 0.0 0 0.0 0 0.0 0 0
2011-2012 Totals 15 0 0.0 0 0.0 0 0.0 0 0