Quantcast
skip navigation

Jack Koehler

2 · G

Alex Ihrke

4 · G

Mark Gasner

5 · F

Blake Cashman

10 · G

Grantham Gillard

10 · G

Carter Coughlin

11 · F

Julius Duering

14 · F

Brady Rudrud

14 · G

Andre Wallace

20 · G

Ryan Jacobus

22 · G

Owen Chose

23 · G

Matt Carson

24 · G

Bill Koop

30 · G

Josh Lanasa

31 · F

Matt Kerr

32 · G

Colton Simmer

33 · F

Mark Fogarty

34 · F

Zach Hovey

41 · C

John Vermedahl

42 · C

Jake Ruppert

43 · F

Aaron Workin

44 · C

Anthony Anderson

·

Grantham Gillard #10·G

Season
Game Log

Player Stats

Timeline for 2013-2014

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/27/2013 W 91-76 Benilde-St. Margaret's 1 0 0 0.0
02/14/2014 W 77-60 at Andover 1 0 0 0.0
Regular Season Totals 2 0 0 0.0
2013-2014 Totals 2 0 0 0.0

Scoring Stats

Timeline for 2013-2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/10/2013 W 78-53 at Burnsville 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
12/12/2013 W 68-55 at Shakopee 1 24.0 0 0 .000 0 0 .000 0 0 .000 24 24
12/14/2013 L 65-81 Champlin Park 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 22
12/17/2013 L 79-84 St. Paul Johnson 1 25.0 0 0 .000 0 0 .000 0 0 .000 25 25
12/20/2013 W 71-59 Chanhassen 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 0
12/27/2013 W 91-76 Benilde-St. Margaret's 1 34.0 0 0 .000 0 0 .000 0 0 .000 34 34
12/28/2013 W 78-56 Chaska 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
12/31/2013 W 78-65 DeLaSalle 1 23.0 0 0 .000 0 0 .000 0 0 .000 23 0
01/03/2014 W 76-74 at Robbinsdale Cooper 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 0
01/04/2014 W 63-62 at Prior Lake 1 20.0 0 0 .000 0 0 .000 0 0 .000 20 0
01/07/2014 W 67-56 Blake 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 22
01/10/2014 L 58-59 Waconia 1 23.0 0 0 .000 0 0 .000 0 0 .000 23 10
01/11/2014 W 79-78 Lakeville North 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 0
01/18/2014 W 67-62 at Owatonna 1 23.0 0 0 .000 0 0 .000 0 0 .000 23 0
01/21/2014 L 73-88 Hopkins 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 0
01/24/2014 W 85-71 Edina 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
01/30/2014 W 80-74 at Minneapolis South 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 0
01/31/2014 W 74-45 Wayzata 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 0
02/03/2014 W 79-59 Minnetonka 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 0
02/07/2014 L 73-85 at Hopkins 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 0
02/11/2014 W 76-71 at Edina 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
02/14/2014 W 77-60 at Andover 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
02/15/2014 W 51-45 at Eagan 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 0
02/17/2014 W 64-59 Anoka 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 0
02/18/2014 W 74-58 at Wayzata 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 0
02/21/2014 L 70-75 at Minnetonka 1 25.0 0 0 .000 0 0 .000 0 0 .000 25 0
Regular Season Totals 26 19.1 0 0 .000 0 0 .000 0 0 .000 497 34
SECTION PLAYOFFS
02/27/2014 W 94-52 Minneapolis Southwest 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 0
03/05/2014 L 64-77 at Hopkins 1 26.0 0 0 .000 0 0 .000 0 0 .000 26 0
Section Playoffs Totals 2 19.5 0 0 .000 0 0 .000 0 0 .000 39 26
2013-2014 Totals 28 19.1 0 0 .000 0 0 .000 0 0 .000 536 34

Rebounds Stats

Timeline for 2013-2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/17/2013 L 79-84 St. Paul Johnson 1 0.0 0 0 0
Regular Season Totals 1 0.0 0 0 0
2013-2014 Totals 1 0.0 0 0 0

Misc Stats

Timeline for 2013-2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/17/2013 L 79-84 St. Paul Johnson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2013-2014 Totals 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0