Quantcast
skip navigation

Matt Steiner

0 ·

Aaron Hlavacek

2 ·

Tanner Scott

3 ·

CJ Woda

4 ·

Andy Hamilton

5 ·

Ben Suits

10 ·

Nick Wilson

11 ·

Tyler Furry

12 ·

Spenser Bland

20 ·

Joel Virshek

21 ·

Drew Kleinschmidt

25 ·

Riley Stuckey

34 ·

Josh Dart

44 ·

Jamin Coats

·

Nick Erlein

·

Ryan Ylitalo

·

Tanner Scott #3

Year 10

Season
Game Log

Scoring Stats

Timeline for 2013-2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/21/2013 W 74-66 at Breck 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
12/03/2013 L 64-74 Concordia Academy 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
12/05/2013 W 59-19 St. Agnes 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
12/17/2013 W 69-57 Minneapolis Roosevelt 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
12/20/2013 W 73-62 at St. Paul Como Park 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
01/03/2014 W 66-34 West Lutheran 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
01/21/2014 W 64-54 New Life Academy 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
01/23/2014 W 57-40 at Trinity 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
02/03/2014 W 63-44 at West Lutheran 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 7
02/07/2014 W 77-40 The International School of Minnesota 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
02/11/2014 W 72-43 Legacy Christian 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
02/13/2014 W 87-43 at PACT 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 0
02/15/2014 W 62-48 at Lester Prairie 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
02/24/2014 L 57-60 at Minneapolis North 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
Regular Season Totals 14 4.6 0 0 .000 0 0 .000 0 0 .000 65 11
SECTION PLAYOFFS
02/27/2014 W 90-33 Nova Classical 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
03/01/2014 W 64-31 Minnesota Transitions 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 7
03/04/2014 L 58-73 at Minneapolis North 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
Section Playoffs Totals 3 4.3 0 0 .000 0 0 .000 0 0 .000 13 7
2013-2014 Totals 17 4.6 0 0 .000 0 0 .000 0 0 .000 78 11

Rebounds Stats

Timeline for 2013-2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/21/2013 W 74-66 at Breck 1 1.0 0 0 1
11/23/2013 W 117-84 Lakeview Christian Academy 1 2.0 0 0 2
12/03/2013 L 64-74 Concordia Academy 1 2.0 0 0 2
12/05/2013 W 59-19 St. Agnes 1 1.0 0 0 1
12/13/2013 L 55-72 Maranatha Christian Academy 1 1.0 0 0 1
12/17/2013 W 69-57 Minneapolis Roosevelt 1 5.0 0 0 5
12/20/2013 W 73-62 at St. Paul Como Park 1 0.0 0 0 0
12/27/2013 W 84-35 Cedar Mountain 1 1.0 0 0 1
12/29/2013 L 42-57 Dawson-Boyd 1 2.0 0 0 2
01/03/2014 W 66-34 West Lutheran 1 1.0 0 0 1
01/07/2014 W 56-47 at Southwest Christian 1 2.0 0 0 2
01/14/2014 W 83-46 PACT 1 2.0 0 0 2
01/17/2014 L 63-68 at Lester Prairie 1 5.0 0 0 5
01/21/2014 W 64-54 New Life Academy 1 3.0 0 0 3
01/23/2014 W 57-40 at Trinity 1 2.0 0 0 2
01/28/2014 W 51-31 Bethany Academy 1 1.0 0 0 1
01/31/2014 L 56-75 at Maranatha Christian Academy 1 1.0 0 0 1
02/03/2014 W 63-44 at West Lutheran 1 2.0 0 0 2
02/07/2014 W 77-40 The International School of Minnesota 1 4.0 0 0 4
02/11/2014 W 72-43 Legacy Christian 1 0.0 0 0 0
02/15/2014 W 62-48 at Lester Prairie 1 4.0 0 0 4
02/24/2014 L 57-60 at Minneapolis North 1 3.0 0 0 3
Regular Season Totals 22 2.0 0 0 45
SECTION PLAYOFFS
02/27/2014 W 90-33 Nova Classical 1 0.0 0 0 0
03/01/2014 W 64-31 Minnesota Transitions 1 1.0 0 0 1
03/04/2014 L 58-73 at Minneapolis North 1 3.0 0 0 3
Section Playoffs Totals 3 1.3 0 0 4
2013-2014 Totals 25 2.0 0 0 49

Misc Stats

Timeline for 2013-2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/21/2013 W 74-66 at Breck 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11/23/2013 W 117-84 Lakeview Christian Academy 1 2 2.0 0 0.0 0 0.0 1 1.0 0 0.0 0
12/03/2013 L 64-74 Concordia Academy 1 2 2.0 0 0.0 1 1.0 1 1.0 0 0.0 0
12/05/2013 W 59-19 St. Agnes 1 1 1.0 0 0.0 4 4.0 0 0.0 0 0.0 0
12/13/2013 L 55-72 Maranatha Christian Academy 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0.0 0
12/17/2013 W 69-57 Minneapolis Roosevelt 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/20/2013 W 73-62 at St. Paul Como Park 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/27/2013 W 84-35 Cedar Mountain 1 4 4.0 0 0.0 1 1.0 1 1.0 0 0.0 0
01/03/2014 W 66-34 West Lutheran 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/07/2014 W 56-47 at Southwest Christian 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/14/2014 W 83-46 PACT 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/17/2014 L 63-68 at Lester Prairie 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/21/2014 W 64-54 New Life Academy 1 1 1.0 0 0.0 1 1.0 1 1.0 0 0.0 0
01/23/2014 W 57-40 at Trinity 1 7 7.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/28/2014 W 51-31 Bethany Academy 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/31/2014 L 56-75 at Maranatha Christian Academy 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0.0 0
02/03/2014 W 63-44 at West Lutheran 1 4 4.0 0 0.0 3 3.0 0 0.0 0 0.0 0
02/07/2014 W 77-40 The International School of Minnesota 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0.0 0
02/11/2014 W 72-43 Legacy Christian 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/15/2014 W 62-48 at Lester Prairie 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/24/2014 L 57-60 at Minneapolis North 1 1 1.0 0 0.0 5 5.0 0 0.0 0 0.0 0
Regular Season Totals 21 44 2.1 0 0.0 29 1.4 4 0.2 0 0.0 0
SECTION PLAYOFFS
02/27/2014 W 90-33 Nova Classical 1 2 2.0 0 0.0 7 7.0 0 0.0 0 0.0 0
03/01/2014 W 64-31 Minnesota Transitions 1 2 2.0 0 0.0 1 1.0 1 1.0 0 0.0 0
03/04/2014 L 58-73 at Minneapolis North 1 4 4.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Section Playoffs Totals 3 8 2.7 0 0.0 9 3.0 1 0.3 0 0.0 0
2013-2014 Totals 24 52 2.2 0 0.0 38 1.6 5 0.2 0 0.0 0