Quantcast
skip navigation

 Jack Mugford

3 · G

 Kyle Schumer

4 · G

 Kai Kjolhaug

5 · G

 Evan Stedronsky

10 · G

 Joe Hanel

11 · F

 Landon Kimm

12 · F

 Duncan Faris

14 · G

 Alex Wright

20 · G

 Joe Conroy

21 · F

 Billy Anderson

22 · G

 Colton Stenerson

23 · F

 Brent Hentges

24 · G

 Andy Nelson

30 · G

 Hank Hopkins

31 · F

 Tom Haran

32 · F

 Michael Mason

33 · G

Spencer Stewart-Hester

34 · G

 Justin Dahl

52 · C

 Joe Conroy #21·F

Height 6'7
Year 12

Season
Game Log

Player Stats

Timeline for 2013-2014

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/07/2013 W 66-48 New Prague 1 0 0 0.0
12/10/2013 W 63-38 at Academy of Holy Angels 1 1 0 0.0
12/12/2013 W 82-62 Blake 1 1 0 0.0
12/14/2013 W 74-54 at Rochester John Marshall 1 1 0 0.0
12/17/2013 W 62-59 at Waconia 1 1 0 0.0
12/19/2013 W 68-49 Wayzata 1 1 0 0.0
12/20/2013 W 79-40 Hutchinson 1 1 0 0.0
12/27/2013 L 47-61 at Shakopee 1 1 0 0.0
12/28/2013 W 67-54 at White Bear Lake 1 1 0 0.0
01/03/2014 W 82-59 at Richfield 1 1 0 0.0
01/04/2014 W 83-78 Minnetonka 1 1 0 0.0
01/11/2014 W 76-37 at New London-Spicer 1 1 0 0.0
01/14/2014 W 73-52 Mound Westonka 1 1 0 0.0
01/17/2014 W 76-42 Litchfield 1 1 0 0.0
01/21/2014 W 69-35 at Delano 1 1 0 0.0
01/24/2014 W 58-57 at Annandale 1 1 0 0.0
01/30/2014 L 59-69 at Orono 1 1 0 0.0
01/31/2014 W 69-43 Glencoe-Silver Lake 1 1 0 0.0
02/03/2014 W 85-64 at Hutchinson 1 1 0 0.0
02/06/2014 W 62-41 Waconia 1 1 0 0.0
02/07/2014 W 63-49 Orono 1 1 0 0.0
02/11/2014 W 58-37 at Mound Westonka 1 1 0 0.0
02/14/2014 W 72-46 at Dassel-Cokato 1 1 0 0.0
02/18/2014 W 47-33 Delano 1 0 0 0.0
Regular Season Totals 24 22 0 0.0
SECTION PLAYOFFS
02/25/2014 W 53-18 Richfield 1 1 0 0.0
03/01/2014 W 50-40 Academy of Holy Angels 1 1 0 0.0
Section Playoffs Totals 2 2 0 0.0
STATE TOURNAMENT
03/12/2014 W 63-41 Cloquet 1 0 18 18.0
03/13/2014 L 42-70 at Austin 1 0 20 20.0
State Tournament Totals 2 0 38 19.0
2013-2014 Totals 28 24 38 1.4

Scoring Stats

Timeline for 2013-2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/07/2013 W 66-48 New Prague 1 2.0 1 3 .333 0 0 .000 0 1 .000 2 0
12/10/2013 W 63-38 at Academy of Holy Angels 1 6.0 3 5 .600 0 0 .000 0 2 .000 6 6
12/12/2013 W 82-62 Blake 1 10.0 2 3 .667 0 0 .000 2 2 1.000 10 10
12/14/2013 W 74-54 at Rochester John Marshall 1 2.0 1 3 .333 0 2 .000 0 0 .000 2 2
12/17/2013 W 62-59 at Waconia 1 11.0 3 6 .500 4 8 .500 1 2 .500 11 11
12/19/2013 W 68-49 Wayzata 1 2.0 1 7 .143 0 1 .000 0 0 .000 2 0
12/20/2013 W 79-40 Hutchinson 1 11.0 3 5 .600 2 2 1.000 1 2 .500 11 11
12/27/2013 L 47-61 at Shakopee 1 2.0 1 1 1.000 0 0 .000 0 1 .000 2 2
12/28/2013 W 67-54 at White Bear Lake 1 8.0 4 4 1.000 0 2 .000 0 0 .000 8 8
01/03/2014 W 82-59 at Richfield 1 4.0 2 4 .500 0 0 .000 0 1 .000 4 4
01/04/2014 W 83-78 Minnetonka 1 6.0 3 5 .600 0 1 .000 0 1 .000 6 6
01/11/2014 W 76-37 at New London-Spicer 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4
01/14/2014 W 73-52 Mound Westonka 1 13.0 5 8 .625 0 1 .000 1 2 .500 13 13
01/17/2014 W 76-42 Litchfield 1 8.0 2 4 .500 1 5 .200 1 1 1.000 8 8
01/21/2014 W 69-35 at Delano 1 4.0 2 7 .286 0 0 .000 0 1 .000 4 4
01/24/2014 W 58-57 at Annandale 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 5
01/30/2014 L 59-69 at Orono 1 11.0 3 6 .500 5 8 .625 0 1 .000 11 11
01/31/2014 W 69-43 Glencoe-Silver Lake 1 10.0 5 9 .556 0 0 .000 0 0 .000 10 10
02/03/2014 W 85-64 at Hutchinson 1 16.0 4 8 .500 5 5 1.000 1 2 .500 16 16
02/06/2014 W 62-41 Waconia 1 7.0 2 8 .250 3 5 .600 0 0 .000 7 7
02/07/2014 W 63-49 Orono 1 2.0 0 3 .000 2 4 .500 0 0 .000 2 2
02/11/2014 W 58-37 at Mound Westonka 1 8.0 3 5 .600 2 5 .400 0 0 .000 8 10
02/14/2014 W 72-46 at Dassel-Cokato 1 10.0 4 5 .800 2 2 1.000 0 0 .000 10 10
02/18/2014 W 47-33 Delano 1 6.0 2 5 .400 2 3 .667 0 3 .000 6 6
Regular Season Totals 24 6.9 59 118 .500 28 54 .519 7 22 .318 165 16
SECTION PLAYOFFS
02/25/2014 W 53-18 Richfield 1 8.0 3 4 .750 2 2 1.000 0 1 .000 8 8
03/01/2014 W 50-40 Academy of Holy Angels 1 5.0 2 5 .400 1 2 .500 0 0 .000 5 0
03/06/2014 W 69-57 Waconia 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 0
Section Playoffs Totals 3 8.7 5 9 .556 3 4 .750 0 1 .000 26 13
STATE TOURNAMENT
03/12/2014 W 63-41 Cloquet 1 4.0 2 5 .400 0 0 .000 0 1 .000 4 4
03/13/2014 L 42-70 at Austin 1 6.0 3 6 .500 0 1 .000 0 0 .000 6 6
State Tournament Totals 2 5.0 5 11 .455 0 1 .000 0 1 .000 10 6
THIRD PLACE
03/15/2014 W 56-35 Orono 1 6.0 2 4 .500 2 2 1.000 0 1 .000 6 6
Third Place Totals 1 6.0 2 4 .500 2 2 1.000 0 1 .000 6 6
2013-2014 Totals 30 6.9 71 142 .500 33 61 .541 7 25 .280 207 16

Rebounds Stats

Timeline for 2013-2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/07/2013 W 66-48 New Prague 1 3.0 0 3 3
12/10/2013 W 63-38 at Academy of Holy Angels 1 3.0 1 2 3
12/12/2013 W 82-62 Blake 1 2.0 0 2 2
12/14/2013 W 74-54 at Rochester John Marshall 1 5.0 2 3 5
12/17/2013 W 62-59 at Waconia 1 3.0 2 1 3
12/19/2013 W 68-49 Wayzata 1 6.0 2 4 6
12/20/2013 W 79-40 Hutchinson 1 4.0 2 2 4
12/27/2013 L 47-61 at Shakopee 1 3.0 1 2 3
12/28/2013 W 67-54 at White Bear Lake 1 4.0 2 2 4
01/03/2014 W 82-59 at Richfield 1 1.0 0 1 1
01/04/2014 W 83-78 Minnetonka 1 5.0 2 3 5
01/11/2014 W 76-37 at New London-Spicer 1 0.0 0 0 0
01/14/2014 W 73-52 Mound Westonka 1 5.0 3 2 5
01/17/2014 W 76-42 Litchfield 1 4.0 3 1 4
01/21/2014 W 69-35 at Delano 1 4.0 3 1 4
01/24/2014 W 58-57 at Annandale 1 3.0 0 3 3
01/30/2014 L 59-69 at Orono 1 8.0 3 5 8
01/31/2014 W 69-43 Glencoe-Silver Lake 1 6.0 0 6 6
02/03/2014 W 85-64 at Hutchinson 1 5.0 2 3 5
02/06/2014 W 62-41 Waconia 1 8.0 3 5 8
02/07/2014 W 63-49 Orono 1 0.0 12 3 0
02/11/2014 W 58-37 at Mound Westonka 1 3.0 1 2 3
02/14/2014 W 72-46 at Dassel-Cokato 1 1.0 1 0 1
02/18/2014 W 47-33 Delano 1 2.0 1 1 2
Regular Season Totals 24 3.7 46 57 88
SECTION PLAYOFFS
02/25/2014 W 53-18 Richfield 1 8.0 5 3 8
03/01/2014 W 50-40 Academy of Holy Angels 1 0.0 0 0 0
Section Playoffs Totals 2 4.0 5 3 8
STATE TOURNAMENT
03/12/2014 W 63-41 Cloquet 1 6.0 2 4 6
03/13/2014 L 42-70 at Austin 1 2.0 1 1 2
State Tournament Totals 2 4.0 3 5 8
THIRD PLACE
03/15/2014 W 56-35 Orono 1 5.0 1 4 5
Third Place Totals 1 5.0 1 4 5
2013-2014 Totals 29 3.8 55 69 109

Misc Stats

Timeline for 2013-2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/07/2013 W 66-48 New Prague 1 2 2.0 1 1.0 0 0.0 1 1.0 5 5.0 0
12/10/2013 W 63-38 at Academy of Holy Angels 1 0 0.0 2 2.0 1 1.0 1 1.0 2 2.0 0
12/12/2013 W 82-62 Blake 1 2 2.0 2 2.0 0 0.0 0 0.0 3 3.0 0
12/14/2013 W 74-54 at Rochester John Marshall 1 1 1.0 2 2.0 0 0.0 1 1.0 5 5.0 0
12/17/2013 W 62-59 at Waconia 1 1 1.0 1 1.0 0 0.0 0 0.0 3 3.0 0
12/19/2013 W 68-49 Wayzata 1 1 1.0 1 1.0 2 2.0 0 0.0 1 1.0 0
12/20/2013 W 79-40 Hutchinson 1 3 3.0 2 2.0 0 0.0 0 0.0 1 1.0 0
12/27/2013 L 47-61 at Shakopee 1 2 2.0 1 1.0 0 0.0 1 1.0 2 2.0 0
12/28/2013 W 67-54 at White Bear Lake 1 3 3.0 0 0.0 0 0.0 1 1.0 4 4.0 0
01/03/2014 W 82-59 at Richfield 1 3 3.0 0 0.0 2 2.0 2 2.0 3 3.0 0
01/04/2014 W 83-78 Minnetonka 1 0 0.0 3 3.0 0 0.0 0 0.0 3 3.0 0
01/11/2014 W 76-37 at New London-Spicer 1 3 3.0 0 0.0 1 1.0 1 1.0 2 2.0 0
01/14/2014 W 73-52 Mound Westonka 1 3 3.0 3 3.0 0 0.0 0 0.0 2 2.0 0
01/17/2014 W 76-42 Litchfield 1 1 1.0 1 1.0 1 1.0 0 0.0 1 1.0 0
01/21/2014 W 69-35 at Delano 1 4 4.0 0 0.0 1 1.0 4 4.0 1 1.0 0
01/24/2014 W 58-57 at Annandale 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
01/30/2014 L 59-69 at Orono 1 0 0.0 0 0.0 0 0.0 2 2.0 2 2.0 0
01/31/2014 W 69-43 Glencoe-Silver Lake 1 0 0.0 2 2.0 0 0.0 4 4.0 4 4.0 0
02/03/2014 W 85-64 at Hutchinson 1 3 3.0 1 1.0 0 0.0 0 0.0 1 1.0 0
02/06/2014 W 62-41 Waconia 1 2 2.0 1 1.0 1 1.0 1 1.0 2 2.0 0
02/07/2014 W 63-49 Orono 1 0 0.0 2 2.0 0 0.0 1 1.0 5 5.0 0
02/11/2014 W 58-37 at Mound Westonka 1 1 1.0 4 4.0 0 0.0 1 1.0 2 2.0 0
02/14/2014 W 72-46 at Dassel-Cokato 1 1 1.0 0 0.0 1 1.0 2 2.0 2 2.0 0
02/18/2014 W 47-33 Delano 1 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0 0
Regular Season Totals 24 36 1.5 30 1.2 10 0.4 24 1.0 59 2.5 0
SECTION PLAYOFFS
02/25/2014 W 53-18 Richfield 1 1 1.0 1 1.0 0 0.0 2 2.0 1 1.0 0
03/01/2014 W 50-40 Academy of Holy Angels 1 0 0.0 1 1.0 0 0.0 2 2.0 2 2.0 0
Section Playoffs Totals 2 1 0.5 2 1.0 0 0.0 4 2.0 3 1.5 0
STATE TOURNAMENT
03/12/2014 W 63-41 Cloquet 1 0 0.0 0 0.0 0 0.0 3 3.0 0 0.0 0
03/13/2014 L 42-70 at Austin 1 0 0.0 2 2.0 0 0.0 0 0.0 4 4.0 0
State Tournament Totals 2 0 0.0 2 1.0 0 0.0 3 1.5 4 2.0 0
THIRD PLACE
03/15/2014 W 56-35 Orono 1 0 0.0 4 4.0 1 1.0 1 1.0 2 2.0 0
Third Place Totals 1 0 0.0 4 4.0 1 1.0 1 1.0 2 2.0 0
2013-2014 Totals 29 37 1.3 38 1.3 11 0.4 32 1.1 68 2.3 0