Quantcast
skip navigation

Renard Suggs

2 · G

Robert Claypool

4 · G

Ryan Fritze

10 · G

Patrick Smith

12 · G

Jacob Quast

14 · F

Connor Mckeen

20 · F

Travis Pittman

22 · F

Rickey Suggs

23 · G

Andrew Ayeni

24 · F

Tyler Graves

30 · G

Noah Danner

32 · F

Michael Policano

34 · F

Jordan Voit

40 · G

Samuel Awoyemi

42 · G

Benjamin Rexroth

44 · F

Justin Lindahl

55 · C

Rickey Suggs #23·G Woodbury · 2010-2011

Height 6-3

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
12/07/2010 L 52-53 at St. Paul Central 1 0 0.0
12/09/2010 W 69-66 at Shakopee 1 0 0.0
12/14/2010 L 64-74 Edina 1 0 0.0
12/17/2010 W 68-45 at Park of Cottage Grove 1 0 0.0
12/21/2010 L 68-69 at Rosemount 1 0 0.0
01/04/2011 W 72-41 at Hastings 1 0 0.0
01/06/2011 L 56-66 Lakeville North 1 0 0.0
01/07/2011 L 43-44 Stillwater 1 0 0.0
01/11/2011 L 44-64 Cretin-Derham Hall 1 0 0.0
01/14/2011 L 58-74 at White Bear Lake 1 0 0.0
01/18/2011 W 55-45 Forest Lake 1 0 0.0
01/21/2011 W 62-53 at Mounds View 1 0 0.0
01/25/2011 L 77-84 Roseville 1 0 0.0
01/28/2011 L 64-73 at East Ridge 1 0 0.0
02/01/2011 W 79-27 Park of Cottage Grove 1 0 0.0
02/04/2011 W 94-58 Hastings 1 0 0.0
02/05/2011 L 55-79 at Owatonna 1 0 0.0
02/08/2011 W 77-59 River Falls (Wis.) 1 0 0.0
02/11/2011 L 41-52 at Stillwater 1 0 0.0
02/19/2011 W 67-52 at Hudson (Wis.) 1 0 0.0
02/22/2011 L 74-85 at Forest Lake 1 0 0.0
02/25/2011 W 69-57 Mounds View 1 0 0.0
03/01/2011 L 66-80 at Roseville 1 0 0.0
03/04/2011 L 71-79 East Ridge 1 0 0.0
Regular Season Totals 24 0 0.0
SECTION PLAYOFFS
03/08/2011 W 92-79 Two Rivers 1 0 0.0
03/11/2011 L 46-64 at Tartan 1 0 0.0
Section Playoffs Totals 2 0 0.0
2010-2011 Totals 26 0 0.0

Scoring Stats

Timeline for 2010-2011

Date Result Opponent GP PTS
REGULAR SEASON
12/07/2010 L 52-53 at St. Paul Central 1 16
12/09/2010 W 69-66 at Shakopee 1 14
12/14/2010 L 64-74 Edina 1 11
12/17/2010 W 68-45 at Park of Cottage Grove 1 21
12/21/2010 L 68-69 at Rosemount 1 16
01/04/2011 W 72-41 at Hastings 1 19
01/06/2011 L 56-66 Lakeville North 1 15
01/07/2011 L 43-44 Stillwater 1 4
01/11/2011 L 44-64 Cretin-Derham Hall 1 3
01/14/2011 L 58-74 at White Bear Lake 1 7
01/18/2011 W 55-45 Forest Lake 1 9
01/21/2011 W 62-53 at Mounds View 1 11
01/25/2011 L 77-84 Roseville 1 16
01/28/2011 L 64-73 at East Ridge 1 16
02/01/2011 W 79-27 Park of Cottage Grove 1 15
02/04/2011 W 94-58 Hastings 1 14
02/05/2011 L 55-79 at Owatonna 1 9
02/08/2011 W 77-59 River Falls (Wis.) 1 21
02/11/2011 L 41-52 at Stillwater 1 7
02/19/2011 W 67-52 at Hudson (Wis.) 1 11
02/22/2011 L 74-85 at Forest Lake 1 20
02/25/2011 W 69-57 Mounds View 1 9
03/01/2011 L 66-80 at Roseville 1 15
03/04/2011 L 71-79 East Ridge 1 11
Regular Season Totals 24 310
SECTION PLAYOFFS
03/08/2011 W 92-79 Two Rivers 1 24
03/11/2011 L 46-64 at Tartan 1 7
Section Playoffs Totals 2 31
2010-2011 Totals 26 341

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG REB
REGULAR SEASON
12/07/2010 L 52-53 at St. Paul Central 1 0.0 0
12/09/2010 W 69-66 at Shakopee 1 0.0 0
12/14/2010 L 64-74 Edina 1 0.0 0
12/17/2010 W 68-45 at Park of Cottage Grove 1 0.0 0
12/21/2010 L 68-69 at Rosemount 1 0.0 0
01/04/2011 W 72-41 at Hastings 1 0.0 0
01/06/2011 L 56-66 Lakeville North 1 0.0 0
01/07/2011 L 43-44 Stillwater 1 0.0 0
01/11/2011 L 44-64 Cretin-Derham Hall 1 0.0 0
01/14/2011 L 58-74 at White Bear Lake 1 0.0 0
01/18/2011 W 55-45 Forest Lake 1 0.0 0
01/21/2011 W 62-53 at Mounds View 1 0.0 0
01/25/2011 L 77-84 Roseville 1 0.0 0
01/28/2011 L 64-73 at East Ridge 1 0.0 0
02/01/2011 W 79-27 Park of Cottage Grove 1 0.0 0
02/04/2011 W 94-58 Hastings 1 0.0 0
02/05/2011 L 55-79 at Owatonna 1 0.0 0
02/08/2011 W 77-59 River Falls (Wis.) 1 0.0 0
02/11/2011 L 41-52 at Stillwater 1 0.0 0
02/19/2011 W 67-52 at Hudson (Wis.) 1 0.0 0
02/22/2011 L 74-85 at Forest Lake 1 0.0 0
02/25/2011 W 69-57 Mounds View 1 0.0 0
03/01/2011 L 66-80 at Roseville 1 0.0 0
03/04/2011 L 71-79 East Ridge 1 0.0 0
Regular Season Totals 24 0.0 0
SECTION PLAYOFFS
03/08/2011 W 92-79 Two Rivers 1 0.0 0
03/11/2011 L 46-64 at Tartan 1 0.0 0
Section Playoffs Totals 2 0.0 0
2010-2011 Totals 26 0.0 0

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
12/07/2010 L 52-53 at St. Paul Central 1 0 0.0 0 0.0 0 0.0 0
12/09/2010 W 69-66 at Shakopee 1 0 0.0 0 0.0 0 0.0 0
12/14/2010 L 64-74 Edina 1 0 0.0 0 0.0 0 0.0 0
12/17/2010 W 68-45 at Park of Cottage Grove 1 0 0.0 0 0.0 0 0.0 0
12/21/2010 L 68-69 at Rosemount 1 0 0.0 0 0.0 0 0.0 0
01/04/2011 W 72-41 at Hastings 1 0 0.0 0 0.0 0 0.0 0
01/06/2011 L 56-66 Lakeville North 1 0 0.0 0 0.0 0 0.0 0
01/07/2011 L 43-44 Stillwater 1 0 0.0 0 0.0 0 0.0 0
01/11/2011 L 44-64 Cretin-Derham Hall 1 0 0.0 0 0.0 0 0.0 0
01/14/2011 L 58-74 at White Bear Lake 1 0 0.0 0 0.0 0 0.0 0
01/18/2011 W 55-45 Forest Lake 1 0 0.0 0 0.0 0 0.0 0
01/21/2011 W 62-53 at Mounds View 1 0 0.0 0 0.0 0 0.0 0
01/25/2011 L 77-84 Roseville 1 0 0.0 0 0.0 0 0.0 0
01/28/2011 L 64-73 at East Ridge 1 0 0.0 0 0.0 0 0.0 0
02/01/2011 W 79-27 Park of Cottage Grove 1 0 0.0 0 0.0 0 0.0 0
02/04/2011 W 94-58 Hastings 1 0 0.0 0 0.0 0 0.0 0
02/05/2011 L 55-79 at Owatonna 1 0 0.0 0 0.0 0 0.0 0
02/08/2011 W 77-59 River Falls (Wis.) 1 0 0.0 0 0.0 0 0.0 0
02/11/2011 L 41-52 at Stillwater 1 0 0.0 0 0.0 0 0.0 0
02/19/2011 W 67-52 at Hudson (Wis.) 1 0 0.0 0 0.0 0 0.0 0
02/22/2011 L 74-85 at Forest Lake 1 0 0.0 0 0.0 0 0.0 0
02/25/2011 W 69-57 Mounds View 1 0 0.0 0 0.0 0 0.0 0
03/01/2011 L 66-80 at Roseville 1 0 0.0 0 0.0 0 0.0 0
03/04/2011 L 71-79 East Ridge 1 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 24 0 0.0 0 0.0 0 0.0 0
SECTION PLAYOFFS
03/08/2011 W 92-79 Two Rivers 1 0 0.0 0 0.0 0 0.0 0
03/11/2011 L 46-64 at Tartan 1 0 0.0 0 0.0 0 0.0 0
Section Playoffs Totals 2 0 0.0 0 0.0 0 0.0 0
2010-2011 Totals 26 0 0.0 0 0.0 0 0.0 0