Quantcast
skip navigation

Chris Otte

2 · G

Derek Steve

3 · G

Aweys Jama

4 · G

Hussein Abdulkadir

5 · G

Isaac Rakke

11 · G

Joey Schmidt

15 · G

Reid Evans

21 · F

Luke Stangler

22 · F

Michael Pham

23 · G

Ibrahim Abukar

24 · G

Brett Maslonkowski

25 · F

Ryan Tesch

31 · C

Simon Krych

33 · C

Blake Maslonkowski

41 · F

Michael Ashwill

43 · F

Mike Theismann

44 · F

Trevor Tesch

50 · C

John Peter

53 · C

Josh Olson

55 · C

Ibrahim Abukar #24·G

Height 6-1

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
12/07/2010 L 58-68 at Annandale 1 0 0.0
12/14/2010 W 66-31 Monticello 1 0 0.0
12/17/2010 W 66-54 Rocori 1 0 0.0
12/21/2010 W 80-60 Fergus Falls 1 0 0.0
12/28/2010 W 74-40 Sartell 1 0 0.0
12/29/2010 L 55-62 Orono 1 0 0.0
12/30/2010 W 71-51 Duluth East 1 0 0.0
01/06/2011 W 55-46 at Little Falls 1 0 0.0
01/08/2011 W 82-68 Willmar 1 0 0.0
01/11/2011 W 74-48 Brainerd 1 0 0.0
01/14/2011 W 74-58 at Alexandria 1 0 0.0
01/20/2011 W 58-42 at St. Cloud Tech 1 0 0.0
01/22/2011 L 46-72 at Eden Prairie 1 0 0.0
01/25/2011 W 76-52 Sauk Rapids-Rice 1 0 0.0
01/29/2011 L 63-66 Rice Lake (Wis.) 1 0 0.0
02/03/2011 W 54-49 at Rocori 1 0 0.0
02/05/2011 W 76-68 at Bemidji 1 0 0.0
02/08/2011 W 81-66 at Fergus Falls 1 0 0.0
02/11/2011 W 57-56 at Brainerd 1 0 0.0
02/15/2011 W 71-51 at Sartell 1 0 0.0
02/17/2011 W 68-57 Little Falls 1 0 0.0
02/19/2011 W 68-63 at Rogers 1 0 0.0
02/22/2011 W 68-38 Alexandria 1 0 0.0
02/25/2011 W 68-55 at Willmar 1 0 0.0
03/01/2011 W 79-49 at Sauk Rapids-Rice 1 0 0.0
03/03/2011 W 68-49 St. Cloud Tech 1 0 0.0
Regular Season Totals 26 0 0.0
SECTION PLAYOFFS
03/08/2011 W 81-51 Sauk Rapids-Rice 1 0 0.0
03/12/2011 W 84-56 Little Falls 1 0 0.0
03/17/2011 W 68-41 Detroit Lakes 1 0 0.0
Section Playoffs Totals 3 0 0.0
STATE TOURNAMENT
03/23/2011 L 62-67 at Orono 1 0 0.0
State Tournament Totals 1 0 0.0
2010-2011 Totals 30 0 0.0

Scoring Stats

Timeline for 2010-2011

Date Result Opponent GP PTS
REGULAR SEASON
12/07/2010 L 58-68 at Annandale 1 15
12/14/2010 W 66-31 Monticello 1 15
12/17/2010 W 66-54 Rocori 1 10
12/21/2010 W 80-60 Fergus Falls 1 6
12/28/2010 W 74-40 Sartell 1 19
12/29/2010 L 55-62 Orono 1 4
12/30/2010 W 71-51 Duluth East 1 17
01/06/2011 W 55-46 at Little Falls 1 14
01/08/2011 W 82-68 Willmar 1 19
01/11/2011 W 74-48 Brainerd 1 9
01/14/2011 W 74-58 at Alexandria 1 12
01/20/2011 W 58-42 at St. Cloud Tech 1 9
01/22/2011 L 46-72 at Eden Prairie 1 10
01/25/2011 W 76-52 Sauk Rapids-Rice 1 5
01/29/2011 L 63-66 Rice Lake (Wis.) 1 9
02/03/2011 W 54-49 at Rocori 1 6
02/05/2011 W 76-68 at Bemidji 1 9
02/08/2011 W 81-66 at Fergus Falls 1 19
02/11/2011 W 57-56 at Brainerd 1 13
02/15/2011 W 71-51 at Sartell 1 9
02/17/2011 W 68-57 Little Falls 1 5
02/19/2011 W 68-63 at Rogers 1 17
02/22/2011 W 68-38 Alexandria 1 15
02/25/2011 W 68-55 at Willmar 1 13
03/01/2011 W 79-49 at Sauk Rapids-Rice 1 19
03/03/2011 W 68-49 St. Cloud Tech 1 26
Regular Season Totals 26 324
SECTION PLAYOFFS
03/08/2011 W 81-51 Sauk Rapids-Rice 1 6
03/12/2011 W 84-56 Little Falls 1 11
03/17/2011 W 68-41 Detroit Lakes 1 17
Section Playoffs Totals 3 34
STATE TOURNAMENT
03/23/2011 L 62-67 at Orono 1 16
State Tournament Totals 1 16
2010-2011 Totals 30 374

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG REB
REGULAR SEASON
12/07/2010 L 58-68 at Annandale 1 3.0 3
12/14/2010 W 66-31 Monticello 1 4.0 4
12/17/2010 W 66-54 Rocori 1 8.0 8
12/21/2010 W 80-60 Fergus Falls 1 2.0 2
12/28/2010 W 74-40 Sartell 1 3.0 3
12/29/2010 L 55-62 Orono 1 2.0 2
12/30/2010 W 71-51 Duluth East 1 3.0 3
01/06/2011 W 55-46 at Little Falls 1 1.0 1
01/08/2011 W 82-68 Willmar 1 2.0 2
01/11/2011 W 74-48 Brainerd 1 2.0 2
01/14/2011 W 74-58 at Alexandria 1 1.0 1
01/20/2011 W 58-42 at St. Cloud Tech 1 5.0 5
01/22/2011 L 46-72 at Eden Prairie 1 4.0 4
01/25/2011 W 76-52 Sauk Rapids-Rice 1 1.0 1
01/29/2011 L 63-66 Rice Lake (Wis.) 1 5.0 5
02/03/2011 W 54-49 at Rocori 1 0.0 0
02/05/2011 W 76-68 at Bemidji 1 1.0 1
02/08/2011 W 81-66 at Fergus Falls 1 3.0 3
02/11/2011 W 57-56 at Brainerd 1 7.0 7
02/15/2011 W 71-51 at Sartell 1 3.0 3
02/17/2011 W 68-57 Little Falls 1 3.0 3
02/19/2011 W 68-63 at Rogers 1 4.0 4
02/22/2011 W 68-38 Alexandria 1 5.0 5
02/25/2011 W 68-55 at Willmar 1 3.0 3
03/01/2011 W 79-49 at Sauk Rapids-Rice 1 3.0 3
03/03/2011 W 68-49 St. Cloud Tech 1 0.0 0
Regular Season Totals 26 3.0 78
SECTION PLAYOFFS
03/08/2011 W 81-51 Sauk Rapids-Rice 1 2.0 2
03/12/2011 W 84-56 Little Falls 1 5.0 5
03/17/2011 W 68-41 Detroit Lakes 1 7.0 7
Section Playoffs Totals 3 4.7 14
STATE TOURNAMENT
03/23/2011 L 62-67 at Orono 1 1.0 1
State Tournament Totals 1 1.0 1
2010-2011 Totals 30 3.1 93

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
12/07/2010 L 58-68 at Annandale 1 2 2.0 0 0.0 1 1.0 1
12/14/2010 W 66-31 Monticello 1 4 4.0 0 0.0 2 2.0 0
12/17/2010 W 66-54 Rocori 1 5 5.0 0 0.0 4 4.0 0
12/21/2010 W 80-60 Fergus Falls 1 11 11.0 0 0.0 3 3.0 0
12/28/2010 W 74-40 Sartell 1 5 5.0 0 0.0 4 4.0 0
12/29/2010 L 55-62 Orono 1 6 6.0 0 0.0 0 0.0 0
12/30/2010 W 71-51 Duluth East 1 3 3.0 0 0.0 0 0.0 1
01/06/2011 W 55-46 at Little Falls 1 5 5.0 0 0.0 3 3.0 0
01/08/2011 W 82-68 Willmar 1 3 3.0 0 0.0 4 4.0 0
01/11/2011 W 74-48 Brainerd 1 4 4.0 0 0.0 2 2.0 0
01/14/2011 W 74-58 at Alexandria 1 9 9.0 0 0.0 0 0.0 0
01/20/2011 W 58-42 at St. Cloud Tech 1 5 5.0 0 0.0 3 3.0 0
01/22/2011 L 46-72 at Eden Prairie 1 4 4.0 0 0.0 1 1.0 0
01/25/2011 W 76-52 Sauk Rapids-Rice 1 3 3.0 0 0.0 0 0.0 0
01/29/2011 L 63-66 Rice Lake (Wis.) 1 3 3.0 0 0.0 0 0.0 0
02/03/2011 W 54-49 at Rocori 1 4 4.0 0 0.0 1 1.0 0
02/05/2011 W 76-68 at Bemidji 1 4 4.0 0 0.0 1 1.0 0
02/08/2011 W 81-66 at Fergus Falls 1 12 12.0 0 0.0 1 1.0 0
02/11/2011 W 57-56 at Brainerd 1 3 3.0 0 0.0 1 1.0 0
02/15/2011 W 71-51 at Sartell 1 7 7.0 0 0.0 3 3.0 0
02/17/2011 W 68-57 Little Falls 1 5 5.0 0 0.0 2 2.0 0
02/19/2011 W 68-63 at Rogers 1 5 5.0 0 0.0 1 1.0 1
02/22/2011 W 68-38 Alexandria 1 4 4.0 0 0.0 2 2.0 0
02/25/2011 W 68-55 at Willmar 1 2 2.0 0 0.0 2 2.0 0
03/01/2011 W 79-49 at Sauk Rapids-Rice 1 8 8.0 0 0.0 3 3.0 0
03/03/2011 W 68-49 St. Cloud Tech 1 1 1.0 0 0.0 1 1.0 1
Regular Season Totals 26 127 4.9 0 0.0 45 1.7 4
SECTION PLAYOFFS
03/08/2011 W 81-51 Sauk Rapids-Rice 1 5 5.0 0 0.0 2 2.0 0
03/12/2011 W 84-56 Little Falls 1 7 7.0 0 0.0 4 4.0 0
03/17/2011 W 68-41 Detroit Lakes 1 4 4.0 0 0.0 1 1.0 0
Section Playoffs Totals 3 16 5.3 0 0.0 7 2.3 0
STATE TOURNAMENT
03/23/2011 L 62-67 at Orono 1 5 5.0 0 0.0 0 0.0 0
State Tournament Totals 1 5 5.0 0 0.0 0 0.0 0
2010-2011 Totals 30 148 4.9 0 0.0 52 1.7 4