Quantcast
skip navigation

Peter Johanson

3 · G

Kevin Persuitti

5 · G

Cole Boughner

12 · F

Spencer Specht

13 · C

Spencer Grow

20 · F

Eric Brumbaugh

21 · C

Eli Guptil

22 · F

Marcus Tyus

23 · G

Tony Pederson

24 · F

Brandon Lindquist

30 · C

Tyler Sorvari

32 · G

Eric Jordan

33 · G

Ryan Rand

40 · G

Tucker Youngquist

41 · F

David Sund

42 · G

Michael Wilkenson

44 · C

Eric Mueller

45 · F

Malcolm Seals

50 · G

Peter Johanson #3·G

Height 5-10

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
12/07/2010 W 73-59 at St. Francis 1 0 0.0
12/09/2010 L 73-82 Robbinsdale Armstrong 1 0 0.0
12/14/2010 W 79-64 at Centennial 1 0 0.0
12/17/2010 L 54-65 Osseo 1 0 0.0
12/21/2010 W 70-57 at Coon Rapids 1 0 0.0
12/29/2010 W 72-70 at Irondale 1 0 0.0
01/04/2011 W 70-59 Elk River 1 0 0.0
01/07/2011 L 75-81 Wayzata 1 0 0.0
01/11/2011 L 57-66 at Blaine 1 0 0.0
01/18/2011 W 70-60 at Park Center 1 0 0.0
01/21/2011 L 60-72 Champlin Park 1 0 0.0
01/25/2011 L 70-81 at Maple Grove 1 0 0.0
01/28/2011 L 60-80 at Robbinsdale Armstrong 1 0 0.0
01/31/2011 L 62-79 Centennial 1 0 0.0
02/03/2011 L 58-69 at Osseo 1 0 0.0
02/05/2011 L 63-70 at Totino-Grace 1 0 0.0
02/11/2011 W 67-60 Minnetonka 1 0 0.0
02/15/2011 W 94-86 at Elk River 1 0 0.0
Regular Season Totals 18 0 0.0
2010-2011 Totals 18 0 0.0

Scoring Stats

Timeline for 2010-2011

Date Result Opponent GP PTS
REGULAR SEASON
12/07/2010 W 73-59 at St. Francis 1 13
12/09/2010 L 73-82 Robbinsdale Armstrong 1 15
12/14/2010 W 79-64 at Centennial 1 20
12/17/2010 L 54-65 Osseo 1 5
12/21/2010 W 70-57 at Coon Rapids 1 6
12/29/2010 W 72-70 at Irondale 1 8
01/04/2011 W 70-59 Elk River 1 8
01/07/2011 L 75-81 Wayzata 1 14
01/11/2011 L 57-66 at Blaine 1 4
01/18/2011 W 70-60 at Park Center 1 2
01/21/2011 L 60-72 Champlin Park 1 3
01/25/2011 L 70-81 at Maple Grove 1 4
01/28/2011 L 60-80 at Robbinsdale Armstrong 1 7
01/31/2011 L 62-79 Centennial 1 5
02/03/2011 L 58-69 at Osseo 1 3
02/05/2011 L 63-70 at Totino-Grace 1 3
02/11/2011 W 67-60 Minnetonka 1 1
02/15/2011 W 94-86 at Elk River 1 4
Regular Season Totals 18 125
2010-2011 Totals 18 125

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG REB
REGULAR SEASON
12/07/2010 W 73-59 at St. Francis 1 0.0 0
12/09/2010 L 73-82 Robbinsdale Armstrong 1 0.0 0
12/14/2010 W 79-64 at Centennial 1 0.0 0
12/17/2010 L 54-65 Osseo 1 0.0 0
12/21/2010 W 70-57 at Coon Rapids 1 0.0 0
12/29/2010 W 72-70 at Irondale 1 0.0 0
01/04/2011 W 70-59 Elk River 1 0.0 0
01/07/2011 L 75-81 Wayzata 1 0.0 0
01/11/2011 L 57-66 at Blaine 1 0.0 0
01/18/2011 W 70-60 at Park Center 1 0.0 0
01/21/2011 L 60-72 Champlin Park 1 0.0 0
01/25/2011 L 70-81 at Maple Grove 1 0.0 0
01/28/2011 L 60-80 at Robbinsdale Armstrong 1 0.0 0
01/31/2011 L 62-79 Centennial 1 0.0 0
02/03/2011 L 58-69 at Osseo 1 0.0 0
02/05/2011 L 63-70 at Totino-Grace 1 0.0 0
02/11/2011 W 67-60 Minnetonka 1 0.0 0
02/15/2011 W 94-86 at Elk River 1 0.0 0
Regular Season Totals 18 0.0 0
2010-2011 Totals 18 0.0 0

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
12/07/2010 W 73-59 at St. Francis 1 0 0.0 0 0.0 0 0.0 0
12/09/2010 L 73-82 Robbinsdale Armstrong 1 0 0.0 0 0.0 0 0.0 0
12/14/2010 W 79-64 at Centennial 1 0 0.0 0 0.0 0 0.0 0
12/17/2010 L 54-65 Osseo 1 0 0.0 0 0.0 0 0.0 0
12/21/2010 W 70-57 at Coon Rapids 1 0 0.0 0 0.0 0 0.0 0
12/29/2010 W 72-70 at Irondale 1 0 0.0 0 0.0 0 0.0 0
01/04/2011 W 70-59 Elk River 1 0 0.0 0 0.0 0 0.0 0
01/07/2011 L 75-81 Wayzata 1 0 0.0 0 0.0 0 0.0 0
01/11/2011 L 57-66 at Blaine 1 0 0.0 0 0.0 0 0.0 0
01/18/2011 W 70-60 at Park Center 1 0 0.0 0 0.0 0 0.0 0
01/21/2011 L 60-72 Champlin Park 1 0 0.0 0 0.0 0 0.0 0
01/25/2011 L 70-81 at Maple Grove 1 0 0.0 0 0.0 0 0.0 0
01/28/2011 L 60-80 at Robbinsdale Armstrong 1 0 0.0 0 0.0 0 0.0 0
01/31/2011 L 62-79 Centennial 1 0 0.0 0 0.0 0 0.0 0
02/03/2011 L 58-69 at Osseo 1 0 0.0 0 0.0 0 0.0 0
02/05/2011 L 63-70 at Totino-Grace 1 0 0.0 0 0.0 0 0.0 0
02/11/2011 W 67-60 Minnetonka 1 0 0.0 0 0.0 0 0.0 0
02/15/2011 W 94-86 at Elk River 1 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 18 0 0.0 0 0.0 0 0.0 0
2010-2011 Totals 18 0 0.0 0 0.0 0 0.0 0