Quantcast
skip navigation

Chris Wagner

0 · C

Brandon Bennett

1 ·

Alex Slawson

2 · G

Dan Bruemmer

4 ·

Cole Stelow

5 · G

Mike Barnes

12 · G

Tyler Anderson

13 ·

Tanner Lammers

14 · F

Dylan Tradup

15 · F

Schuyler Thompson

20 · F

Logan Sexton

21 · F

Hunter Johnson

23 · G

Zach Ziebell

24 · F

Bryce Schmidt

25 ·

Beau Nelson

31 · G

Alex McGuire

32 ·

Hunter Rau

34 · G

Tanner Hofshutte

35 ·

Nick Shanks

42 · F

Eric Rahman

·

Cole Stelow #5·G

Height 5'10
Year 12

Season
Game Log

Player Stats

Timeline for 2012-2013

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/04/2012 W 90-81 Rushford-Peterson 1 0 13 13.0
12/11/2012 W 76-53 at St. Charles 1 0 7 7.0
12/14/2012 W 91-58 Kingsland 1 0 15 15.0
12/15/2012 L 64-70 Two Rivers 1 0 5 5.0
12/18/2012 W 72-56 Chatfield 1 0 11 11.0
12/21/2012 W 73-58 at Lewiston-Altura 1 0 15 15.0
12/27/2012 L 70-76 at Rochester Mayo 1 0 11 11.0
12/28/2012 L 60-77 at Rochester Lourdes 1 0 0 0.0
12/29/2012 L 61-77 at Totino-Grace 1 0 17 17.0
01/04/2013 W 78-35 at Wabasha-Kellogg 1 0 12 12.0
01/08/2013 W 82-63 at Dover-Eyota 1 0 10 10.0
01/10/2013 L 72-73 Southland 1 0 25 25.0
01/14/2013 W 81-50 Fillmore Central 1 0 10 10.0
01/15/2013 W 73-60 Caledonia 1 0 8 8.0
01/18/2013 L 63-71 at Rushford-Peterson 1 0 14 14.0
01/19/2013 W 86-50 Wabasha-Kellogg 1 0 18 18.0
01/24/2013 W 59-55 St. Charles 1 0 13 13.0
01/26/2013 W 75-56 Stewartville 1 0 13 13.0
02/01/2013 W 61-58 at Chatfield 1 0 11 11.0
02/04/2013 W 79-65 Lewiston-Altura 1 0 14 14.0
02/08/2013 L 58-66 at Rochester Lourdes 1 0 6 6.0
02/11/2013 W 83-56 at Kingsland 1 0 14 14.0
02/12/2013 W 62-41 Dover-Eyota 1 0 22 22.0
02/15/2013 L 70-87 at Southland 1 0 17 17.0
02/19/2013 W 68-51 at Fillmore Central 1 0 16 16.0
02/23/2013 W 63-61 at Caledonia 1 0 12 12.0
Regular Season Totals 26 0 329 12.7
SECTION PLAYOFFS
02/28/2013 W 75-39 Wabasha-Kellogg 1 0 18 18.0
03/04/2013 W 59-53 Winona Cotter 1 0 11 11.0
03/09/2013 W 68-64 Caledonia 1 0 9 9.0
Section Playoffs Totals 3 0 38 12.7
2012-2013 Totals 29 0 367 12.7

Scoring Stats

Timeline for 2012-2013

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/14/2012 W 91-58 Kingsland 1 1.0 0 1 .000 1 2 .500 0 1 .000 1 1
12/18/2012 W 72-56 Chatfield 1 0.0 0 0 .000 0 1 .000 0 0 .000 0 0
12/21/2012 W 73-58 at Lewiston-Altura 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
12/27/2012 L 70-76 at Rochester Mayo 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
12/28/2012 L 60-77 at Rochester Lourdes 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
01/04/2013 W 78-35 at Wabasha-Kellogg 1 6.0 2 3 .667 0 0 .000 2 3 .667 6 6
01/08/2013 W 82-63 at Dover-Eyota 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
01/10/2013 L 72-73 Southland 1 5.0 2 5 .400 1 2 .500 0 2 .000 5 5
01/14/2013 W 81-50 Fillmore Central 1 3.0 1 4 .250 1 2 .500 0 1 .000 3 3
01/15/2013 W 73-60 Caledonia 1 1.0 0 0 .000 1 2 .500 0 0 .000 1 1
01/18/2013 L 63-71 at Rushford-Peterson 1 0.0 0 2 .000 0 2 .000 0 2 .000 0 0
01/19/2013 W 86-50 Wabasha-Kellogg 1 0.0 0 2 .000 0 2 .000 0 1 .000 0 0
01/24/2013 W 59-55 St. Charles 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
01/26/2013 W 75-56 Stewartville 1 7.0 2 3 .667 2 2 1.000 1 2 .500 7 7
02/01/2013 W 61-58 at Chatfield 1 2.0 0 0 .000 2 2 1.000 0 0 .000 2 2
02/04/2013 W 79-65 Lewiston-Altura 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
02/08/2013 L 58-66 at Rochester Lourdes 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
02/11/2013 W 83-56 at Kingsland 1 3.0 1 3 .333 0 0 .000 1 2 .500 3 3
02/12/2013 W 62-41 Dover-Eyota 1 4.0 1 3 .333 2 2 1.000 0 1 .000 4 4
02/15/2013 L 70-87 at Southland 1 1.0 0 1 .000 1 2 .500 0 0 .000 1 1
02/19/2013 W 68-51 at Fillmore Central 1 8.0 4 4 1.000 0 1 .000 0 0 .000 8 0
02/23/2013 W 63-61 at Caledonia 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Regular Season Totals 22 2.1 16 40 .400 11 22 .500 4 19 .211 47 8
SECTION PLAYOFFS
02/28/2013 W 75-39 Wabasha-Kellogg 1 0.0 0 2 .000 0 2 .000 0 1 .000 0 0
03/04/2013 W 59-53 Winona Cotter 1 0.0 0 0 .000 0 1 .000 0 0 .000 0 0
03/09/2013 W 68-64 Caledonia 1 1.0 0 0 .000 1 2 .500 0 0 .000 1 1
03/14/2013 L 54-57 Byron 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
Section Playoffs Totals 4 0.2 0 3 .000 1 5 .200 0 1 .000 1 1
2012-2013 Totals 26 1.8 16 43 .372 12 27 .444 4 20 .200 48 8

Rebounds Stats

Timeline for 2012-2013

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/04/2012 W 90-81 Rushford-Peterson 1 1.0 0 1 1
12/11/2012 W 76-53 at St. Charles 1 2.0 0 2 2
12/14/2012 W 91-58 Kingsland 1 1.0 1 0 1
12/18/2012 W 72-56 Chatfield 1 1.0 0 1 1
12/21/2012 W 73-58 at Lewiston-Altura 1 3.0 2 1 3
12/28/2012 L 60-77 at Rochester Lourdes 1 1.0 1 0 1
12/29/2012 L 61-77 at Totino-Grace 1 1.0 0 1 1
01/04/2013 W 78-35 at Wabasha-Kellogg 1 3.0 1 2 3
01/08/2013 W 82-63 at Dover-Eyota 1 1.0 0 1 1
01/10/2013 L 72-73 Southland 1 5.0 1 4 5
01/14/2013 W 81-50 Fillmore Central 1 2.0 0 2 2
01/18/2013 L 63-71 at Rushford-Peterson 1 3.0 0 3 3
01/19/2013 W 86-50 Wabasha-Kellogg 1 3.0 1 2 3
01/24/2013 W 59-55 St. Charles 1 0.0 0 0 0
01/26/2013 W 75-56 Stewartville 1 2.0 1 1 2
02/01/2013 W 61-58 at Chatfield 1 2.0 0 2 2
02/11/2013 W 83-56 at Kingsland 1 3.0 0 3 3
02/12/2013 W 62-41 Dover-Eyota 1 0.0 0 0 0
02/15/2013 L 70-87 at Southland 1 4.0 1 3 4
02/19/2013 W 68-51 at Fillmore Central 1 0.0 0 0 0
02/23/2013 W 63-61 at Caledonia 1 3.0 0 3 3
Regular Season Totals 21 2.0 9 32 41
SECTION PLAYOFFS
02/28/2013 W 75-39 Wabasha-Kellogg 1 3.0 1 2 3
03/09/2013 W 68-64 Caledonia 1 1.0 0 1 1
Section Playoffs Totals 2 2.0 1 3 4
2012-2013 Totals 23 2.0 10 35 45

Misc Stats

Timeline for 2012-2013

Date Result Opponent GP AST TO TOPG STL BLK PF TF
REGULAR SEASON
12/04/2012 W 90-81 Rushford-Peterson 1 0 1 1.0 0 0 2 0
12/11/2012 W 76-53 at St. Charles 1 2 0 0.0 0 0 0 0
12/14/2012 W 91-58 Kingsland 1 1 1 1.0 1 0 1 0
12/18/2012 W 72-56 Chatfield 1 0 0 0.0 0 0 1 0
12/21/2012 W 73-58 at Lewiston-Altura 1 1 0 0.0 1 0 1 0
12/27/2012 L 70-76 at Rochester Mayo 1 3 0 0.0 0 0 1 0
12/28/2012 L 60-77 at Rochester Lourdes 1 2 0 0.0 1 0 0 0
12/29/2012 L 61-77 at Totino-Grace 1 2 1 1.0 1 0 4 0
01/04/2013 W 78-35 at Wabasha-Kellogg 1 4 1 1.0 0 0 3 0
01/08/2013 W 82-63 at Dover-Eyota 1 0 0 0.0 0 0 2 0
01/10/2013 L 72-73 Southland 1 3 0 0.0 0 0 0 0
01/14/2013 W 81-50 Fillmore Central 1 2 0 0.0 0 0 2 0
01/15/2013 W 73-60 Caledonia 1 2 0 0.0 0 0 1 0
01/18/2013 L 63-71 at Rushford-Peterson 1 2 0 0.0 1 0 0 0
01/19/2013 W 86-50 Wabasha-Kellogg 1 1 3 3.0 0 0 3 0
01/24/2013 W 59-55 St. Charles 1 4 0 0.0 3 0 1 0
01/26/2013 W 75-56 Stewartville 1 0 0 0.0 0 0 1 0
02/01/2013 W 61-58 at Chatfield 1 1 1 1.0 1 0 1 0
02/04/2013 W 79-65 Lewiston-Altura 1 0 2 2.0 2 0 1 0
02/08/2013 L 58-66 at Rochester Lourdes 1 0 0 0.0 1 0 2 0
02/11/2013 W 83-56 at Kingsland 1 4 2 2.0 1 0 2 0
02/12/2013 W 62-41 Dover-Eyota 1 4 3 3.0 1 0 3 0
02/15/2013 L 70-87 at Southland 1 1 3 3.0 0 0 5 0
02/19/2013 W 68-51 at Fillmore Central 1 1 0 0.0 5 0 0 0
02/23/2013 W 63-61 at Caledonia 1 1 2 2.0 0 0 2 0
Regular Season Totals 25 41 20 0.8 19 0 39 0
SECTION PLAYOFFS
02/28/2013 W 75-39 Wabasha-Kellogg 1 1 3 3.0 0 0 3 0
03/04/2013 W 59-53 Winona Cotter 1 1 1 1.0 0 0 4 0
03/09/2013 W 68-64 Caledonia 1 2 0 0.0 0 1 1 0
03/14/2013 L 54-57 Byron 1 1 0 0.0 0 0 0 0
Section Playoffs Totals 4 5 4 1.0 0 1 8 0
2012-2013 Totals 29 46 24 0.8 19 1 47 0