Quantcast
skip navigation

Ben Marz

10 · F

Andy Meissner

12 · PF

Kong Heu

14 · PG

Lamar Collins

15 · G

Sylvester Yongai

20 · PG

Steven Parker

22 · F

J'Son Freeman

23 · SG

David Provenczano

24 · SF

Brett Strub

35 · C

James Robinson-Brown

42 · PF

John Zimanski

44 · C

Cornelius Brown

·

Brett Strub #35·C

Year Sophmore

Season
Game Log

Player Stats

Timeline for 2012-2013

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/29/2012 L 41-65 at North Lakes 1 0 0 0.0
12/04/2012 W 83-48 Liberty Classical 1 0 0 0.0
12/06/2012 L 28-68 St. Paul Academy 1 0 0 0.0
12/07/2012 W 58-53 Avail Academy 1 0 0 0.0
12/17/2012 L 44-56 at The International School of Minnesota 1 0 0 0.0
12/27/2012 L 30-58 Mounds Park Academy 1 0 0 0.0
12/28/2012 L 40-72 at PACT 1 0 0 0.0
01/04/2013 L 53-72 Christ's Household of Faith 1 0 0 0.0
01/08/2013 W 68-48 Sciences and Agriculture 1 0 0 0.0
01/15/2013 W 60-43 at Hmong Academy 1 0 0 0.0
01/17/2013 W 68-53 at Shattuck-St. Mary's 1 0 0 0.0
01/24/2013 W 59-49 Great River 1 0 0 0.0
01/29/2013 W 69-50 Shattuck-St. Mary's 1 0 0 0.0
02/01/2013 W 73-60 at Nova Classical 1 0 0 0.0
02/05/2013 W 82-62 Minnesota Academy for the Deaf 1 0 0 0.0
02/15/2013 W 81-74 -TBD- 1 0 0 0.0
02/25/2013 L 75-86 at PACT 1 0 0 0.0
Regular Season Totals 17 0 0 0.0
2012-2013 Totals 17 0 0 0.0

Scoring Stats

Timeline for 2012-2013

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/29/2012 L 41-65 at North Lakes 1 3.0 1 1 1.000 1 2 .500 0 0 .000 3 3
12/04/2012 W 83-48 Liberty Classical 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
12/06/2012 L 28-68 St. Paul Academy 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/07/2012 W 58-53 Avail Academy 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/17/2012 L 44-56 at The International School of Minnesota 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/27/2012 L 30-58 Mounds Park Academy 1 2.0 1 1 1.000 0 2 .000 0 0 .000 2 2
12/28/2012 L 40-72 at PACT 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
01/04/2013 L 53-72 Christ's Household of Faith 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/08/2013 W 68-48 Sciences and Agriculture 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
01/15/2013 W 60-43 at Hmong Academy 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
01/17/2013 W 68-53 at Shattuck-St. Mary's 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
01/24/2013 W 59-49 Great River 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/29/2013 W 69-50 Shattuck-St. Mary's 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/01/2013 W 73-60 at Nova Classical 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/05/2013 W 82-62 Minnesota Academy for the Deaf 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/15/2013 W 81-74 -TBD- 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/25/2013 L 75-86 at PACT 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Regular Season Totals 17 0.4 3 10 .300 1 4 .250 0 0 .000 7 3
2012-2013 Totals 17 0.4 3 10 .300 1 4 .250 0 0 .000 7 3

Rebounds Stats

Timeline for 2012-2013

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/29/2012 L 41-65 at North Lakes 1 5.0 1 4 5
12/04/2012 W 83-48 Liberty Classical 1 6.0 2 4 6
12/06/2012 L 28-68 St. Paul Academy 1 2.0 0 2 2
12/07/2012 W 58-53 Avail Academy 1 0.0 0 0 0
12/17/2012 L 44-56 at The International School of Minnesota 1 0.0 0 0 0
12/27/2012 L 30-58 Mounds Park Academy 1 2.0 0 2 2
12/28/2012 L 40-72 at PACT 1 1.0 0 1 1
01/04/2013 L 53-72 Christ's Household of Faith 1 0.0 0 0 0
01/08/2013 W 68-48 Sciences and Agriculture 1 1.0 1 0 1
01/15/2013 W 60-43 at Hmong Academy 1 2.0 2 0 2
01/17/2013 W 68-53 at Shattuck-St. Mary's 1 0.0 0 0 0
01/24/2013 W 59-49 Great River 1 0.0 0 0 0
01/29/2013 W 69-50 Shattuck-St. Mary's 1 1.0 1 0 1
02/01/2013 W 73-60 at Nova Classical 1 1.0 1 0 1
02/05/2013 W 82-62 Minnesota Academy for the Deaf 1 0.0 0 0 0
02/15/2013 W 81-74 -TBD- 1 0.0 0 0 0
02/25/2013 L 75-86 at PACT 1 0.0 0 0 0
Regular Season Totals 17 1.2 8 13 21
2012-2013 Totals 17 1.2 8 13 21

Misc Stats

Timeline for 2012-2013

Date Result Opponent GP AST TO TOPG STL BLK PF TF
REGULAR SEASON
11/29/2012 L 41-65 at North Lakes 1 0 0 0.0 0 0 2 0
12/04/2012 W 83-48 Liberty Classical 1 1 1 1.0 2 0 4 0
12/06/2012 L 28-68 St. Paul Academy 1 0 1 1.0 0 1 1 0
12/07/2012 W 58-53 Avail Academy 1 0 0 0.0 0 0 0 0
12/17/2012 L 44-56 at The International School of Minnesota 1 0 0 0.0 0 0 0 0
12/27/2012 L 30-58 Mounds Park Academy 1 0 1 1.0 0 0 2 0
12/28/2012 L 40-72 at PACT 1 0 0 0.0 0 0 1 0
01/04/2013 L 53-72 Christ's Household of Faith 1 0 0 0.0 0 0 0 0
01/08/2013 W 68-48 Sciences and Agriculture 1 0 0 0.0 0 0 3 0
01/15/2013 W 60-43 at Hmong Academy 1 0 0 0.0 0 0 0 0
01/17/2013 W 68-53 at Shattuck-St. Mary's 1 0 0 0.0 0 0 1 0
01/24/2013 W 59-49 Great River 1 0 0 0.0 0 0 0 0
01/29/2013 W 69-50 Shattuck-St. Mary's 1 0 0 0.0 0 0 1 0
02/01/2013 W 73-60 at Nova Classical 1 0 0 0.0 0 0 1 0
02/05/2013 W 82-62 Minnesota Academy for the Deaf 1 0 1 1.0 0 0 1 0
02/15/2013 W 81-74 -TBD- 1 0 0 0.0 0 0 0 0
02/25/2013 L 75-86 at PACT 1 0 0 0.0 0 0 0 0
Regular Season Totals 17 1 4 0.2 2 1 17 0
2012-2013 Totals 17 1 4 0.2 2 1 17 0