Quantcast
skip navigation

Nolan Wright

3 · G

Christian Hartmann

4 · G

Spencer Stewart-Hester

5 · G

Lincoln Cizek

10 · G

Nick Sokolis

12 · G

Nick Heithoff

14 · C

Brad Fering

20 · G

Jeff Tassani

21 · F

Shandon Sutherland

22 · G

Aaron Nowak

23 · F

Brock Johnson

24 · F

John Galioto

31 · G

Matthew Waterman

32 · F

Joey Semany

34 · G

Nathan Hendler

42 · G

Jeff Tassani #21·F

Height 6'1
Year 11

Season
Game Log

Player Stats

Timeline for 2015-2016

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/01/2015 W 80-52 Blake 1 0 0 0.0
12/08/2015 L 65-80 Richfield 1 0 0 0.0
12/11/2015 L 31-63 at Breck 1 0 0 0.0
12/29/2015 L 57-89 at Lakeville North 1 0 0 0.0
12/30/2015 L 44-76 Northfield 1 0 0 0.0
01/02/2016 L 45-99 Minnetonka 1 0 0 0.0
01/08/2016 L 36-76 at New Prague 1 0 0 0.0
01/09/2016 W 79-54 Minneapolis Edison 1 0 0 0.0
01/19/2016 L 51-91 at Delano 1 0 0 0.0
02/16/2016 W 70-54 Providence Academy 1 0 0 0.0
Regular Season Totals 10 0 0 0.0
2015-2016 Totals 10 0 0 0.0

Scoring Stats

Timeline for 2015-2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/01/2015 W 80-52 Blake 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/08/2015 L 65-80 Richfield 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/11/2015 L 31-63 at Breck 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/29/2015 L 57-89 at Lakeville North 1 0.0 0 0 .000 0 0 .000 0 1 .000 0
12/30/2015 L 44-76 Northfield 1 2.0 1 2 .500 0 0 .000 0 1 .000 2
01/02/2016 L 45-99 Minnetonka 1 3.0 1 2 .500 1 1 1.000 0 1 .000 3
01/08/2016 L 36-76 at New Prague 1 0.0 0 0 .000 0 0 .000 0 1 .000 0
01/09/2016 W 79-54 Minneapolis Edison 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
01/19/2016 L 51-91 at Delano 1 0.0 0 0 .000 0 0 .000 0 1 .000 0
01/26/2016 L 47-74 at Minneapolis Roosevelt 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/29/2016 L 49-69 New Prague 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
02/08/2016 L 39-86 Wayzata 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
02/12/2016 L 45-79 Delano 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
02/16/2016 W 70-54 Providence Academy 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
Regular Season Totals 14 0.5 3 6 .500 1 1 1.000 0 5 .000 7
2015-2016 Totals 14 0.5 3 6 .500 1 1 1.000 0 5 .000 7

Rebounds Stats

Timeline for 2015-2016

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/01/2015 W 80-52 Blake 1 0.0 0 0 0
12/08/2015 L 65-80 Richfield 1 0.0 0 0 0
12/11/2015 L 31-63 at Breck 1 1.0 0 1 1
12/29/2015 L 57-89 at Lakeville North 1 0.0 0 0 0
12/30/2015 L 44-76 Northfield 1 1.0 0 1 1
01/02/2016 L 45-99 Minnetonka 1 1.0 0 1 1
01/08/2016 L 36-76 at New Prague 1 0.0 0 0 0
01/09/2016 W 79-54 Minneapolis Edison 1 1.0 0 1 1
01/19/2016 L 51-91 at Delano 1 0.0 0 0 0
01/26/2016 L 47-74 at Minneapolis Roosevelt 1 2.0 1 1 2
01/29/2016 L 49-69 New Prague 1 0.0 0 0 0
02/08/2016 L 39-86 Wayzata 1 0.0 0 0 0
02/12/2016 L 45-79 Delano 1 0.0 0 0 0
02/16/2016 W 70-54 Providence Academy 1 0.0 0 0 0
Regular Season Totals 14 0.4 1 5 6
2015-2016 Totals 14 0.4 1 5 6

Misc Stats

Timeline for 2015-2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/01/2015 W 80-52 Blake 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/08/2015 L 65-80 Richfield 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
12/11/2015 L 31-63 at Breck 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
12/29/2015 L 57-89 at Lakeville North 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/30/2015 L 44-76 Northfield 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/02/2016 L 45-99 Minnetonka 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/08/2016 L 36-76 at New Prague 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/09/2016 W 79-54 Minneapolis Edison 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
01/19/2016 L 51-91 at Delano 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
01/26/2016 L 47-74 at Minneapolis Roosevelt 1 3 3.0 2 2.0 0 0.0 0 0.0 0 0.0 0
01/29/2016 L 49-69 New Prague 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/08/2016 L 39-86 Wayzata 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/12/2016 L 45-79 Delano 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/16/2016 W 70-54 Providence Academy 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 14 4 0.3 5 0.4 0 0.0 0 0.0 3 0.2 0
2015-2016 Totals 14 4 0.3 5 0.4 0 0.0 0 0.0 3 0.2 0