Number | Photo | Name | Pos. | Height | Year |
---|---|---|---|---|---|
1 | J'vonne Hadley | G | 6'6 | 11 | |
2 | Luke Ricker | F | 6'5 | 11 | |
3 | Brody Fox | G | 6'0 | 11 | |
10 | Zac Centers | G | 6'1 | 12 | |
11 | Sam Bell | G | 6'2 | 12 | |
13 | Nick Schetinski | F | 6'0 | 11 | |
14 | Austin Schulte | G | 6'2 | 11 | |
15 | Tyler Tangwall | F | 6'0 | 11 | |
20 | Aaron Moriarity | F | 6'1 | 11 | |
21 | Ryan Maule | G | 6'0 | 10 | |
22 | Ethan Russell | F | 6'2 | 11 | |
23 | Andrew Murphy | F | 6'4 | 12 | |
24 | Erik Bjork | G | 5'11 | 12 | |
25 | Johnny Devore | C | 6'5 | 10 | |
30 | Cal Greene | F | 6'5 | 10 | |
31 | Cole Chapman | C | 6'10 | 11 | |
35 | Devin Melzer | F | 6'6 | 12 | |
__ Schaefer |