Number | Photo | Name | Pos. | Height | Year |
---|---|---|---|---|---|
2 | Hubie Gonsorowski | G | 5'7 | 12 | |
3 | James Legarde | G | 5'7 | 11 | |
4 | Preston Lowe | G | 5'8 | 11 | |
11 | Sam Rengo | G | 5'8 | 12 | |
13 | Peyton Koskela | F | 6'3 | 12 | |
15 | Jon Stodola | G | 6'4 | 12 | |
20 | Payton Wefel | G | 6'0 | 11 | |
21 | Riley Fischer | F | 6'3 | 10 | |
23 | Corey Kauma | G | 6'1 | 12 | |
25 | Trevor Spindler | F | 6'0 | 11 | |
35 | Camden Berger | G | 6'0 | 12 | |
Eli Blue | |||||
Chad Hart | |||||
Dylan Vinje |