Number | Photo | Name | Pos. | Height | Year |
---|---|---|---|---|---|
4 | Tommy Sletten | F | 12 | ||
10 | Hunter Sorensen | G | 12 | ||
14 | Ryan Kaczynski | F | 12 | ||
20 | Gerritt Deiters | F | 12 | ||
21 | Alex McCoy | G | 12 | ||
23 | Nate Albers | F | 11 | ||
24 | Zeke Thompson | G | 11 | ||
25 | Nathan Kremer | ||||
30 | Michael Ban | ||||
31 | Jered Everson | G | 12 | ||
33 | Luke Schooley | G | 12 | ||
40 | Tyler Fairchild | G | 11 | ||
41 | Max Van de werken | C | 12 | ||
44 | Matt Laden | G | 12 | ||
50 | Luke Swenson | F | 11 | ||
51 | Aaron Klassen | F | 11 | ||
__ Flinto | |||||
River Thompson |