Quantcast
skip navigation
St. Paul Highland Park
hghlnd
47 - 87 Final
RFALLS
River Falls
1 2 T
St. Paul Highland Park 15 32 47
River Falls 39 48 87

St. Paul Highland Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Joey Kottke 0 0-3 3-4 0-1 2 2 1 0 0 0 3
4 Abenezer Bekele 0 0-0 0-0 0-0 0 0 1 0 0 0 0
10 Joe Conzet 0 0-2 0-0 0-0 3 2 4 0 0 2 0
12 Isaac Foster 0 1-4 0-0 1-3 2 1 2 1 0 4 3
15 Ryan Marrone 0 2-3 0-0 0-0 4 0 2 0 0 2 4
20 Ilyaas Mohamud 0 4-10 4-4 0-5 3 1 1 0 0 1 12
22 Carter Owens 0 8-18 2-7 4-9 3 1 4 0 0 3 18
24 Yuval Lerman 0 1-1 0-0 0-0 1 1 1 1 0 0 3
30 Aidan DuMond 0 --- --- --- 5 2 0 0 0 2 -
32 Nico Peterson 0 0-4 1-2 0-0 4 2 1 0 1 1 1
34 Marshall Murdoch-Meyer 0 0-0 0-0 0-0 1 0 1 0 0 0 0
35 Henry Glideman 0 0-1 1-2 0-1 0 0 2 0 0 1 1
42 Aden Langer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Bereket Assefa 0 0-0 0-0 0-0 0 1 1 0 0 0 0
50 Dillon Foster 0 1-2 0-0 0-0 0 0 0 0 0 0 2
Totals 17-48 11-19 5-19 28 13 21 2 1 16 47

River Falls

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Isaiah Gray - 0-0 0-0 0-0 1 1 0 0 0 0 5
3 Ragan Pinnow - 0-0 0-0 0-1 4 1 0 0 0 0 0
4 Mike Johnson - 0-0 0-0 0-0 9 3 0 0 0 0 12
5 Cole Frisch - 0-0 0-0 1-1 0 2 0 0 0 0 3
10 Victor Bye - 0-0 0-0 0-0 0 1 0 0 0 0 0
11 Payton Flood - 0-0 0-0 1-1 1 3 0 0 0 0 11
13 Michael Tiffany - 0-0 0-0 1-2 4 3 0 0 0 0 5
15 Liam Dougherty - 0-0 0-0 0-2 4 1 0 0 0 0 15
22 JT Dougherty - 0-0 0-0 2-5 3 0 0 0 0 0 6
23 Zac Johnson - 0-0 0-0 4-9 1 1 0 0 0 0 28
30 Jacob Landgraf - 0-0 0-0 0-0 2 0 0 0 0 0 2
Totals 0-0 0-0 9-21 29 16 0 0 0 0 87

Game Details

  • River Falls High School