Quantcast
skip navigation
Wadena-Deer Creek
wadena
42 - 70 Final
crosby
Crosby-Ironton
1 2 T
Wadena-Deer Creek 20 22 42
Crosby-Ironton 48 22 70

Wadena-Deer Creek

No Data Available

Crosby-Ironton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Cam Larson - 1-2 0-0 0-1 0 0 0 1 0 1 2
12 Will Goodwin - 4-11 0-0 1-5 2 1 0 0 0 2 9
14 David Kuhlmann - 0-4 0-0 0-2 2 1 1 0 0 1 0
24 Caleb Baker - 8-12 0-0 1-4 4 3 1 7 0 2 17
32 Brady Tesdahl - 2-5 0-2 1-2 6 3 1 1 0 3 5
34 Riley Jacobs - 5-11 0-1 1-2 9 2 3 3 0 3 11
40 Victor Tovar - 0-3 1-2 0-1 3 0 0 1 0 1 1
44 Trenton Blom - 0-1 3-4 0-0 - 0 1 0 0 0 3
50 Andreas Lorck-Schiernig - 0-1 0-0 0-0 1 1 1 0 1 0 0
52 Garrett Van Horn - 2-5 2-3 0-0 1 3 0 1 0 3 6
54 Daniel Hudrlik - 7-15 1-4 1-1 5 4 0 5 0 2 16
Totals 29-70 7-16 5-18 33 18 8 19 1 18 70

Game Details

  • Crosby-Ironton High School
  • No
  • No
  • No