| Home | News | Varsity | Leaders | Standings | Rankings | History | Recruiting | Alumni | Coaches | About | Team Finder |

| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Ely | Ely | 10 | 2 | 0 | .833 | - | 12 | 20-4-0 |
| International Falls | intfal | 7 | 1 | 0 | .875 | 1.0 | 8 | 20-4-0 |
| Eveleth-Gilbert | evegil | 7 | 3 | 0 | .700 | 2.0 | 10 | 16-10-0 |
| Mountain Iron-Buhl | MIB | 6 | 5 | 0 | .545 | 3.5 | 11 | 12-14-0 |
| South Ridge | SRIDGE | 4 | 4 | 0 | .500 | 4.0 | 8 | 15-8-0 |
| Cherry | cherry | 4 | 4 | 0 | .500 | 4.0 | 8 | 14-9-0 |
| North Woods | NORWDS | 4 | 7 | 0 | .364 | 5.5 | 11 | 10-13-0 |
| Northeast Range | NERANG | 1 | 9 | 0 | .100 | 8.0 | 10 | 1-19-0 |
| Mesabi East | mesest | 0 | 8 | 0 | .000 | 8.0 | 8 | 4-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Austin | Austin | 19 | 0 | 0 | 1.000 | - | 19 | 25-0-0 |
| Rochester John Marshall | RochJM | 14 | 4 | 0 | .778 | 4.5 | 18 | 18-6-0 |
| Mankato West | ManWst | 12 | 6 | 0 | .667 | 6.5 | 18 | 15-9-0 |
| Winona | Winona | 11 | 7 | 0 | .611 | 7.5 | 18 | 14-12-0 |
| Owatonna | Owtna | 9 | 9 | 0 | .500 | 9.5 | 18 | 12-13-0 |
| Rochester Century | RochCn | 7 | 10 | 0 | .412 | 11.0 | 17 | 10-14-0 |
| Albert Lea | AlbLea | 6 | 12 | 0 | .333 | 12.5 | 18 | 10-14-0 |
| Mankato East | ManEst | 5 | 13 | 0 | .278 | 13.5 | 18 | 6-20-0 |
| Rochester Mayo | rochma | 5 | 13 | 0 | .278 | 13.5 | 18 | 6-19-0 |
| Faribault | Farblt | 2 | 16 | 0 | .111 | 16.5 | 18 | 5-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Russell-Tyler-Ruthton | RTR | 8 | 0 | 0 | 1.000 | - | 8 | 25-1-0 |
| Canby | Canby | 6 | 2 | 0 | .750 | 2.0 | 8 | 18-6-0 |
| Minneota | Mineot | 3 | 5 | 0 | .375 | 5.0 | 8 | 14-8-0 |
| Tracy-Milroy-Balaton | TMB | 2 | 6 | 0 | .250 | 6.0 | 8 | 7-17-0 |
| Lincoln H I | LincHI | 1 | 7 | 0 | .125 | 7.0 | 8 | 6-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| MACCRAY | Macray | 9 | 1 | 0 | .900 | - | 10 | 19-5-0 |
| Dawson-Boyd | DawBoy | 9 | 1 | 0 | .900 | - | 10 | 18-5-0 |
| Central MN Christian | CMChri | 5 | 5 | 0 | .500 | 4.0 | 10 | 11-11-0 |
| Lakeview | Lkvw | 5 | 5 | 0 | .500 | 4.0 | 10 | 11-15-0 |
| Renville County West | RCtyWs | 2 | 8 | 0 | .200 | 7.0 | 10 | 3-21-0 |
| Kerkhoven-Murdock-Sunburg | KMS | 0 | 10 | 0 | .000 | 9.0 | 10 | 0-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Brainerd | Brain | 16 | 0 | 0 | 1.000 | - | 16 | 25-1-0 |
| Rocori | Rocori | 9 | 6 | 0 | .600 | 6.5 | 15 | 14-11-0 |
| St. Cloud Apollo | SCAPLO | 9 | 7 | 0 | .563 | 7.0 | 16 | 14-12-0 |
| Fergus Falls | FerFal | 9 | 7 | 0 | .563 | 7.0 | 16 | 15-10-0 |
| Willmar | Wilmar | 7 | 8 | 0 | .467 | 8.5 | 15 | 12-12-0 |
| Sartell-St. Stephen | Sartel | 6 | 7 | 0 | .462 | 8.5 | 13 | 11-12-0 |
| Alexandria | Alxndr | 7 | 9 | 0 | .438 | 9.0 | 16 | 12-12-0 |
| St. Cloud Tech | SCTech | 5 | 11 | 0 | .313 | 11.0 | 16 | 8-18-0 |
| Sauk Rapids-Rice | SaukRR | 1 | 14 | 0 | .067 | 14.5 | 15 | 2-23-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Belgrade-Brooten-Elrosa H.S. | BBEHS | 13 | 0 | 0 | 1.000 | - | 13 | 23-1-0 |
| Howard Lake-Waverly-Winsted | HLWWHS | 12 | 2 | 0 | .857 | 1.5 | 14 | 19-8-0 |
| Pierz | Pierz | 9 | 5 | 0 | .643 | 4.5 | 14 | 14-12-0 |
| Rockford | Rockfd | 7 | 7 | 0 | .500 | 6.5 | 14 | 14-12-0 |
| Kimball Area | kimbal | 5 | 8 | 0 | .385 | 8.0 | 13 | 12-12-0 |
| Eden Valley-Watkins | EVWat | 4 | 10 | 0 | .286 | 9.5 | 14 | 8-13-0 |
| Holdingford | Holfrd | 3 | 11 | 0 | .214 | 10.5 | 14 | 5-16-0 |
| Maple Lake | Maple | 2 | 12 | 0 | .143 | 11.5 | 14 | 6-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Tartan | Tartan | 14 | 2 | 0 | .875 | - | 16 | 21-3-0 |
| Henry Sibley | HenSib | 11 | 5 | 0 | .688 | 3.0 | 16 | 17-8-0 |
| Mahtomedi | mahtom | 11 | 5 | 0 | .688 | 3.0 | 16 | 20-6-0 |
| Hill-Murray | HilMur | 11 | 5 | 0 | .688 | 3.0 | 16 | 16-10-0 |
| Richfield | Rchfld | 10 | 6 | 0 | .625 | 4.0 | 16 | 15-11-0 |
| St. Thomas Academy | STAcad | 9 | 7 | 0 | .563 | 5.0 | 16 | 10-17-0 |
| Simley | Simley | 4 | 12 | 0 | .250 | 10.0 | 16 | 12-14-0 |
| North St. Paul | North | 2 | 14 | 0 | .125 | 12.0 | 16 | 3-23-0 |
| South St. Paul | SSP | 0 | 16 | 0 | .000 | 14.0 | 16 | 2-24-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| North Lakes | NL | 9 | 1 | 0 | .900 | - | 10 | 14-9-0 |
| Calvin Christian | Calchr | 7 | 1 | 0 | .875 | 1.0 | 8 | 13-7-0 |
| Liberty Classical | LC | 6 | 5 | 0 | .545 | 3.5 | 11 | 7-13-0 |
| Academy for Sci. & Agri. | sciagr | 2 | 6 | 0 | .250 | 6.0 | 8 | 6-11-0 |
| Hmong Academy | HmgAca | 3 | 8 | 0 | .273 | 6.5 | 11 | 6-15-0 |
| Metro Deaf School | MDS | 0 | 6 | 0 | .000 | 7.0 | 6 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| International School | IntSch | 11 | 1 | 0 | .917 | - | 12 | 18-7-0 |
| Comm. of Peace Academy | pceaca | 8 | 2 | 0 | .800 | 2.0 | 10 | 12-4-0 |
| Great River | GRiv | 4 | 4 | 0 | .500 | 5.0 | 8 | 6-10-0 |
| Nova Classical | Nova | 5 | 6 | 0 | .455 | 5.5 | 11 | 13-10-0 |
| Shattuck-St. Mary's | SSM | 1 | 8 | 0 | .111 | 8.5 | 9 | 2-12-0 |
| MN Academy for the Deaf | MNAD | 2 | 10 | 0 | .167 | 9.0 | 12 | 7-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Waterville-Elysian-Morristown | wem | 13 | 2 | 0 | .867 | - | 15 | 19-7-0 |
| United South Central | usc | 13 | 2 | 0 | .867 | - | 15 | 17-9-0 |
| Blooming Prairie | bloom | 9 | 4 | 0 | .692 | 3.0 | 13 | 14-9-0 |
| Bethlehem Academy | bethac | 9 | 6 | 0 | .600 | 4.0 | 15 | 16-10-0 |
| Mankato Loyola | manloy | 1 | 3 | 0 | .250 | 6.5 | 4 | 11-13-0 |
| Medford | medfrd | 5 | 9 | 0 | .357 | 7.5 | 14 | 9-15-0 |
| Janesville-Waldorf-Pemberton | jwphs | 5 | 10 | 0 | .333 | 8.0 | 15 | 9-14-0 |
| New Richland-H-E-G | NewRic | 4 | 10 | 0 | .286 | 8.5 | 14 | 8-17-0 |
| Randolph | rand | 0 | 13 | 0 | .000 | 12.0 | 13 | 7-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Little Falls | LtlFal | 14 | 2 | 0 | .875 | - | 16 | 19-7-0 |
| St. Cloud Cathedral | clcath | 13 | 3 | 0 | .813 | 1.0 | 16 | 20-6-0 |
| Mora | mora | 12 | 4 | 0 | .750 | 2.0 | 16 | 21-5-0 |
| Albany | albny | 11 | 5 | 0 | .688 | 3.0 | 16 | 17-10-0 |
| Becker | beckr | 6 | 10 | 0 | .375 | 8.0 | 16 | 6-20-0 |
| Foley | foley | 5 | 11 | 0 | .313 | 9.0 | 16 | 11-14-0 |
| Princeton | prince | 4 | 12 | 0 | .250 | 10.0 | 16 | 5-21-0 |
| Zimmerman | zimmr | 4 | 12 | 0 | .250 | 10.0 | 16 | 8-17-0 |
| Milaca | milaca | 3 | 13 | 0 | .188 | 11.0 | 16 | 7-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Braham | braham | 16 | 0 | 0 | 1.000 | - | 16 | 24-2-0 |
| Hinckley-Finlayson | hinckf | 13 | 3 | 0 | .813 | 3.0 | 16 | 17-6-0 |
| Rush City | rush | 10 | 5 | 0 | .667 | 5.5 | 15 | 11-8-0 |
| Onamia | Onami | 10 | 6 | 0 | .625 | 6.0 | 16 | 13-9-0 |
| Aitkin | aitkin | 9 | 7 | 0 | .563 | 7.0 | 16 | 9-16-0 |
| Isle | Isle | 5 | 10 | 0 | .333 | 10.5 | 15 | 11-12-0 |
| Pine City | pincit | 5 | 11 | 0 | .313 | 11.0 | 16 | 7-18-0 |
| Ogilvie | Ogilv | 3 | 13 | 0 | .188 | 13.0 | 16 | 4-19-0 |
| East Central | eastce | 0 | 16 | 0 | .000 | 16.0 | 16 | 1-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Hawley | hawley | 11 | 1 | 0 | .917 | - | 12 | 23-1-0 |
| Perham | perham | 9 | 3 | 0 | .750 | 2.0 | 12 | 19-7-0 |
| Pelican Rapids | pelica | 9 | 3 | 0 | .750 | 2.0 | 12 | 18-7-0 |
| Barnesville | barnv | 7 | 5 | 0 | .583 | 4.0 | 12 | 16-8-0 |
| Dilworth-Glyndon-Felton | diglfe | 3 | 9 | 0 | .250 | 8.0 | 12 | 8-15-0 |
| Breckenridge | brecke | 3 | 9 | 0 | .250 | 8.0 | 12 | 7-16-0 |
| Frazee | frazee | 0 | 12 | 0 | .000 | 11.0 | 12 | 4-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Lake City | lakcit | 11 | 1 | 0 | .917 | - | 12 | 20-3-0 |
| Zumbrota-Mazeppa | zummaz | 9 | 3 | 0 | .750 | 2.0 | 12 | 13-11-0 |
| Cannon Falls | canfal | 9 | 3 | 0 | .750 | 2.0 | 12 | 15-11-0 |
| Goodhue | goodhu | 5 | 7 | 0 | .417 | 6.0 | 12 | 12-13-0 |
| Pine Island | pinisl | 5 | 7 | 0 | .417 | 6.0 | 12 | 7-16-0 |
| Kenyon-Wanamingo | kenwan | 2 | 9 | 0 | .182 | 8.5 | 11 | 6-16-0 |
| Triton | triton | 0 | 11 | 0 | .000 | 10.5 | 11 | 2-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Byron | byron | 11 | 1 | 0 | .917 | - | 12 | 20-4-0 |
| Hayfield | hayfld | 9 | 3 | 0 | .750 | 2.0 | 12 | 18-7-0 |
| Rochester Lourdes | rochld | 7 | 5 | 0 | .583 | 4.0 | 12 | 19-6-0 |
| Stewartville | stwrtv | 7 | 5 | 0 | .583 | 4.0 | 12 | 11-11-0 |
| Winona Cotter | winona | 4 | 8 | 0 | .333 | 7.0 | 12 | 14-10-0 |
| La Crescent | lacres | 4 | 8 | 0 | .333 | 7.0 | 12 | 5-13-0 |
| Kasson-Mantorville | kasman | 0 | 12 | 0 | .000 | 11.0 | 12 | 5-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Virginia | virgna | 4 | 0 | 0 | 1.000 | - | 4 | 20-6-0 |
| Hibbing | hibng | 2 | 2 | 0 | .500 | 2.0 | 4 | 9-17-0 |
| Chisholm | chishm | 0 | 4 | 0 | .000 | 4.0 | 4 | 7-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Edina | edina | 7 | 1 | 0 | .875 | - | 8 | 19-7-0 |
| Minnetonka | mntnka | 5 | 3 | 0 | .625 | 2.0 | 8 | 20-5-0 |
| Hopkins | hopkns | 4 | 4 | 0 | .500 | 3.0 | 8 | 20-6-0 |
| Eden Prairie | ednpra | 3 | 5 | 0 | .375 | 4.0 | 8 | 18-8-0 |
| Wayzata | wayzta | 1 | 7 | 0 | .125 | 6.0 | 8 | 12-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Superior | sprior | 7 | 0 | 0 | 1.000 | - | 7 | 10-2-0 |
| Hermantown | hrmntn | 8 | 1 | 0 | .889 | - | 9 | 23-3-0 |
| Cloquet | cloqut | 5 | 3 | 0 | .625 | 2.5 | 8 | 16-9-0 |
| Ashland | ashlnd | 1 | 3 | 0 | .250 | 4.5 | 4 | 1-3-0 |
| Proctor | proctr | 2 | 6 | 0 | .250 | 5.5 | 8 | 6-19-0 |
| Duluth Denfeld | D.Denf | 2 | 6 | 0 | .250 | 5.5 | 8 | 6-18-0 |
| Duluth Marshall | dulmar | 0 | 6 | 0 | .000 | 6.5 | 6 | 1-23-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Battle Lake | batlke | 10 | 1 | 0 | .909 | - | 11 | 18-4-0 |
| Ashby | Ashby | 9 | 3 | 0 | .750 | 1.5 | 12 | 19-6-0 |
| Hillcrest Academy | hilcrs | 7 | 4 | 0 | .636 | 3.0 | 11 | 13-7-0 |
| Brandon/Evansville | braeva | 6 | 6 | 0 | .500 | 4.5 | 12 | 9-16-0 |
| Underwood | undrwd | 5 | 7 | 0 | .417 | 5.5 | 12 | 10-10-0 |
| Parkers Prairie | prkpra | 4 | 8 | 0 | .333 | 6.5 | 12 | 10-17-0 |
| Rothsay | rothsy | 0 | 12 | 0 | .000 | 10.5 | 12 | 3-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Four Directions Charter | 4direc | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Crosby-Ironton | crosby | 9 | 1 | 0 | .900 | - | 10 | 22-4-0 |
| Detroit Lakes | detlks | 8 | 2 | 0 | .800 | 1.0 | 10 | 14-12-0 |
| Pequot Lakes | pqlks | 6 | 4 | 0 | .600 | 3.0 | 10 | 10-16-0 |
| Staples-Motley | stapmt | 3 | 7 | 0 | .300 | 6.0 | 10 | 9-16-0 |
| Park Rapids Area | prkrap | 3 | 7 | 0 | .300 | 6.0 | 10 | 11-14-0 |
| Wadena-Deer Creek | wadena | 1 | 9 | 0 | .100 | 8.0 | 10 | 6-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Minneapolis Washburn | wshbrn | 9 | 3 | 0 | .750 | - | 12 | 14-10-0 |
| Minneapolis Southwest | sthwst | 9 | 3 | 0 | .750 | - | 12 | 15-12-0 |
| Minneapolis South | south | 9 | 3 | 0 | .750 | - | 12 | 15-11-0 |
| Minneapolis Patrick Henry | pathen | 6 | 5 | 0 | .545 | 2.5 | 11 | 9-12-0 |
| Minneapolis Roosevelt | rosvlt | 5 | 7 | 0 | .417 | 4.0 | 12 | 12-14-0 |
| Minneapolis Edison | edison | 2 | 9 | 1 | .208 | 6.5 | 12 | 7-17-1 |
| Minneapolis North | north | 0 | 10 | 1 | .045 | 8.0 | 11 | 5-13-1 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| St. Croix Prep | SCPREP | 7 | 0 | 0 | 1.000 | - | 7 | 20-5-0 |
| Minnesota Transitions Charter | trnstn | 6 | 2 | 0 | .750 | 1.5 | 8 | 14-11-0 |
| Spectrum | spectm | 3 | 4 | 0 | .429 | 4.0 | 7 | 5-19-0 |
| Math & Science Academy | MSA | 0 | 5 | 0 | .000 | 6.0 | 5 | 0-8-0 |
| FAIR | FAIR | 0 | 5 | 0 | .000 | 6.0 | 5 | 0-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Jordan | jordan | 12 | 2 | 0 | .857 | - | 14 | 21-4-0 |
| Mayer Lutheran | mayer | 10 | 4 | 0 | .714 | 2.0 | 14 | 15-10-0 |
| Norwood-Young America | norwd | 8 | 6 | 0 | .571 | 4.0 | 14 | 17-8-0 |
| Watertown-Mayer | watmay | 8 | 6 | 0 | .571 | 4.0 | 14 | 15-14-0 |
| Belle Plaine | belpln | 7 | 7 | 0 | .500 | 5.0 | 14 | 12-11-0 |
| Sibley East | sibest | 7 | 7 | 0 | .500 | 5.0 | 14 | 13-11-0 |
| Tri-City United | TriCit | 3 | 11 | 0 | .214 | 9.0 | 14 | 7-16-0 |
| Le Sueur-Henderson | lesuer | 1 | 13 | 0 | .071 | 11.0 | 14 | 4-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Buffalo | bufflo | 9 | 1 | 0 | .900 | - | 10 | 19-7-0 |
| St. Michael-Albertville | stmich | 9 | 1 | 0 | .900 | - | 10 | 17-9-0 |
| Big Lake | biglk | 5 | 5 | 0 | .500 | 4.0 | 10 | 14-11-0 |
| Rogers | rogers | 4 | 6 | 0 | .400 | 5.0 | 10 | 10-16-0 |
| Cambridge-Isanti | cambrg | 3 | 7 | 0 | .300 | 6.0 | 10 | 7-19-0 |
| Monticello | monti | 0 | 10 | 0 | .000 | 9.0 | 10 | 6-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Shakopee | shakpe | 11 | 3 | 0 | .786 | - | 14 | 16-10-0 |
| Academy of Holy Angels | hlyang | 11 | 3 | 0 | .786 | - | 14 | 19-7-0 |
| New Prague | nwprag | 9 | 5 | 0 | .643 | 2.0 | 14 | 17-8-0 |
| Chaska | chska | 7 | 7 | 0 | .500 | 4.0 | 14 | 13-13-0 |
| Farmington | farmng | 6 | 8 | 0 | .429 | 5.0 | 14 | 13-13-0 |
| Chanhassen | chnhsn | 6 | 8 | 0 | .429 | 5.0 | 14 | 11-13-0 |
| Red Wing | redwng | 4 | 10 | 0 | .286 | 7.0 | 14 | 13-13-0 |
| Northfield | nrthfl | 2 | 12 | 0 | .143 | 9.0 | 14 | 7-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Maranatha Christian | MRNTHA | 14 | 0 | 0 | 1.000 | - | 14 | 25-1-0 |
| West Lutheran | westlu | 11 | 3 | 0 | .786 | 3.0 | 14 | 22-4-0 |
| Heritage Christian Academy | heritg | 10 | 4 | 0 | .714 | 4.0 | 14 | 19-6-0 |
| Lester Prairie/Holy Trinity | lester | 8 | 6 | 0 | .571 | 6.0 | 14 | 14-11-0 |
| Southwest Christian | swstch | 8 | 6 | 0 | .571 | 6.0 | 14 | 13-11-0 |
| New Life Academy | NEWLIF | 6 | 8 | 0 | .429 | 8.0 | 14 | 10-14-0 |
| Legacy Christian | LEGACY | 4 | 10 | 0 | .286 | 10.0 | 14 | 11-16-0 |
| Trinity at River Ridge | trinty | 4 | 10 | 0 | .286 | 10.0 | 14 | 8-18-0 |
| PACT | PACT | 3 | 10 | 0 | .231 | 10.5 | 13 | 8-14-0 |
| Bethany Academy | bethan | 1 | 12 | 0 | .077 | 12.5 | 13 | 7-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Robbinsdale Cooper | robncp | 16 | 0 | 0 | 1.000 | - | 16 | 22-5-0 |
| St. Louis Park | stloui | 14 | 2 | 0 | .875 | 2.0 | 16 | 20-5-0 |
| Columbia Heights | colhgt | 12 | 4 | 0 | .750 | 4.0 | 16 | 18-7-0 |
| Irondale | irondl | 9 | 7 | 0 | .563 | 7.0 | 16 | 14-12-0 |
| Spring Lake Park | spring | 8 | 8 | 0 | .500 | 8.0 | 16 | 13-13-0 |
| St. Francis | frncis | 8 | 8 | 0 | .500 | 8.0 | 16 | 17-9-0 |
| Totino-Grace | totino | 7 | 9 | 0 | .438 | 9.0 | 16 | 9-16-0 |
| Benilde-St. Margaret's | benild | 5 | 11 | 0 | .313 | 11.0 | 16 | 7-19-0 |
| Fridley | frdly | 4 | 12 | 0 | .250 | 12.0 | 16 | 10-14-0 |
| Chisago Lakes | chisag | 4 | 12 | 0 | .250 | 12.0 | 16 | 10-16-0 |
| North Branch | nrthbr | 1 | 15 | 0 | .063 | 15.0 | 16 | 4-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bigfork | bigfrk | 9 | 2 | 0 | .818 | - | 11 | 17-8-0 |
| Deer River | deervr | 7 | 1 | 0 | .875 | 0.5 | 8 | 18-8-0 |
| Nashwauk-Keewatin | nashke | 4 | 4 | 0 | .500 | 3.5 | 8 | 13-11-0 |
| Hill City | hilcty | 3 | 4 | 0 | .429 | 4.0 | 7 | 9-13-0 |
| Northland | nrthln | 3 | 5 | 0 | .375 | 4.5 | 8 | 9-13-0 |
| Littlefork-Big Falls | ltlfrk | 2 | 5 | 0 | .286 | 5.0 | 7 | 12-12-0 |
| Greenway | grenwy | 0 | 7 | 0 | .000 | 7.0 | 7 | 3-23-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Walker-Hackensack-Akeley | walker | 13 | 1 | 0 | .929 | - | 14 | 22-3-0 |
| Nevis | nevis | 10 | 4 | 0 | .714 | 3.0 | 14 | 16-8-0 |
| Red Lake | redlke | 8 | 6 | 0 | .571 | 5.0 | 14 | 15-11-0 |
| Northome/Kelliher | kelihr | 6 | 6 | 0 | .500 | 6.0 | 12 | 13-8-0 |
| Blackduck | blkdk | 6 | 6 | 0 | .500 | 6.0 | 12 | 14-8-0 |
| Cass Lake-Bena | casslk | 5 | 6 | 0 | .455 | 6.5 | 11 | 6-15-0 |
| Pine River-Backus | backus | 2 | 11 | 0 | .154 | 10.5 | 13 | 3-23-0 |
| Laporte | laport | 1 | 11 | 0 | .083 | 11.0 | 12 | 6-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| East Grand Forks | egrfrk | 6 | 1 | 0 | .857 | - | 7 | 20-6-0 |
| Thief River Falls | thief | 5 | 2 | 0 | .714 | 1.0 | 7 | 18-8-0 |
| Warroad | warrod | 4 | 3 | 0 | .571 | 2.0 | 7 | 14-12-0 |
| Crookston | crook | 3 | 5 | 0 | .375 | 3.5 | 8 | 11-14-0 |
| Roseau | roseau | 0 | 7 | 0 | .000 | 6.0 | 7 | 8-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Park Center | prkcnt | 19 | 1 | 0 | .950 | - | 20 | 23-3-0 |
| Osseo | osseo | 18 | 2 | 0 | .900 | 1.0 | 20 | 23-3-0 |
| Robbinsdale Armstrong | RobArm | 13 | 7 | 0 | .650 | 6.0 | 20 | 18-8-0 |
| Champlin Park | chmpln | 13 | 7 | 0 | .650 | 6.0 | 20 | 19-7-0 |
| Maple Grove | maplgr | 13 | 7 | 0 | .650 | 6.0 | 20 | 16-10-0 |
| Elk River | elkrvr | 13 | 7 | 0 | .650 | 6.0 | 20 | 18-8-0 |
| Centennial | centen | 8 | 12 | 0 | .400 | 11.0 | 20 | 12-14-0 |
| Andover | andovr | 6 | 14 | 0 | .300 | 13.0 | 20 | 7-19-0 |
| Blaine | blaine | 5 | 15 | 0 | .250 | 14.0 | 20 | 7-19-0 |
| Anoka | anoka | 2 | 18 | 0 | .100 | 17.0 | 20 | 3-22-0 |
| Coon Rapids | crapid | 0 | 20 | 0 | .000 | 19.0 | 20 | 0-26-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Henning | hennin | 10 | 2 | 0 | .833 | - | 12 | 21-4-0 |
| Pillager | pillag | 9 | 3 | 0 | .750 | 1.0 | 12 | 16-9-0 |
| Menahga | menaga | 8 | 4 | 0 | .667 | 2.0 | 12 | 13-11-0 |
| Verndale | verndl | 7 | 5 | 0 | .583 | 3.0 | 12 | 14-10-0 |
| Bertha-Hewitt | bertha | 4 | 8 | 0 | .333 | 6.0 | 12 | 8-19-0 |
| Sebeka | sebeka | 3 | 10 | 0 | .231 | 7.5 | 13 | 4-23-0 |
| New York Mills | newyrk | 2 | 11 | 0 | .154 | 8.5 | 13 | 4-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Wheaton/Herman-Norcross | wheatn | 4 | 2 | 0 | .667 | - | 6 | 13-7-0 |
| Ortonville | orton | 4 | 2 | 0 | .667 | - | 6 | 12-9-0 |
| Clinton-Graceville-Beardsley | clinto | 3 | 2 | 0 | .600 | 0.5 | 5 | 8-9-0 |
| Hancock | hancok | 0 | 5 | 0 | .000 | 3.5 | 5 | 4-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Ada-Borup | adabor | 15 | 1 | 0 | .938 | - | 16 | 18-5-0 |
| Ulen-Hitterdal | ulen | 13 | 4 | 0 | .765 | 2.5 | 17 | 21-5-0 |
| Mahnomen | mahno | 14 | 5 | 0 | .737 | 2.5 | 19 | 19-5-0 |
| Win-E-Mac | winmac | 12 | 4 | 0 | .750 | 3.0 | 16 | 21-4-0 |
| Fertile-Beltrami | fertil | 12 | 4 | 0 | .750 | 3.0 | 16 | 14-8-0 |
| Fosston | foston | 11 | 6 | 0 | .647 | 4.5 | 17 | 14-10-0 |
| Norman County East | normes | 7 | 9 | 0 | .438 | 8.0 | 16 | 8-16-0 |
| Bagley | bagley | 5 | 10 | 0 | .333 | 9.5 | 15 | 8-16-0 |
| Climax-Fisher Knights | climax | 4 | 13 | 0 | .235 | 11.5 | 17 | 7-17-0 |
| Lake Park-Audubon | lkprk | 3 | 14 | 0 | .176 | 12.5 | 17 | 4-20-0 |
| Waubun | waubun | 2 | 15 | 0 | .118 | 13.5 | 17 | 4-20-0 |
| Norman County West | norwst | 2 | 15 | 0 | .118 | 13.5 | 17 | 4-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Esko | esko | 11 | 0 | 0 | 1.000 | - | 11 | 21-5-0 |
| Barnum | barnum | 13 | 2 | 0 | .867 | - | 15 | 23-3-0 |
