Quantcast
skip navigation
Mahnomen/Waubun
MAHWAU
55 - 65 Final
lkprk
Lake Park-Audubon
1 2 T
Mahnomen/Waubun 0 55 55
Lake Park-Audubon 0 65 65

Mahnomen/Waubun

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Ben Haugo - 2-4 3-4 1-3 4 2 0 2 0 0 10
2 Jason Hanks - 4-12 1-2 0-1 4 2 0 2 0 0 9
3 Cole Thompson - 3-3 0-0 0-0 5 0 0 2 0 0 6
15 Jordan Spaeth - 1-6 2-5 0-3 1 3 0 3 0 0 4
20 Alec Teiken - 4-12 4-5 0-5 3 0 0 3 0 0 12
32 Ryan Weber - 0-0 1-2 0-0 3 0 0 1 0 0 1
33 Cody Price - 6-13 1-6 0-0 10 0 0 0 1 0 13
Totals 20-50 12-24 1-12 30 7 0 13 1 0 55

Lake Park-Audubon

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Dalton Kohler - 3-10 7-8 4-8 13 1 6 2 2 0 25
4 Alex Tangen - 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Jon Olson - 3-7 1-2 0-0 0 2 2 2 1 0 7
11 Isaiah Pearson - 3-7 2-4 0-1 3 4 6 1 0 0 8
13 Andrew Erickson - 6-10 0-2 0-1 2 1 4 1 1 0 12
15 Wes Jaster - 2-4 0-0 0-0 4 0 2 0 0 0 4
20 Nate Renner - 0-3 2-2 0-0 2 1 1 0 0 0 2
23 Steven Wavra - 1-2 1-2 0-0 2 1 3 2 0 0 3
25 Jeff Ward - 0-0 0-0 0-1 0 1 0 0 0 0 0
45 Jordan Stockert - 2-6 0-0 0-0 9 0 1 1 0 0 4
Totals 20-49 13-20 4-11 35 11 25 9 4 0 65

Game Details

  • Lake Park-Audubon High School, Lake Park