Quantcast
skip navigation
Duluth Marshall
dulmar
39 - 85 Final
crosby
Crosby-Ironton
1 2 T
Duluth Marshall 17 22 39
Crosby-Ironton 49 36 85

Duluth Marshall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Adam Kneepkens - 0-0 0-0 0-0 - - - - - - 20
20 Cole Feriancek - 0-0 0-0 0-0 - - - - - - 11
21 Jeremy Stephan - 0-0 0-0 0-0 - - - - - - 4
41 Alex Davis - 0-0 0-0 0-0 - - - - - - 2
50 Brandon Channell - 0-0 0-0 0-0 - - - - - - 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 39

Crosby-Ironton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Cam Larson - 3-5 0-0 1-2 0 1 1 2 0 2 7
12 Will Goodwin - 8-11 0-0 5-7 1 1 2 10 0 0 21
14 David Kuhlmann - 0-3 1-2 0-0 1 1 3 1 0 2 1
24 Caleb Baker - 6-10 2-2 2-4 1 1 2 2 0 1 16
32 Brady Tesdahl - 3-4 0-0 2-3 3 4 0 2 0 0 8
34 Riley Jacobs - 4-6 0-0 2-3 2 0 1 0 0 3 10
40 Victor Tovar - 0-3 0-2 0-1 1 1 1 1 0 1 0
44 Trenton Blom - 0-4 3-4 0-0 7 0 0 2 0 2 3
50 Andreas Lorck-Schiernig - 3-4 2-2 0-0 3 0 1 1 1 1 8
52 Garrett Van Horn - 2-3 0-0 0-0 3 1 0 3 0 0 4
54 Daniel Hudrlik - 3-7 1-1 0-0 7 2 0 2 1 1 7
Totals 32-60 9-13 12-20 29 12 11 26 2 13 85

Game Details

  • Crosby-Ironton High School, Crosby