Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Cody Kirkeide 1 0 0 0.0
__ Krikied 1 0 0 0.0
Logan Dvergesten 2 0 0 0.0
Trever Robinson 2 0 0 0.0
__ Lieberg 2 0 0 0.0
Aaron Dostal 3 0 0 0.0
Matt Howell 3 0 0 0.0
Darius Watson 3 0 0 0.0
Wyatt Peble 3 0 0 0.0
Jordan Brandon 3 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Conner Graff 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
41 __ Penas 1 2.0 1 0 .000 0 0 .000 0 0 .000 2
__ Dolstal 1 13.0 0 0 .000 0 0 .000 0 0 .000 13
__ Krikied 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
45 __ Deversten 2 9.0 8 0 .000 2 0 .000 0 0 .000 18
31 __ Klegstad 2 1.5 0 0 .000 2 0 .000 0 0 .000 3
__ Lieberg 2 1.5 0 0 .000 0 0 .000 0 0 .000 3
Austin Aune 3 2.0 1 0 .000 0 0 .000 0 0 .000 6
Chase Anderson 3 4.7 2 0 .000 1 0 .000 0 0 .000 14
21 __ Peppel 3 7.7 3 0 .000 0 0 .000 0 0 .000 23
Skyler Forst 6 5.7 0 0 .000 0 0 .000 0 0 .000 34
Jordan Brandon 8 3.2 2 0 .000 1 0 .000 1 0 .000 26
Cody Kirkeide 12 4.6 3 0 .000 4 0 .000 0 0 .000 55
Logan Dvergesten 12 7.6 2 0 .000 1 0 .000 0 0 .000 91
Trever Robinson 12 3.9 2 0 .000 3 0 .000 0 0 .000 47
Wyatt Peble 12 7.0 7 0 .000 3 0 .000 0 0 .000 84
Aaron Dostal 14 15.1 22 0 .000 10 0 .000 0 0 .000 211
Matt Howell 15 5.7 3 0 .000 5 0 .000 1 0 .000 85
Darius Watson 15 9.8 17 0 .000 6 0 .000 1 0 .000 147

Rebounds

# Name GP RPG OFF DEF REB
Logan Dvergesten 1 6.0 1 5 6
31 __ Klegstad 1 2.0 0 2 2
21 __ Peppel 1 10.0 0 0 10
__ Krikied 1 1.0 0 1 1
__ Lieberg 1 0.0 0 0 0
Skyler Forst 2 1.5 1 0 3
Jordan Brandon 2 1.0 1 1 2
Chase Anderson 2 1.0 1 0 2
45 __ Deversten 2 4.5 0 0 9
Cody Kirkeide 3 7.3 5 5 22
Trever Robinson 3 3.3 1 1 10
Wyatt Peble 3 3.3 1 4 10
Aaron Dostal 4 6.2 8 7 25
Matt Howell 4 3.5 2 5 14
Darius Watson 4 2.5 2 2 10

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Logan Dvergesten 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Skyler Forst 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
Austin Aune 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
21 __ Peppel 1 0 0.0 0 0.0 2 2.0 0 0.0 3 3.0 0
__ Krikied 1 1 1.0 0 0.0 2 2.0 0 0.0 2 2.0 0
__ Lieberg 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Jordan Brandon 2 1 0.5 0 0.0 3 1.5 1 0.5 3 1.5 0
Chase Anderson 2 1 0.5 0 0.0 1 0.5 0 0.0 3 1.5 0
45 __ Deversten 2 0 0.0 0 0.0 2 1.0 0 0.0 7 3.5 0
31 __ Klegstad 2 1 0.5 0 0.0 0 0.0 1 0.5 0 0.0 0
Cody Kirkeide 3 3 1.0 0 0.0 4 1.3 0 0.0 5 1.7 0
Trever Robinson 3 3 1.0 0 0.0 3 1.0 0 0.0 7 2.3 0
Wyatt Peble 3 0 0.0 0 0.0 1 0.3 1 0.3 4 1.3 0
Aaron Dostal 4 2 0.5 0 0.0 3 0.8 1 0.2 7 1.8 0
Matt Howell 4 9 2.2 0 0.0 1 0.2 1 0.2 1 0.2 0
Darius Watson 4 12 3.0 0 0.0 7 1.8 0 0.0 8 2.0 0

Player Stats

Player

# Name GP GS MIN MPG
Aaron Dostal 1 0 0 0.0
Matt Howell 1 0 0 0.0
Darius Watson 1 0 0 0.0
Trever Robinson 1 0 0 0.0
Wyatt Peble 1 0 0 0.0
Jordan Brandon 1 0 0 0.0
__ Lieberg 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Austin Aune 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
45 __ Deversten 1 12.0 5 0 .000 2 0 .000 0 0 .000 12
31 __ Klegstad 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
__ Lieberg 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
Chase Anderson 2 4.5 0 0 .000 0 0 .000 0 0 .000 9
21 __ Peppel 2 3.0 3 0 .000 0 0 .000 0 0 .000 6
Skyler Forst 3 7.3 0 0 .000 0 0 .000 0 0 .000 22
Jordan Brandon 4 4.5 2 0 .000 0 0 .000 1 0 .000 18
Cody Kirkeide 6 4.5 0 0 .000 1 0 .000 0 0 .000 27
Logan Dvergesten 6 7.2 0 0 .000 0 0 .000 0 0 .000 43
Wyatt Peble 6 7.7 2 0 .000 2 0 .000 0 0 .000 46
Trever Robinson 7 3.3 2 0 .000 1 0 .000 0 0 .000 23
Aaron Dostal 8 14.8 9 0 .000 2 0 .000 0 0 .000 118
Matt Howell 8 6.1 2 0 .000 2 0 .000 1 0 .000 49
Darius Watson 8 9.8 7 0 .000 2 0 .000 0 0 .000 78

Rebounds

# Name GP RPG OFF DEF REB
Cody Kirkeide 1 6.0 0 0 6
Wyatt Peble 1 3.0 1 2 3
Jordan Brandon 1 1.0 1 0 1
Chase Anderson 1 1.0 1 0 1
45 __ Deversten 1 7.0 0 0 7
31 __ Klegstad 1 2.0 0 2 2
21 __ Peppel 1 10.0 0 0 10
__ Krikied 1 1.0 0 1 1
__ Lieberg 1 0.0 0 0 0
Aaron Dostal 2 4.0 1 3 8
Matt Howell 2 4.5 2 2 9
Darius Watson 2 2.0 0 1 4
Trever Robinson 2 2.5 1 1 5
Skyler Forst 2 1.5 1 0 3

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Cody Kirkeide 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
Skyler Forst 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
Wyatt Peble 1 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0 0
Jordan Brandon 1 1 1.0 0 0.0 0 0.0 1 1.0 3 3.0 0
Chase Anderson 1 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0 0
45 __ Deversten 1 0 0.0 0 0.0 2 2.0 0 0.0 4 4.0 0
21 __ Peppel 1 0 0.0 0 0.0 2 2.0 0 0.0 3 3.0 0
__ Krikied 1 1 1.0 0 0.0 2 2.0 0 0.0 2 2.0 0
__ Lieberg 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Aaron Dostal 2 1 0.5 0 0.0 1 0.5 1 0.5 6 3.0 0
Matt Howell 2 3 1.5 0 0.0 0 0.0 0 0.0 0 0.0 0
Darius Watson 2 7 3.5 0 0.0 2 1.0 0 0.0 5 2.5 0
Trever Robinson 2 1 0.5 0 0.0 2 1.0 0 0.0 3 1.5 0
31 __ Klegstad 2 1 0.5 0 0.0 0 0.0 1 0.5 0 0.0 0