Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
P. Korkschy 1 0 32 32.0
G. Sommer 1 0 30 30.0
A. Higginbortom 1 0 12 12.0
L. Nerison 1 0 36 36.0
C. Steberg 1 0 12 12.0
A. Lee 1 0 16 16.0
14 __ Alme 1 0 18 18.0
12 __ Steberg 1 0 19 19.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
P. Leininger 2 4.0 0 0 .000 0 0 .000 0 0 .000 8
C. Steberg 2 4.0 0 1 .000 2 2 1.000 0 1 .000 8
14 __ Alme 2 3.5 2 4 .500 1 2 .500 0 0 .000 7
12 __ Steberg 2 2.0 1 6 .167 0 0 .000 0 3 .000 4
A. Higginbortom 3 8.3 0 4 .000 0 2 .000 0 0 .000 25
N. Carroil 3 2.0 0 0 .000 0 0 .000 0 0 .000 6
P. Korkschy 4 14.2 6 9 .667 0 0 .000 0 0 .000 57
G. Sommer 4 11.0 4 9 .444 5 5 1.000 1 3 .333 44
L. Nerison 4 14.5 2 9 .222 0 0 .000 0 1 .000 58
A. Lee 4 2.2 0 1 .000 1 2 .500 0 0 .000 9

Rebounds

# Name GP RPG OFF DEF REB
P. Korkschy 1 7.0 2 5 7
G. Sommer 1 2.0 1 1 2
A. Higginbortom 1 5.0 2 3 5
L. Nerison 1 6.0 1 5 6
C. Steberg 1 2.0 0 2 2
A. Lee 1 3.0 0 3 3
14 __ Alme 1 5.0 2 3 5

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
P. Korkschy 1 1 1.0 0 0.0 1 1.0 0 0.0 3 3.0 0
G. Sommer 1 1 1.0 0 0.0 1 1.0 0 0.0 3 3.0 0
A. Higginbortom 1 0 0.0 2 2.0 1 1.0 1 1.0 2 2.0 0
L. Nerison 1 5 5.0 5 5.0 3 3.0 0 0.0 4 4.0 0
C. Steberg 1 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0 0
A. Lee 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
14 __ Alme 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0
12 __ Steberg 1 1 1.0 4 4.0 0 0.0 1 1.0 2 2.0 0

Player Stats

Player

# Name GP GS MIN MPG
P. Korkschy 1 0 32 32.0
G. Sommer 1 0 30 30.0
A. Higginbortom 1 0 12 12.0
L. Nerison 1 0 36 36.0
C. Steberg 1 0 12 12.0
A. Lee 1 0 16 16.0
14 __ Alme 1 0 18 18.0
12 __ Steberg 1 0 19 19.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
A. Higginbortom 1 0.0 0 4 .000 0 2 .000 0 0 .000 0
C. Steberg 1 2.0 0 1 .000 2 2 1.000 0 1 .000 2
N. Carroil 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
P. Korkschy 2 16.5 6 9 .667 0 0 .000 0 0 .000 33
G. Sommer 2 9.5 4 9 .444 5 5 1.000 1 3 .333 19
L. Nerison 2 6.0 2 9 .222 0 0 .000 0 1 .000 12
A. Lee 2 2.0 0 1 .000 1 2 .500 0 0 .000 4
14 __ Alme 2 3.5 2 4 .500 1 2 .500 0 0 .000 7
12 __ Steberg 2 2.0 1 6 .167 0 0 .000 0 3 .000 4

Rebounds

# Name GP RPG OFF DEF REB
P. Korkschy 1 7.0 2 5 7
G. Sommer 1 2.0 1 1 2
A. Higginbortom 1 5.0 2 3 5
L. Nerison 1 6.0 1 5 6
C. Steberg 1 2.0 0 2 2
A. Lee 1 3.0 0 3 3
14 __ Alme 1 5.0 2 3 5

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
P. Korkschy 1 1 1.0 0 0.0 1 1.0 0 0.0 3 3.0 0
G. Sommer 1 1 1.0 0 0.0 1 1.0 0 0.0 3 3.0 0
A. Higginbortom 1 0 0.0 2 2.0 1 1.0 1 1.0 2 2.0 0
L. Nerison 1 5 5.0 5 5.0 3 3.0 0 0.0 4 4.0 0
C. Steberg 1 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0 0
A. Lee 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
14 __ Alme 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0
12 __ Steberg 1 1 1.0 4 4.0 0 0.0 1 1.0 2 2.0 0