Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
10 Josh Russell 1 0 0 0.0
14 Abdi Ali 1 0 0 0.0
15 Conner Sanchez 1 0 0 0.0
25 Obang Ochan 1 0 0 0.0
22 Warsame Mahat 1 0 0 0.0
12 Ibraham Abubaker 2 0 1 0.5
13 Arik Nichols 2 0 0 0.0
21 Gavien Fenstad 2 0 1 0.5
24 Goanar Tap 2 0 13 6.5
30 Josh Harris 2 0 3 1.5
2 Devin Yeager 3 0 18 6.0
3 Tameron Ferguson 3 0 31 10.3
4 Garrison Murray 3 0 20 6.7
5 Dontae Horshaw 3 0 23 7.7
11 Donald Ferguson III 3 0 33 11.0
23 Simmons Jaylen 3 0 21 7.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
25 Obang Ochan 12 0.1 0 0 .000 1 2 .500 0 0 .000 1
10 Josh Russell 14 1.8 6 19 .316 8 12 .667 0 1 .000 25
22 Warsame Mahat 15 2.3 8 13 .615 0 0 .000 5 9 .556 34
14 Abdi Ali 16 1.2 6 20 .300 1 1 1.000 3 8 .375 19
15 Conner Sanchez 16 0.4 0 2 .000 0 0 .000 0 0 .000 7
13 Arik Nichols 18 0.8 0 5 .000 4 4 1.000 3 6 .500 15
12 Ibraham Abubaker 22 2.0 18 32 .562 0 4 .000 2 4 .500 45
30 Josh Harris 23 1.3 10 20 .500 0 1 .000 3 15 .200 30
5 Dontae Horshaw 24 9.2 63 137 .460 51 63 .810 10 25 .400 220
21 Gavien Fenstad 24 1.1 9 23 .391 6 7 .857 1 3 .333 26
2 Devin Yeager 26 8.7 85 169 .503 27 49 .551 2 4 .500 227
23 Simmons Jaylen 26 6.8 61 124 .492 30 61 .492 0 1 .000 178
24 Goanar Tap 26 2.7 29 35 .829 6 20 .300 1 1 1.000 71
3 Tameron Ferguson 27 14.3 126 251 .502 49 67 .731 26 66 .394 385
11 Donald Ferguson III 29 24.0 197 384 .513 100 124 .806 80 165 .485 697
4 Garrison Murray 30 7.3 72 173 .416 27 43 .628 22 76 .289 219

Rebounds

# Name GP RPG OFF DEF REB
22 Warsame Mahat 12 0.2 1 5 3
10 Josh Russell 15 2.3 10 23 34
25 Obang Ochan 15 0.0 0 0 0
13 Arik Nichols 18 0.2 0 2 4
14 Abdi Ali 18 0.6 4 6 10
15 Conner Sanchez 18 0.1 1 1 2
5 Dontae Horshaw 24 2.0 20 29 49
12 Ibraham Abubaker 24 1.1 9 20 26
21 Gavien Fenstad 24 1.0 9 19 25
30 Josh Harris 25 1.1 9 22 28
2 Devin Yeager 26 7.9 82 110 205
3 Tameron Ferguson 26 2.7 22 48 69
23 Simmons Jaylen 26 5.6 66 82 146
11 Donald Ferguson III 28 3.6 30 67 101
24 Goanar Tap 28 2.0 19 35 57
4 Garrison Murray 29 3.2 36 52 93

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Josh Russell 16 6 0.4 0 0.0 8 0.5 0 0.0 0 0.0 0
25 Obang Ochan 16 1 0.1 0 0.0 1 0.1 0 0.0 0 0.0 0
22 Warsame Mahat 16 1 0.1 0 0.0 1 0.1 0 0.0 0 0.0 0
14 Abdi Ali 19 3 0.2 0 0.0 8 0.4 0 0.0 0 0.0 0
15 Conner Sanchez 19 0 0.0 0 0.0 2 0.1 0 0.0 0 0.0 0
13 Arik Nichols 20 2 0.1 0 0.0 4 0.2 0 0.0 0 0.0 0
5 Dontae Horshaw 24 39 1.6 11 0.5 25 1.0 5 0.2 3 0.1 0
30 Josh Harris 25 7 0.3 1 0.0 8 0.3 0 0.0 0 0.0 0
2 Devin Yeager 26 29 1.1 2 0.1 11 0.4 35 1.3 7 0.3 0
3 Tameron Ferguson 26 109 4.2 8 0.3 131 5.0 1 0.0 5 0.2 0
12 Ibraham Abubaker 26 14 0.5 3 0.1 20 0.8 0 0.0 0 0.0 0
23 Simmons Jaylen 26 24 0.9 2 0.1 19 0.7 7 0.3 6 0.2 0
21 Gavien Fenstad 27 9 0.3 3 0.1 8 0.3 0 0.0 0 0.0 0
24 Goanar Tap 27 4 0.1 1 0.0 12 0.4 23 0.9 2 0.1 0
11 Donald Ferguson III 28 73 2.6 8 0.3 86 3.1 7 0.2 5 0.2 0
4 Garrison Murray 29 42 1.4 4 0.1 44 1.5 5 0.2 1 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
10 Josh Russell 8 1.4 5 15 .333 1 2 .500 0 1 .000 11
25 Obang Ochan 8 0.0 0 0 .000 0 0 .000 0 0 .000 0
13 Arik Nichols 10 0.8 0 0 .000 2 2 1.000 2 2 1.000 8
22 Warsame Mahat 10 1.3 1 4 .250 0 0 .000 1 3 .333 13
14 Abdi Ali 11 0.7 3 13 .231 0 0 .000 2 6 .333 8
15 Conner Sanchez 11 0.3 0 2 .000 0 0 .000 0 0 .000 3
2 Devin Yeager 12 8.2 40 86 .465 13 28 .464 1 3 .333 98
3 Tameron Ferguson 12 14.8 63 119 .529 23 32 .719 13 35 .371 178
23 Simmons Jaylen 12 6.6 25 66 .379 18 32 .562 0 1 .000 79
5 Dontae Horshaw 13 11.1 39 80 .488 33 39 .846 8 17 .471 144
12 Ibraham Abubaker 13 1.8 9 16 .562 0 2 .000 1 3 .333 24
24 Goanar Tap 13 2.4 14 21 .667 2 11 .182 1 1 1.000 31
11 Donald Ferguson III 14 25.6 106 212 .500 56 71 .789 39 83 .470 358
4 Garrison Murray 15 7.9 42 96 .438 17 25 .680 13 40 .325 118
21 Gavien Fenstad 15 1.1 5 15 .333 6 7 .857 0 1 .000 17
30 Josh Harris 15 1.4 7 14 .500 0 0 .000 3 12 .250 21

Rebounds

# Name GP RPG OFF DEF REB
10 Josh Russell 8 2.9 5 18 23
13 Arik Nichols 9 0.1 0 1 1
25 Obang Ochan 9 0.0 0 0 0
22 Warsame Mahat 9 0.2 1 4 2
14 Abdi Ali 10 0.6 3 3 6
15 Conner Sanchez 10 0.0 0 0 0
3 Tameron Ferguson 12 3.1 9 27 37
2 Devin Yeager 13 7.8 43 58 101
5 Dontae Horshaw 13 2.2 15 15 28
12 Ibraham Abubaker 13 1.4 6 13 18
23 Simmons Jaylen 13 5.0 40 30 65
11 Donald Ferguson III 14 2.9 9 31 40
21 Gavien Fenstad 14 1.1 6 13 16
24 Goanar Tap 14 2.4 8 21 33
4 Garrison Murray 15 3.4 14 32 51
30 Josh Harris 15 1.3 6 17 20

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Josh Russell 9 4 0.4 0 0.0 6 0.7 0 0.0 0 0.0 0
25 Obang Ochan 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Arik Nichols 11 1 0.1 0 0.0 2 0.2 0 0.0 0 0.0 0
14 Abdi Ali 11 1 0.1 0 0.0 5 0.5 0 0.0 0 0.0 0
15 Conner Sanchez 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Warsame Mahat 11 1 0.1 0 0.0 1 0.1 0 0.0 0 0.0 0
3 Tameron Ferguson 12 48 4.0 0 0.0 77 6.4 0 0.0 0 0.0 0
2 Devin Yeager 13 13 1.0 0 0.0 7 0.5 17 1.3 0 0.0 0
5 Dontae Horshaw 13 28 2.2 0 0.0 15 1.2 3 0.2 0 0.0 0
12 Ibraham Abubaker 13 7 0.5 0 0.0 11 0.8 0 0.0 0 0.0 0
23 Simmons Jaylen 13 8 0.6 0 0.0 12 0.9 5 0.4 0 0.0 0
11 Donald Ferguson III 14 36 2.6 0 0.0 48 3.4 4 0.3 0 0.0 0
24 Goanar Tap 14 3 0.2 0 0.0 9 0.6 8 0.6 0 0.0 0
30 Josh Harris 14 4 0.3 0 0.0 6 0.4 0 0.0 0 0.0 0
4 Garrison Murray 15 18 1.2 0 0.0 26 1.7 4 0.3 0 0.0 0
21 Gavien Fenstad 15 6 0.4 0 0.0 6 0.4 0 0.0 0 0.0 0