Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
3 Caleb Flood 1 0 0 0.0
35 Andrew Weber 1 0 0 0.0
20 Paul Plasch 1 0 0 0.0
23 Jevon Jones 1 0 0 0.0
22 Nate Chlebeck 1 0 0 0.0
12 Henry Kaardal 1 0 0 0.0
5 Tysan Nyugen 1 0 0 0.0
33 Sean Thornton 1 0 0 0.0
11 Noah Kurschner 1 0 0 0.0
24 Tommy Fischer 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
34 Cegan Flood 4 2.5 0 0 .000 0 0 .000 0 0 .000 10
5 Tysan Nyugen 5 1.0 0 0 .000 0 0 .000 0 0 .000 5
11 Noah Kurschner 7 1.4 0 0 .000 0 0 .000 0 0 .000 10
32 Samuel Lopez 9 2.0 0 0 .000 0 0 .000 0 0 .000 18
12 Henry Kaardal 10 1.9 0 0 .000 0 0 .000 0 0 .000 19
33 Sean Thornton 12 3.2 0 0 .000 0 0 .000 0 0 .000 38
22 Nate Chlebeck 13 2.5 0 0 .000 0 0 .000 0 0 .000 33
24 Tommy Fischer 15 2.2 0 0 .000 0 0 .000 0 0 .000 33
3 Caleb Flood 19 10.6 0 0 .000 0 0 .000 0 0 .000 202
35 Andrew Weber 19 10.7 0 0 .000 0 0 .000 54 0 .000 204
20 Paul Plasch 19 8.5 0 0 .000 0 0 .000 0 0 .000 161
23 Jevon Jones 19 10.9 0 0 .000 0 0 .000 0 0 .000 208

Rebounds

# Name GP RPG OFF DEF REB
23 Jevon Jones 3 10.7 0 0 32

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
5 Tysan Nyugen 2 1.5 0 0 .000 0 0 .000 0 0 .000 3
11 Noah Kurschner 3 1.7 0 0 .000 0 0 .000 0 0 .000 5
34 Cegan Flood 4 2.5 0 0 .000 0 0 .000 0 0 .000 10
12 Henry Kaardal 5 1.2 0 0 .000 0 0 .000 0 0 .000 6
32 Samuel Lopez 6 1.8 0 0 .000 0 0 .000 0 0 .000 11
33 Sean Thornton 8 3.4 0 0 .000 0 0 .000 0 0 .000 27
22 Nate Chlebeck 9 2.9 0 0 .000 0 0 .000 0 0 .000 26
24 Tommy Fischer 9 2.3 0 0 .000 0 0 .000 0 0 .000 21
3 Caleb Flood 12 10.7 0 0 .000 0 0 .000 0 0 .000 128
35 Andrew Weber 12 10.7 0 0 .000 0 0 .000 32 0 .000 128
20 Paul Plasch 12 10.8 0 0 .000 0 0 .000 0 0 .000 129
23 Jevon Jones 12 10.8 0 0 .000 0 0 .000 0 0 .000 129

Rebounds

# Name GP RPG OFF DEF REB
23 Jevon Jones 1 6.0 0 0 6