Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
25 TYLER REESE 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
35 JUSTIN PETERSON 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Chandler Graham 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
2 ANDREW SHAW 4 3.0 0 0 .000 0 0 .000 1 0 .000 12 4
21 JUSTIN MILLER 5 3.2 0 0 .000 0 0 .000 0 0 .000 16 6
51 BRANDON SHAW 9 3.7 0 0 .000 0 0 .000 0 0 .000 33 12
23 LOGAN KISGEN 10 6.4 0 0 .000 0 0 .000 8 0 .000 64 11
55 BRYCE SCHMIDGALL 10 5.9 0 0 .000 0 0 .000 0 0 .000 59 11
1 NOAH KANNEGIESSER 12 5.5 0 0 .000 0 0 .000 9 0 .000 66 9
3 COLLIN BROWN 12 7.8 0 0 .000 0 0 .000 8 0 .000 94 12
15 TAYLOR HOLLEMAN 12 24.2 0 0 .000 0 0 .000 17 0 .000 291 44

Rebounds

# Name GP RPG OFF DEF REB
Chandler Graham 1 5.0 0 0 5
21 JUSTIN MILLER 2 6.5 0 0 13
51 BRANDON SHAW 2 6.0 0 0 12
55 BRYCE SCHMIDGALL 5 7.2 0 0 36
15 TAYLOR HOLLEMAN 9 9.7 0 0 87

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 NOAH KANNEGIESSER 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 ANDREW SHAW 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
21 JUSTIN MILLER 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
23 LOGAN KISGEN 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
51 BRANDON SHAW 2 2 1.0 0 0.0 4 2.0 0 0.0 0 0.0 0
55 BRYCE SCHMIDGALL 2 0 0.0 0 0.0 5 2.5 0 0.0 0 0.0 0
3 COLLIN BROWN 4 2 0.5 0 0.0 6 1.5 0 0.0 0 0.0 0
15 TAYLOR HOLLEMAN 9 57 6.3 0 0.0 25 2.8 0 0.0 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
25 TYLER REESE 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
35 JUSTIN PETERSON 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
21 JUSTIN MILLER 4 3.5 0 0 .000 0 0 .000 0 0 .000 14 6
23 LOGAN KISGEN 5 5.6 0 0 .000 0 0 .000 4 0 .000 28 10
51 BRANDON SHAW 5 3.0 0 0 .000 0 0 .000 0 0 .000 15 6
55 BRYCE SCHMIDGALL 5 5.2 0 0 .000 0 0 .000 0 0 .000 26 11
1 NOAH KANNEGIESSER 6 5.8 0 0 .000 0 0 .000 4 0 .000 35 9
3 COLLIN BROWN 6 7.5 0 0 .000 0 0 .000 3 0 .000 45 12
15 TAYLOR HOLLEMAN 6 18.3 0 0 .000 0 0 .000 5 0 .000 110 35

Rebounds

# Name GP RPG OFF DEF REB
21 JUSTIN MILLER 1 6.0 0 0 6
51 BRANDON SHAW 1 6.0 0 0 6
55 BRYCE SCHMIDGALL 2 7.5 0 0 15
15 TAYLOR HOLLEMAN 4 9.2 0 0 37

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
2 ANDREW SHAW 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
21 JUSTIN MILLER 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
23 LOGAN KISGEN 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
51 BRANDON SHAW 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0.0 0
55 BRYCE SCHMIDGALL 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
3 COLLIN BROWN 2 0 0.0 0 0.0 4 2.0 0 0.0 0 0.0 0
15 TAYLOR HOLLEMAN 4 25 6.2 0 0.0 8 2.0 0 0.0 0 0.0 0