Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
44 Thomaz Nelson 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Jake Schenk 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
12 Addison Aparicio 3 2.7 0 0 .000 0 0 .000 0 0 .000 8 4
13 Charlie Kratz 3 3.7 0 0 .000 0 0 .000 0 0 .000 11 5
34 Alex Johnson 3 2.7 0 0 .000 0 0 .000 0 0 .000 8 4
45 Chris Nordman 7 2.9 0 0 .000 0 0 .000 0 0 .000 20 6
24 Levi Staine 12 15.4 0 0 .000 0 0 .000 10 0 .000 185 23
11 Adam Kneepkens 13 12.9 2 3 .667 0 0 .000 9 3 .000 168 22
20 Cole Feriancek 14 7.7 3 10 .300 0 2 .000 0 0 .000 108 16
15 Cole Brashaw 15 13.5 3 7 .429 1 2 .500 7 0 .000 203 32
41 Alexander Davis 15 13.5 0 1 .000 4 6 .667 9 2 .500 203 26

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
11 Adam Kneepkens 1 1 1.0 7 7.0 0 0.0 0 0.0 2 2.0 0
15 Cole Brashaw 1 0 0.0 1 1.0 0 0.0 1 1.0 2 2.0 0
20 Cole Feriancek 1 1 1.0 3 3.0 0 0.0 0 0.0 1 1.0 0
41 Alexander Davis 1 0 0.0 3 3.0 0 0.0 1 1.0 4 4.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
13 Charlie Kratz 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
45 Chris Nordman 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
24 Levi Staine 2 11.5 0 0 .000 0 0 .000 1 0 .000 23 12
11 Adam Kneepkens 3 11.0 0 0 .000 0 0 .000 2 0 .000 33 16
15 Cole Brashaw 3 15.0 0 0 .000 0 0 .000 2 0 .000 45 24
20 Cole Feriancek 3 7.7 0 0 .000 0 0 .000 0 0 .000 23 10
41 Alexander Davis 3 21.0 0 0 .000 0 0 .000 3 0 .000 63 26