Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
51 Paul Michalski 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 Mark Foldesi 3 1.0 0 0 .000 0 0 .000 0 0 .000 3 3
55 Shane Yagoda 3 0.7 0 0 .000 0 0 .000 0 0 .000 2 2
34 Trevor Otteson 5 2.4 0 0 .000 0 0 .000 0 0 .000 12 4
41 Michael Benjamin 5 2.6 0 0 .000 0 0 .000 0 0 .000 13 4
11 Jamarr Harkins 10 16.5 0 0 .000 0 0 .000 3 0 .000 165 33
12 Connor Behm 10 3.3 0 0 .000 0 0 .000 1 0 .000 33 5
3 Spencer Wallner 11 5.5 0 0 .000 0 0 .000 3 0 .000 61 17
24 Sjon Randa 11 13.5 0 0 .000 0 0 .000 8 0 .000 148 24
33 Des Turner 11 9.5 0 0 .000 0 0 .000 6 0 .000 105 33
13 Bryce Kucharski 13 6.4 0 0 .000 0 0 .000 12 0 .000 83 14
5 Marques Jones 14 5.4 0 0 .000 0 0 .000 3 0 .000 75 13
21 Kjell Randa 14 8.5 0 0 .000 0 0 .000 5 0 .000 119 16
42 Jack Monson 14 8.7 0 0 .000 0 0 .000 0 0 .000 122 16

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
34 Trevor Otteson 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
24 Sjon Randa 2 13.0 0 0 .000 0 0 .000 1 0 .000 26 20
3 Spencer Wallner 3 5.0 0 0 .000 0 0 .000 2 0 .000 15 10
5 Marques Jones 4 6.5 0 0 .000 0 0 .000 2 0 .000 26 13
12 Connor Behm 4 3.0 0 0 .000 0 0 .000 1 0 .000 12 5
21 Kjell Randa 4 6.0 0 0 .000 0 0 .000 2 0 .000 24 12
11 Jamarr Harkins 5 22.6 0 0 .000 0 0 .000 3 0 .000 113 33
13 Bryce Kucharski 5 7.2 0 0 .000 0 0 .000 6 0 .000 36 10
33 Des Turner 5 5.8 0 0 .000 0 0 .000 3 0 .000 29 10
42 Jack Monson 5 8.6 0 0 .000 0 0 .000 0 0 .000 43 15