Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Kenny Henagin 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 2
11 Jeroam Defoe 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Devyn Dupuis 2 4.0 0 0 .000 0 0 .000 1 0 .000 8 5
4 Levi Brisbios 3 1.3 0 0 .000 0 0 .000 0 0 .000 4 2
2 Antonio Flores 6 3.0 1 0 .000 0 0 .000 1 0 .000 18 5
13 Bruce Martineau 6 8.3 3 0 .000 1 2 .500 2 0 .000 50 19
21 Lester Williamson 7 4.6 0 0 .000 1 2 .500 2 0 .000 32 12
34 Dexter Deville 7 9.4 4 0 .000 1 2 .500 0 0 .000 66 17
3 Trevontae Brown 8 18.1 2 0 .000 0 0 .000 13 0 .000 145 26
10 Cameron Thompson 8 9.6 2 0 .000 4 6 .667 1 0 .000 77 15
12 Davonte Williamson 8 18.4 15 0 .000 0 0 .000 0 0 .000 147 35
23 Jordan Diver 8 24.6 9 0 .000 1 2 .500 14 0 .000 197 34

Rebounds

# Name GP RPG OFF DEF REB
1 Kenny Henagin 1 0.0 0 0 0
2 Antonio Flores 1 0.0 0 0 0
3 Trevontae Brown 1 0.0 0 0 0
4 Levi Brisbios 1 0.0 0 0 0
10 Cameron Thompson 1 0.0 0 0 0
11 Jeroam Defoe 1 0.0 0 0 0
12 Davonte Williamson 1 0.0 0 0 0
13 Bruce Martineau 1 0.0 0 0 0
21 Lester Williamson 1 0.0 0 0 0
23 Jordan Diver 1 0.0 0 0 0
34 Dexter Deville 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Kenny Henagin 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Antonio Flores 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Trevontae Brown 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Levi Brisbios 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Cameron Thompson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Jeroam Defoe 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Davonte Williamson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Bruce Martineau 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Lester Williamson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Jordan Diver 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Dexter Deville 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2 Antonio Flores 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
3 Trevontae Brown 1 19.0 0 0 .000 0 0 .000 3 0 .000 19 19
10 Cameron Thompson 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9
12 Davonte Williamson 1 35.0 0 0 .000 0 0 .000 0 0 .000 35 35
21 Lester Williamson 1 12.0 0 0 .000 0 0 .000 1 0 .000 12 12
23 Jordan Diver 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
34 Dexter Deville 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
Devyn Dupuis 1 5.0 0 0 .000 0 0 .000 1 0 .000 5 5