Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
__ AThompson 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
A Thompson 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
D Thompson 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
10 Chad Clute 2 3.5 0 0 .000 0 0 .000 0 0 .000 7 5
44 Dylan Jeral 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
__ DThompson 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
11 Dylan Olson 3 2.0 0 0 .000 0 0 .000 0 0 .000 6 2
__ Koenig 3 3.0 0 0 .000 0 0 .000 0 0 .000 9 4
__ Thompson 4 3.5 0 0 .000 0 0 .000 0 0 .000 14 6
21 Ben Steichen 5 6.0 2 0 .000 2 0 .000 1 0 .000 30 10
5 Jordan Harms 8 10.8 3 0 .000 0 0 .000 0 0 .000 86 21
12 Dawson Tusow 10 7.0 2 0 .000 2 0 .000 0 0 .000 70 16
42 Aaron Regnier 11 7.7 3 0 .000 0 0 .000 3 0 .000 85 13
3 Dalton Leaf 12 5.8 0 0 .000 4 0 .000 0 0 .000 69 16
4 Dillon Omberg 12 6.5 2 0 .000 0 0 .000 2 0 .000 78 23
14 Ben Ellefson 12 22.9 7 0 .000 13 0 .000 2 0 .000 275 31
20 Philip Teeples 12 8.8 10 0 .000 2 0 .000 0 0 .000 105 17

Rebounds

# Name GP RPG OFF DEF REB
10 Chad Clute 1 0.0 0 0 0
21 Ben Steichen 1 3.0 0 0 3
__ Thompson 1 0.0 0 0 0
3 Dalton Leaf 2 0.0 0 0 0
5 Jordan Harms 2 1.0 0 0 2
12 Dawson Tusow 3 2.0 0 0 6
20 Philip Teeples 3 2.0 0 0 6
4 Dillon Omberg 4 0.8 0 0 3
14 Ben Ellefson 4 7.8 0 0 31
42 Aaron Regnier 4 4.2 0 0 17

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Chad Clute 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
__ Thompson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Jordan Harms 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
3 Dalton Leaf 3 2 0.7 0 0.0 0 0.0 0 0.0 2 0.7 0
4 Dillon Omberg 3 0 0.0 0 0.0 0 0.0 0 0.0 1 0.3 0
12 Dawson Tusow 3 1 0.3 0 0.0 0 0.0 1 0.3 0 0.0 0
14 Ben Ellefson 3 2 0.7 0 0.0 0 0.0 0 0.0 3 1.0 0
20 Philip Teeples 3 1 0.3 0 0.0 0 0.0 0 0.0 3 1.0 0
42 Aaron Regnier 3 1 0.3 0 0.0 0 0.0 1 0.3 4 1.3 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
44 Dylan Jeral 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
__ Koenig 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
__ AThompson 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
10 Chad Clute 2 3.5 0 0 .000 0 0 .000 0 0 .000 7 5
11 Dylan Olson 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
__ DThompson 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
__ Thompson 3 4.0 0 0 .000 0 0 .000 0 0 .000 12 6
21 Ben Steichen 4 6.8 2 0 .000 2 0 .000 1 0 .000 27 10
5 Jordan Harms 5 13.8 3 0 .000 0 0 .000 0 0 .000 69 21
12 Dawson Tusow 7 7.6 2 0 .000 2 0 .000 0 0 .000 53 16
42 Aaron Regnier 8 7.4 3 0 .000 0 0 .000 3 0 .000 59 10
3 Dalton Leaf 9 5.9 0 0 .000 4 0 .000 0 0 .000 53 16
4 Dillon Omberg 9 6.6 2 0 .000 0 0 .000 2 0 .000 59 23
14 Ben Ellefson 9 21.9 7 0 .000 13 0 .000 2 0 .000 197 31
20 Philip Teeples 9 8.3 10 0 .000 2 0 .000 0 0 .000 75 17

Rebounds

# Name GP RPG OFF DEF REB
10 Chad Clute 1 0.0 0 0 0
21 Ben Steichen 1 3.0 0 0 3
__ Thompson 1 0.0 0 0 0
3 Dalton Leaf 2 0.0 0 0 0
5 Jordan Harms 2 1.0 0 0 2
12 Dawson Tusow 3 2.0 0 0 6
20 Philip Teeples 3 2.0 0 0 6
4 Dillon Omberg 4 0.8 0 0 3
14 Ben Ellefson 4 7.8 0 0 31
42 Aaron Regnier 4 4.2 0 0 17

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Chad Clute 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
__ Thompson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Jordan Harms 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
3 Dalton Leaf 3 2 0.7 0 0.0 0 0.0 0 0.0 2 0.7 0
4 Dillon Omberg 3 0 0.0 0 0.0 0 0.0 0 0.0 1 0.3 0
12 Dawson Tusow 3 1 0.3 0 0.0 0 0.0 1 0.3 0 0.0 0
14 Ben Ellefson 3 2 0.7 0 0.0 0 0.0 0 0.0 3 1.0 0
20 Philip Teeples 3 1 0.3 0 0.0 0 0.0 0 0.0 3 1.0 0
42 Aaron Regnier 3 1 0.3 0 0.0 0 0.0 1 0.3 4 1.3 0