Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
10 Rich Berkeley 16 14 0 0.0
02 Ethan Forney 19 19 0 0.0
05 Marcus Forney 19 19 0 0.0
01 Justin Ervin 19 10 0 0.0
12 Max Formell 20 0 0 0.0
3 Jack Loughrey 20 18 0 0.0
4 Eric Tiede 20 18 0 0.0
0 Jason Sheppard 20 0 0 0.0
11 Andrew Carlander 20 2 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Rich Berkeley 17 12.5 93 179 .520 26 45 .578 2 5 .400 212 24
02 Ethan Forney 19 23.3 160 370 .432 30 43 .698 82 201 .408 442 35
05 Marcus Forney 19 2.9 25 81 .309 10 20 .500 0 3 .000 56 13
01 Justin Ervin 19 6.1 45 131 .344 20 37 .541 4 24 .167 115 17
0 Jason Sheppard 19 2.3 15 37 .405 3 2 .500 11 29 .379 43 11
12 Max Formell 20 1.7 15 38 .395 4 10 .400 0 0 .000 34 6
11 Andrew Carlander 20 3.7 33 59 .559 8 16 .500 0 0 .000 74 10
3 Jack Loughrey 21 7.5 64 162 .395 32 65 .492 0 0 .000 158 15
4 Eric Tiede 21 7.0 61 161 .379 15 32 .469 7 34 .206 146 20

Rebounds

# Name GP RPG OFF DEF REB
10 Rich Berkeley 17 6.9 48 70 118
02 Ethan Forney 19 3.5 13 54 67
05 Marcus Forney 20 3.5 20 50 70
01 Justin Ervin 20 1.8 8 28 36
12 Max Formell 21 1.3 7 21 28
3 Jack Loughrey 21 12.7 112 154 266
4 Eric Tiede 21 4.1 17 70 87
0 Jason Sheppard 21 0.6 1 12 13
11 Andrew Carlander 21 1.9 18 21 39

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Rich Berkeley 17 19 1.1 37 2.2 25 1.5 26 1.5 49 2.9 0
02 Ethan Forney 19 49 2.6 37 1.9 82 4.3 1 0.1 33 1.7 0
05 Marcus Forney 20 43 2.2 48 2.4 30 1.5 2 0.1 37 1.8 0
01 Justin Ervin 20 40 2.0 46 2.3 28 1.4 4 0.2 25 1.2 0
12 Max Formell 21 9 0.4 18 0.9 6 0.3 7 0.3 16 0.8 0
3 Jack Loughrey 21 58 2.8 57 2.7 24 1.1 100 4.8 57 2.7 0
4 Eric Tiede 21 49 2.3 52 2.5 18 0.9 10 0.5 34 1.6 1
0 Jason Sheppard 21 1 0.0 10 0.5 4 0.2 0 0.0 7 0.3 1
11 Andrew Carlander 21 2 0.1 18 0.9 13 0.6 17 0.8 20 1.0 0

Player Stats

Player

# Name GP GS MIN MPG
10 Rich Berkeley 11 10 0 0.0
02 Ethan Forney 13 13 0 0.0
05 Marcus Forney 13 13 0 0.0
01 Justin Ervin 13 7 0 0.0
12 Max Formell 14 0 0 0.0
3 Jack Loughrey 14 13 0 0.0
4 Eric Tiede 14 12 0 0.0
0 Jason Sheppard 14 0 0 0.0
11 Andrew Carlander 14 2 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Rich Berkeley 11 12.6 59 119 .496 20 31 .645 1 3 .333 139 24
02 Ethan Forney 12 22.8 104 236 .441 17 26 .654 49 118 .415 274 35
05 Marcus Forney 13 3.2 19 66 .288 8 15 .533 0 2 .000 42 13
01 Justin Ervin 13 7.5 38 110 .345 18 34 .529 3 21 .143 98 17
0 Jason Sheppard 13 3.3 15 37 .405 2 2 1.000 11 29 .379 43 11
11 Andrew Carlander 13 4.2 25 44 .568 5 12 .417 0 0 .000 55 10
12 Max Formell 14 2.1 13 32 .406 3 7 .429 0 0 .000 29 6
3 Jack Loughrey 14 8.6 49 124 .395 24 42 .571 0 0 .000 120 15
4 Eric Tiede 14 7.6 45 113 .398 11 22 .500 4 20 .200 107 20

Rebounds

# Name GP RPG OFF DEF REB
10 Rich Berkeley 11 7.8 35 51 86
02 Ethan Forney 12 3.6 10 33 43
05 Marcus Forney 13 4.2 16 38 54
01 Justin Ervin 13 2.5 8 24 32
12 Max Formell 14 1.9 6 20 26
3 Jack Loughrey 14 13.7 84 108 192
4 Eric Tiede 14 4.4 14 48 62
0 Jason Sheppard 14 0.9 1 12 13
11 Andrew Carlander 14 2.5 17 18 35

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Rich Berkeley 11 12 1.1 24 2.2 20 1.8 18 1.6 29 2.6 0
02 Ethan Forney 12 30 2.5 22 1.8 56 4.7 1 0.1 21 1.8 0
05 Marcus Forney 13 31 2.4 29 2.2 21 1.6 2 0.2 23 1.8 0
01 Justin Ervin 13 38 2.9 37 2.8 24 1.8 4 0.3 16 1.2 0
12 Max Formell 14 9 0.6 13 0.9 5 0.4 3 0.2 15 1.1 0
3 Jack Loughrey 14 39 2.8 27 1.9 20 1.4 66 4.7 34 2.4 0
4 Eric Tiede 14 29 2.1 35 2.5 11 0.8 7 0.5 23 1.6 1
0 Jason Sheppard 14 1 0.1 10 0.7 3 0.2 0 0.0 7 0.5 0
11 Andrew Carlander 14 1 0.1 13 0.9 11 0.8 13 0.9 18 1.3 0