Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
00 Donald Christopher 1 0 0.0
0 , McClary 1 0 0.0
0 . Marz 1 0 0.0
0 . Freeman 1 0 0.0
0 Alex Carmona-Rojas 2 0 0.0
00 Kang Vang 2 0 0.0
00 Vilai Yang 2 0 0.0
0 Vadee Chang 2 0 0.0
0 Oscar Johnson 3 0 0.0
0 Evin Vang 3 0 0.0
0 Daniel Vang 3 0 0.0
00 Andy Meissner 5 0 0.0
00 Zong Khang 5 0 0.0
00 Leland Green 6 0 0.0
00 Bryan McKinnon 8 0 0.0
00 George Miller 8 0 0.0
00 Sylvester Yongal 8 0 0.0

Scoring

# Name GP PTS
00 Donald Christopher 1 0
0 , McClary 1 2
0 . Marz 1 2
0 . Freeman 1 2
0 Alex Carmona-Rojas 2 5
00 Kang Vang 2 2
00 Vilai Yang 2 3
0 Vadee Chang 2 4
0 Oscar Johnson 3 10
0 Evin Vang 3 12
0 Daniel Vang 3 10
00 Andy Meissner 5 34
00 Zong Khang 5 18
00 Leland Green 6 68
00 Bryan McKinnon 8 63
00 George Miller 8 104
00 Sylvester Yongal 8 122

Rebounds

# Name GP RPG REB
00 Donald Christopher 1 0.0 0
0 , McClary 1 0.0 0
0 . Marz 1 0.0 0
0 . Freeman 1 0.0 0
0 Alex Carmona-Rojas 2 0.0 0
00 Kang Vang 2 0.0 0
00 Vilai Yang 2 0.0 0
0 Vadee Chang 2 0.0 0
0 Oscar Johnson 3 0.0 0
0 Evin Vang 3 0.0 0
0 Daniel Vang 3 0.0 0
00 Andy Meissner 5 0.0 0
00 Zong Khang 5 0.0 0
00 Leland Green 6 0.0 0
00 Bryan McKinnon 8 0.0 0
00 George Miller 8 0.0 0
00 Sylvester Yongal 8 0.0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK
00 Donald Christopher 1 0 0.0 0 0.0 0 0.0 0
0 , McClary 1 0 0.0 0 0.0 0 0.0 0
0 . Marz 1 0 0.0 0 0.0 0 0.0 0
0 . Freeman 1 0 0.0 0 0.0 0 0.0 0
0 Alex Carmona-Rojas 2 0 0.0 0 0.0 0 0.0 0
00 Kang Vang 2 0 0.0 0 0.0 0 0.0 0
00 Vilai Yang 2 0 0.0 0 0.0 0 0.0 0
0 Vadee Chang 2 0 0.0 0 0.0 0 0.0 0
0 Oscar Johnson 3 0 0.0 0 0.0 0 0.0 0
0 Evin Vang 3 0 0.0 0 0.0 0 0.0 0
0 Daniel Vang 3 0 0.0 0 0.0 0 0.0 0
00 Andy Meissner 5 0 0.0 0 0.0 0 0.0 0
00 Zong Khang 5 0 0.0 0 0.0 0 0.0 0
00 Leland Green 6 0 0.0 0 0.0 0 0.0 0
00 Bryan McKinnon 8 0 0.0 0 0.0 0 0.0 0
00 George Miller 8 0 0.0 0 0.0 0 0.0 0
00 Sylvester Yongal 8 0 0.0 0 0.0 0 0.0 0

Player Stats