Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
12 Adam Chant 1 0 0.0
5 Caleb Rollins 1 0 0.0
42 Chris Smith 1 0 0.0
4 David Roetman 1 0 0.0
11 Drew Sandvig 1 0 0.0
41 Jack Engel 1 0 0.0
22 Jeremiah Vetsch 1 0 0.0
21 Jordan Nieuwsma 1 0 0.0
40 Max Mattila 1 0 0.0
23 Nick Noethe 1 0 0.0
20 Sam Hagen 1 0 0.0
3 Tony Ervin 1 0 0.0

Scoring

# Name GP PTS
12 Adam Chant 1 2
5 Caleb Rollins 1 0
42 Chris Smith 1 0
4 David Roetman 1 5
11 Drew Sandvig 1 0
41 Jack Engel 1 0
22 Jeremiah Vetsch 1 4
21 Jordan Nieuwsma 1 3
40 Max Mattila 1 17
23 Nick Noethe 1 11
20 Sam Hagen 1 11
3 Tony Ervin 1 16

Rebounds

# Name GP RPG REB
12 Adam Chant 1 2.0 2
5 Caleb Rollins 1 0.0 0
42 Chris Smith 1 0.0 0
4 David Roetman 1 5.0 5
11 Drew Sandvig 1 0.0 0
41 Jack Engel 1 2.0 2
22 Jeremiah Vetsch 1 2.0 2
21 Jordan Nieuwsma 1 5.0 5
40 Max Mattila 1 8.0 8
23 Nick Noethe 1 2.0 2
20 Sam Hagen 1 0.0 0
3 Tony Ervin 1 5.0 5

Misc

# Name GP AST APG TO TOPG STL SPG BLK
12 Adam Chant 1 0 0.0 0 0.0 0 0.0 0
5 Caleb Rollins 1 1 1.0 0 0.0 2 2.0 0
42 Chris Smith 1 0 0.0 1 1.0 0 0.0 0
4 David Roetman 1 4 4.0 3 3.0 5 5.0 1
11 Drew Sandvig 1 0 0.0 0 0.0 0 0.0 0
41 Jack Engel 1 0 0.0 0 0.0 0 0.0 0
22 Jeremiah Vetsch 1 1 1.0 0 0.0 1 1.0 0
21 Jordan Nieuwsma 1 3 3.0 2 2.0 6 6.0 1
40 Max Mattila 1 1 1.0 2 2.0 2 2.0 0
23 Nick Noethe 1 0 0.0 2 2.0 1 1.0 0
20 Sam Hagen 1 0 0.0 2 2.0 0 0.0 0
3 Tony Ervin 1 2 2.0 3 3.0 0 0.0 0

Player Stats