Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
4 Justin Cunningham 1 0 0.0
20 Willi Ahern 1 0 0.0
21 Isaac Toivonen 1 0 0.0
34 Ty Buck 1 0 0.0
3 Pat Kelly 2 0 0.0
15 Joel Newman 2 0 0.0
22 Ryan Boldt 2 0 0.0
25 Alex Quiding 2 0 0.0
33 Coleman Kelly 2 0 0.0
41 Isaac Sevlie 2 0 0.0

Scoring

# Name GP PTS
4 Justin Cunningham 1 5
20 Willi Ahern 1 2
21 Isaac Toivonen 1 0
34 Ty Buck 1 4
3 Pat Kelly 2 36
15 Joel Newman 2 23
22 Ryan Boldt 2 4
25 Alex Quiding 2 12
33 Coleman Kelly 2 10
41 Isaac Sevlie 2 32

Rebounds

# Name GP RPG REB
4 Justin Cunningham 1 0.0 0
20 Willi Ahern 1 0.0 0
21 Isaac Toivonen 1 0.0 0
34 Ty Buck 1 0.0 0
3 Pat Kelly 2 0.0 0
15 Joel Newman 2 0.0 0
22 Ryan Boldt 2 0.0 0
25 Alex Quiding 2 0.0 0
33 Coleman Kelly 2 0.0 0
41 Isaac Sevlie 2 0.0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK
4 Justin Cunningham 1 0 0.0 0 0.0 0 0.0 0
20 Willi Ahern 1 0 0.0 0 0.0 0 0.0 0
21 Isaac Toivonen 1 0 0.0 0 0.0 0 0.0 0
34 Ty Buck 1 0 0.0 0 0.0 0 0.0 0
3 Pat Kelly 2 0 0.0 0 0.0 0 0.0 0
15 Joel Newman 2 0 0.0 0 0.0 0 0.0 0
22 Ryan Boldt 2 0 0.0 0 0.0 0 0.0 0
25 Alex Quiding 2 0 0.0 0 0.0 0 0.0 0
33 Coleman Kelly 2 0 0.0 0 0.0 0 0.0 0
41 Isaac Sevlie 2 0 0.0 0 0.0 0 0.0 0

Player Stats