Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
10 Tanner Walsh 1 0 0.0
12 Michael Uecker 1 0 0.0
44 Steve Haefs 4 0 0.0
23 Andrew Thies 4 0 0.0
42 Trevor Schrupp 5 0 0.0
20 Michael Bullert 8 0 0.0
50 Max Grabow 8 0 0.0
33 Seth Grabow 12 0 0.0
11 Jesse Schwirtz 18 0 0.0
34 Robert Harter 18 0 0.0
24 Kyle Goetsch 18 0 0.0
32 Tyler Bates 19 0 0.0
22 Mitch Setterman 20 0 0.0
30 McKoy Rodning 20 0 0.0
21 Lucas Herd 22 0 0.0

Scoring

# Name GP PTS
10 Tanner Walsh 1 2
12 Michael Uecker 1 2
44 Steve Haefs 4 16
23 Andrew Thies 4 11
42 Trevor Schrupp 5 15
20 Michael Bullert 8 18
50 Max Grabow 8 27
33 Seth Grabow 12 52
11 Jesse Schwirtz 18 206
34 Robert Harter 18 85
24 Kyle Goetsch 18 90
32 Tyler Bates 19 98
22 Mitch Setterman 20 107
30 McKoy Rodning 20 222
21 Lucas Herd 22 288

Rebounds

# Name GP RPG REB
10 Tanner Walsh 1 0.0 0
12 Michael Uecker 1 0.0 0
44 Steve Haefs 4 0.0 0
23 Andrew Thies 4 0.0 0
42 Trevor Schrupp 5 0.0 0
20 Michael Bullert 8 0.0 0
50 Max Grabow 8 0.0 0
33 Seth Grabow 12 0.0 0
11 Jesse Schwirtz 18 0.0 0
34 Robert Harter 18 0.0 0
24 Kyle Goetsch 18 0.0 0
32 Tyler Bates 19 0.0 0
22 Mitch Setterman 20 0.0 0
30 McKoy Rodning 20 0.0 0
21 Lucas Herd 22 0.0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK
10 Tanner Walsh 1 0 0.0 0 0.0 0 0.0 0
12 Michael Uecker 1 0 0.0 0 0.0 0 0.0 0
44 Steve Haefs 4 0 0.0 0 0.0 0 0.0 0
23 Andrew Thies 4 0 0.0 0 0.0 0 0.0 0
42 Trevor Schrupp 5 0 0.0 0 0.0 0 0.0 0
20 Michael Bullert 8 0 0.0 0 0.0 0 0.0 0
50 Max Grabow 8 0 0.0 0 0.0 0 0.0 0
33 Seth Grabow 12 0 0.0 0 0.0 0 0.0 0
11 Jesse Schwirtz 18 0 0.0 0 0.0 0 0.0 0
34 Robert Harter 18 0 0.0 0 0.0 0 0.0 0
24 Kyle Goetsch 18 0 0.0 0 0.0 0 0.0 0
32 Tyler Bates 19 0 0.0 0 0.0 0 0.0 0
22 Mitch Setterman 20 0 0.0 0 0.0 0 0.0 0
30 McKoy Rodning 20 0 0.0 0 0.0 0 0.0 0
21 Lucas Herd 22 0 0.0 0 0.0 0 0.0 0

Player Stats