Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
5 Keith Crenshaw 1 0 0.0
12 Demetrius Seales 1 0 0.0
20 Leglendell Donaldson 1 0 0.0
2 Kyle Hughes 1 0 0.0
43 Merrick Mackdanz-Marble 1 0 0.0
44 Noah Scarver 1 0 0.0
1 Cyrus Moore-Brown 1 0 0.0
10 Dwight Anderson 2 0 0.0
11 Nick Anderson 2 0 0.0
24 Myles Shepherd-Anderson 2 0 0.0
25 Clarence Thomas 2 0 0.0
32 Javon Smith 2 0 0.0
45 Cedric Chappell 2 0 0.0
22 Jerry Pratt 2 0 0.0

Rebounds

# Name GP RPG REB
5 Keith Crenshaw 1 0.0 0
12 Demetrius Seales 1 0.0 0
20 Leglendell Donaldson 1 0.0 0
2 Kyle Hughes 1 0.0 0
43 Merrick Mackdanz-Marble 1 0.0 0
44 Noah Scarver 1 0.0 0
1 Cyrus Moore-Brown 1 0.0 0
10 Dwight Anderson 2 0.0 0
11 Nick Anderson 2 0.0 0
24 Myles Shepherd-Anderson 2 0.0 0
25 Clarence Thomas 2 0.0 0
32 Javon Smith 2 0.0 0
45 Cedric Chappell 2 0.0 0
22 Jerry Pratt 2 0.0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK
5 Keith Crenshaw 1 0 0.0 0 0.0 0 0.0 0
12 Demetrius Seales 1 0 0.0 0 0.0 0 0.0 0
20 Leglendell Donaldson 1 0 0.0 0 0.0 0 0.0 0
2 Kyle Hughes 1 0 0.0 0 0.0 0 0.0 0
43 Merrick Mackdanz-Marble 1 0 0.0 0 0.0 0 0.0 0
44 Noah Scarver 1 0 0.0 0 0.0 0 0.0 0
1 Cyrus Moore-Brown 1 0 0.0 0 0.0 0 0.0 0
10 Dwight Anderson 2 0 0.0 0 0.0 0 0.0 0
11 Nick Anderson 2 0 0.0 0 0.0 0 0.0 0
24 Myles Shepherd-Anderson 2 0 0.0 0 0.0 0 0.0 0
25 Clarence Thomas 2 0 0.0 0 0.0 0 0.0 0
32 Javon Smith 2 0 0.0 0 0.0 0 0.0 0
45 Cedric Chappell 2 0 0.0 0 0.0 0 0.0 0
22 Jerry Pratt 2 0 0.0 0 0.0 0 0.0 0

Player Stats