Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
23 Darrion Strong 1 0 0.0
3 Matt Gonsior 1 0 0.0
21 Drew Preiner 2 0 0.0
34 Joel Awich 2 0 0.0
30 Kyle von Schmidt-Pauli 2 0 0.0
12 Luke Preiner 2 0 0.0
45 Ryan Burns 2 0 0.0
1 Xavier Hall 2 0 0.0

Scoring

# Name GP PTS
23 Darrion Strong 1 17
3 Matt Gonsior 1 3
21 Drew Preiner 2 25
34 Joel Awich 2 21
30 Kyle von Schmidt-Pauli 2 7
12 Luke Preiner 2 13
45 Ryan Burns 2 6
1 Xavier Hall 2 18

Rebounds

# Name GP RPG REB
23 Darrion Strong 1 0.0 0
3 Matt Gonsior 1 0.0 0
21 Drew Preiner 2 0.0 0
34 Joel Awich 2 0.0 0
30 Kyle von Schmidt-Pauli 2 0.0 0
12 Luke Preiner 2 0.0 0
45 Ryan Burns 2 0.0 0
1 Xavier Hall 2 0.0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK
23 Darrion Strong 1 0 0.0 0 0.0 0 0.0 0
3 Matt Gonsior 1 0 0.0 0 0.0 0 0.0 0
21 Drew Preiner 2 0 0.0 0 0.0 0 0.0 0
34 Joel Awich 2 0 0.0 0 0.0 0 0.0 0
30 Kyle von Schmidt-Pauli 2 0 0.0 0 0.0 0 0.0 0
12 Luke Preiner 2 0 0.0 0 0.0 0 0.0 0
45 Ryan Burns 2 0 0.0 0 0.0 0 0.0 0
1 Xavier Hall 2 0 0.0 0 0.0 0 0.0 0

Player Stats