Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
10 Nick Elsenpeter 1 0 0.0
45 A.J. Piram 1 0 0.0
55 Harrison Patt 1 0 0.0
5 Ben Williams 2 0 0.0
21 Alex Tangen 2 0 0.0
35 Parker Chapman 3 0 0.0
43 Mitch Newberg 3 0 0.0
53 Luke Marks 3 0 0.0
11 Teddy Andrews 4 0 0.0
33 Keegan Zimprich 4 0 0.0
41 John Spillane 5 0 0.0
31 Luke Siegler 13 0 0.0
4 John Gould 19 0 0.0
3 Paddy Clancy 20 0 0.0
24 Paul Kempainen 20 0 0.0
25 Will Johnson 20 0 0.0
13 Nick Waldvogel 23 0 0.0
15 Thomas Sjoberg 23 0 0.0
23 Jordan Kruger 24 0 0.0

Scoring

# Name GP PTS
10 Nick Elsenpeter 1 0
45 A.J. Piram 1 0
55 Harrison Patt 1 0
5 Ben Williams 2 2
21 Alex Tangen 2 1
35 Parker Chapman 3 4
43 Mitch Newberg 3 5
53 Luke Marks 3 6
11 Teddy Andrews 4 9
33 Keegan Zimprich 4 12
41 John Spillane 5 13
31 Luke Siegler 13 55
4 John Gould 19 99
3 Paddy Clancy 20 106
24 Paul Kempainen 20 118
25 Will Johnson 20 146
13 Nick Waldvogel 23 172
15 Thomas Sjoberg 23 488
23 Jordan Kruger 24 279

Rebounds

# Name GP RPG REB
10 Nick Elsenpeter 1 0.0 0
45 A.J. Piram 1 0.0 0
55 Harrison Patt 1 0.0 0
5 Ben Williams 2 0.0 0
21 Alex Tangen 2 0.0 0
35 Parker Chapman 3 0.0 0
43 Mitch Newberg 3 0.0 0
53 Luke Marks 3 0.0 0
11 Teddy Andrews 4 0.0 0
33 Keegan Zimprich 4 0.0 0
41 John Spillane 5 0.0 0
31 Luke Siegler 13 0.0 0
4 John Gould 19 0.0 0
3 Paddy Clancy 20 0.0 0
24 Paul Kempainen 20 0.0 0
25 Will Johnson 20 0.0 0
13 Nick Waldvogel 23 0.0 0
15 Thomas Sjoberg 23 0.0 0
23 Jordan Kruger 24 0.0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK
10 Nick Elsenpeter 1 0 0.0 0 0.0 0 0.0 0
45 A.J. Piram 1 0 0.0 0 0.0 0 0.0 0
55 Harrison Patt 1 0 0.0 0 0.0 0 0.0 0
5 Ben Williams 2 0 0.0 0 0.0 0 0.0 0
21 Alex Tangen 2 0 0.0 0 0.0 0 0.0 0
35 Parker Chapman 3 0 0.0 0 0.0 0 0.0 0
43 Mitch Newberg 3 0 0.0 0 0.0 0 0.0 0
53 Luke Marks 3 0 0.0 0 0.0 0 0.0 0
11 Teddy Andrews 4 0 0.0 0 0.0 0 0.0 0
33 Keegan Zimprich 4 0 0.0 0 0.0 0 0.0 0
41 John Spillane 5 0 0.0 0 0.0 0 0.0 0
31 Luke Siegler 13 0 0.0 0 0.0 0 0.0 0
4 John Gould 19 0 0.0 0 0.0 0 0.0 0
3 Paddy Clancy 20 0 0.0 0 0.0 0 0.0 0
24 Paul Kempainen 20 0 0.0 0 0.0 0 0.0 0
25 Will Johnson 20 0 0.0 0 0.0 0 0.0 0
13 Nick Waldvogel 23 0 0.0 0 0.0 0 0.0 0
15 Thomas Sjoberg 23 0 0.0 0 0.0 0 0.0 0
23 Jordan Kruger 24 0 0.0 0 0.0 0 0.0 0

Player Stats