Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
12 Ty Sullivan 1 0 0.0
23 Bryce Leppert 1 0 0.0
24 Logan Busho 3 0 0.0
34 Matt Simon 3 0 0.0
1 Parker Butler 4 0 0.0
20 Ryan Emmanuelson 4 0 0.0
22 Drew Osmundson 4 0 0.0
32 Quentin Smith 5 0 0.0
2 Mitch Hawkins 6 0 0.0
3 Tyler Supalla 6 0 0.0
4 Mike Sebring 6 0 0.0
5 Vaughn Thada 6 0 0.0

Scoring

# Name GP PTS
12 Ty Sullivan 1 2
23 Bryce Leppert 1 2
24 Logan Busho 3 6
34 Matt Simon 3 14
1 Parker Butler 4 13
20 Ryan Emmanuelson 4 20
22 Drew Osmundson 4 36
32 Quentin Smith 5 19
2 Mitch Hawkins 6 55
3 Tyler Supalla 6 69
4 Mike Sebring 6 48
5 Vaughn Thada 6 103

Rebounds

# Name GP RPG REB
12 Ty Sullivan 1 0.0 0
23 Bryce Leppert 1 0.0 0
24 Logan Busho 3 0.0 0
34 Matt Simon 3 0.0 0
1 Parker Butler 4 0.0 0
20 Ryan Emmanuelson 4 0.0 0
22 Drew Osmundson 4 0.0 0
32 Quentin Smith 5 0.0 0
2 Mitch Hawkins 6 0.0 0
3 Tyler Supalla 6 0.0 0
4 Mike Sebring 6 0.0 0
5 Vaughn Thada 6 0.0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK
12 Ty Sullivan 1 0 0.0 0 0.0 0 0.0 0
23 Bryce Leppert 1 0 0.0 0 0.0 0 0.0 0
24 Logan Busho 3 0 0.0 0 0.0 0 0.0 0
34 Matt Simon 3 0 0.0 0 0.0 0 0.0 0
1 Parker Butler 4 0 0.0 0 0.0 0 0.0 0
20 Ryan Emmanuelson 4 0 0.0 0 0.0 0 0.0 0
22 Drew Osmundson 4 0 0.0 0 0.0 0 0.0 0
32 Quentin Smith 5 0 0.0 0 0.0 0 0.0 0
2 Mitch Hawkins 6 0 0.0 0 0.0 0 0.0 0
3 Tyler Supalla 6 0 0.0 0 0.0 0 0.0 0
4 Mike Sebring 6 0 0.0 0 0.0 0 0.0 0
5 Vaughn Thada 6 0 0.0 0 0.0 0 0.0 0

Player Stats