Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
13 Justin Ward 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Jon Selness 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
11 Dustin Kerns 3 2.7 0 0 .000 0 0 .000 1 0 .000 8 3
23 Wesley Richert 9 4.0 2 0 .000 0 0 .000 7 0 .000 36 8
31 Mac Nelson 11 4.2 0 0 .000 1 2 .500 2 0 .000 46 11
35 Logan Henry 11 2.8 0 0 .000 2 2 1.000 0 0 .000 31 4
5 Keyser Wenthold 14 4.4 2 0 .000 0 0 .000 3 0 .000 62 8
15 Donnie Lind 14 4.2 2 0 .000 0 0 .000 2 0 .000 59 16
13 Justin Ward 17 13.3 0 0 .000 0 0 .000 6 0 .000 226 25
33 Collin O'Bieglo 18 5.1 3 0 .000 0 0 .000 1 0 .000 92 13
3 Noah Manning 19 8.0 3 0 .000 1 2 .500 6 0 .000 152 17
21 Hunter Johnson 19 11.5 8 0 .000 1 2 .500 15 0 .000 219 21

Rebounds

# Name GP RPG OFF DEF REB
3 Noah Manning 1 0.0 0 0 0
13 Justin Ward 1 10.0 0 0 10
23 Wesley Richert 2 0.0 0 0 0
21 Hunter Johnson 3 0.0 0 0 0

Misc

# Name GP AST TO TOPG STL BLK PF TF
5 Keyser Wenthold 1 0 0 0.0 0 0 2 0
13 Justin Ward 1 0 0 0.0 0 0 0 0
15 Donnie Lind 1 0 0 0.0 0 0 4 0
31 Mac Nelson 1 0 0 0.0 0 0 2 0
33 Collin O'Bieglo 1 0 0 0.0 0 0 2 0
35 Logan Henry 1 0 0 0.0 0 0 2 0
3 Noah Manning 2 0 0 0.0 0 0 3 0
21 Hunter Johnson 3 0 0 0.0 0 0 0 0
23 Wesley Richert 3 0 0 0.0 0 0 4 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Jon Selness 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
11 Dustin Kerns 2 3.0 0 0 .000 0 0 .000 1 0 .000 6 3
23 Wesley Richert 4 5.0 2 0 .000 0 0 .000 5 0 .000 20 8
15 Donnie Lind 5 3.6 2 0 .000 0 0 .000 1 0 .000 18 5
31 Mac Nelson 5 4.4 0 0 .000 1 2 .500 2 0 .000 22 11
35 Logan Henry 5 2.6 0 0 .000 2 2 1.000 0 0 .000 13 4
5 Keyser Wenthold 7 4.3 2 0 .000 0 0 .000 1 0 .000 30 7
13 Justin Ward 7 12.1 0 0 .000 0 0 .000 0 0 .000 85 17
33 Collin O'Bieglo 7 6.7 3 0 .000 0 0 .000 1 0 .000 47 13
3 Noah Manning 8 9.8 3 0 .000 1 2 .500 3 0 .000 78 17
21 Hunter Johnson 8 12.2 8 0 .000 1 2 .500 11 0 .000 98 21

Rebounds

# Name GP RPG OFF DEF REB
3 Noah Manning 1 0.0 0 0 0
23 Wesley Richert 1 0.0 0 0 0
21 Hunter Johnson 2 0.0 0 0 0

Misc

# Name GP AST TO TOPG STL BLK PF TF
5 Keyser Wenthold 1 0 0 0.0 0 0 2 0
15 Donnie Lind 1 0 0 0.0 0 0 4 0
31 Mac Nelson 1 0 0 0.0 0 0 2 0
33 Collin O'Bieglo 1 0 0 0.0 0 0 2 0
35 Logan Henry 1 0 0 0.0 0 0 2 0
3 Noah Manning 2 0 0 0.0 0 0 3 0
21 Hunter Johnson 2 0 0 0.0 0 0 0 0
23 Wesley Richert 2 0 0 0.0 0 0 4 0