![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Princeton | 1123 | 1070 | 3 | 2196 |
St. Croix Prep | 1031 | 1031 | 12 | 2074 |
East Ridge | 966 | 1070 | 25 | 2061 |
Mahtomedi | 920 | 1121 | 10 | 2051 |
DeLaSalle | 1040 | 990 | 0 | 2030 |
Cambridge-Isanti | 855 | 1149 | 0 | 2004 |
Hopkins | 865 | 1138 | 0 | 2003 |
Prior Lake | 789 | 1191 | 16 | 1996 |
Cretin-Derham Hall | 930 | 1044 | 0 | 1974 |
Minneapolis North | 968 | 970 | 24 | 1962 |
Lakeville North | 929 | 1032 | 0 | 1961 |
Shakopee | 954 | 987 | 15 | 1956 |
Edina | 891 | 1056 | 0 | 1947 |
St. Cloud Cathedral | 115 | 1828 | 0 | 1943 |
Minnehaha Academy | 916 | 1023 | 0 | 1939 |
Wayzata | 914 | 991 | 20 | 1925 |
Eden Prairie | 902 | 984 | 0 | 1886 |
Tartan | 829 | 1054 | 0 | 1883 |
Spectrum | 370 | 1494 | 3 | 1867 |
St. Croix Lutheran | 704 | 1132 | 22 | 1858 |
Cristo Rey Jesuit | 715 | 1073 | 66 | 1854 |
White Bear Lake | 785 | 1039 | 27 | 1851 |
Mesabi East | 131 | 1711 | 8 | 1850 |
Caledonia | 742 | 1096 | 9 | 1847 |
Champlin Park | 939 | 885 | 21 | 1845 |
St. Charles | 835 | 1008 | 0 | 1843 |
Holy Angels | 879 | 959 | 5 | 1843 |
Chanhassen | 820 | 1016 | 3 | 1839 |
Buffalo | 849 | 989 | 0 | 1838 |
Maranatha | 897 | 941 | 0 | 1838 |
![]() |
![]() |
---|---|
Cannon Falls | 27 |
Hibbing | 27 |
Minneapolis North | 27 |
Red Lake | 27 |
Win-E-Mac | 27 |
St. Paul Central | 27 |
Ely | 26 |
Austin | 26 |
Faribault | 26 |
Mankato East | 26 |
Mankato West | 26 |
Owatonna | 26 |
Rochester Century | 26 |
Rochester John Marshall | 26 |
Rochester Mayo | 26 |
Winona | 26 |
Northfield | 26 |
Red Wing | 26 |
Marshall | 26 |
Waseca | 26 |
Lac qui Parle Valley | 26 |
Alexandria | 26 |
Brainerd | 26 |
Fergus Falls | 26 |
Rocori | 26 |
St. Cloud Apollo | 26 |
St. Cloud Tech | 26 |
Sartell-St. Stephen | 26 |
Sauk Rapids-Rice | 26 |
Willmar | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Cannon Falls | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 56 | 0 | .000 | 1103 |
Hibbing | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 925 |
Minneapolis North | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1951 |
Red Lake | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 115 |
Win-E-Mac | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 125 |
St. Paul Central | 27 | 60 | 0 | .000 | 41 | 28 | .464 | 26 | 0 | .000 | 1365 |
Ely | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 607 |
Austin | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 55 | 0 | .000 | 949 |
Faribault | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 28 | 0 | .000 | 349 |
Mankato East | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 0 | .000 | 581 |
Mankato West | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 26 | 0 | .000 | 340 |
Owatonna | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 23 | 0 | .000 | 757 |
Rochester Century | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 59 | 0 | .000 | 1296 |
Rochester John Marshall | 26 | 679 | 1194 | .569 | 360 | 495 | .727 | 111 | 306 | .363 | 1830 |
Rochester Mayo | 26 | 95 | 172 | .552 | 47 | 67 | .701 | 92 | 73 | .260 | 1795 |
Winona | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 0 | .000 | 529 |
Northfield | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 0 | .000 | 1203 |
Red Wing | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 24 | 0 | .000 | 587 |
Marshall | 26 | 64 | 103 | .621 | 27 | 21 | .286 | 8 | 0 | .000 | 558 |
Waseca | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 545 |
Lac qui Parle Valley | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 490 |
Alexandria | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1044 |
Brainerd | 26 | 677 | 1590 | .426 | 238 | 373 | .638 | 222 | 710 | .313 | 1814 |
Fergus Falls | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 235 |
Rocori | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1417 |
St. Cloud Apollo | 26 | 144 | 347 | .415 | 56 | 87 | .644 | 32 | 118 | .271 | 661 |
St. Cloud Tech | 26 | 61 | 141 | .433 | 22 | 33 | .667 | 28 | 67 | .418 | 1271 |
Sartell-St. Stephen | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 255 |
Sauk Rapids-Rice | 26 | 116 | 279 | .416 | 64 | 97 | .660 | 29 | 96 | .302 | 518 |
Willmar | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 951 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cannon Falls | 27 | 0.0 | 0 | 0 | 0 |
Hibbing | 27 | 0.0 | 0 | 0 | 0 |
Minneapolis North | 27 | 0.0 | 0 | 0 | 0 |
Red Lake | 27 | 0.0 | 0 | 0 | 0 |
Win-E-Mac | 27 | 0.0 | 0 | 0 | 0 |
St. Paul Central | 27 | 1.6 | 0 | 0 | 44 |
Ely | 26 | 0.0 | 0 | 0 | 0 |
Austin | 26 | 3.0 | 0 | 0 | 79 |
Faribault | 26 | 2.4 | 0 | 0 | 62 |
Mankato East | 26 | 1.5 | 0 | 0 | 40 |
Mankato West | 26 | 2.6 | 10 | 11 | 68 |
Owatonna | 26 | 2.3 | 0 | 0 | 61 |
Rochester Century | 26 | 11.0 | 0 | 0 | 285 |
Rochester John Marshall | 26 | 36.7 | 257 | 697 | 954 |
Rochester Mayo | 26 | 10.9 | 0 | 0 | 284 |
Winona | 26 | 0.3 | 0 | 0 | 8 |
Northfield | 26 | 0.0 | 0 | 0 | 0 |
Red Wing | 26 | 1.2 | 0 | 0 | 30 |
Marshall | 26 | 4.6 | 15 | 13 | 119 |
Waseca | 26 | 0.0 | 0 | 0 | 0 |
Lac qui Parle Valley | 26 | 0.5 | 0 | 0 | 14 |
Alexandria | 26 | 6.7 | 0 | 0 | 175 |
Brainerd | 26 | 31.5 | 238 | 582 | 819 |
Fergus Falls | 26 | 0.0 | 0 | 0 | 0 |
Rocori | 26 | 0.2 | 0 | 0 | 6 |
St. Cloud Apollo | 26 | 7.3 | 57 | 132 | 189 |
St. Cloud Tech | 26 | 26.0 | 187 | 499 | 676 |
Sartell-St. Stephen | 26 | 0.8 | 0 | 0 | 20 |
Sauk Rapids-Rice | 26 | 5.5 | 38 | 105 | 143 |
Willmar | 26 | 2.2 | 0 | 0 | 58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon Falls | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hibbing | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Minneapolis North | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Red Lake | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Win-E-Mac | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Paul Central | 27 | 7 | 0.3 | 0 | 0.0 | 9 | 0.3 | 1 | 0.0 | 0 | 0.0 | 0 |
Ely | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Austin | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Faribault | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mankato East | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mankato West | 26 | 6 | 0.2 | 13 | 0.5 | 10 | 0.4 | 0 | 0.0 | 16 | 0.6 | 0 |
Owatonna | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rochester Century | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rochester John Marshall | 26 | 424 | 16.3 | 335 | 12.9 | 144 | 5.5 | 123 | 4.7 | 396 | 15.2 | 10 |
Rochester Mayo | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Winona | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Northfield | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Red Wing | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Marshall | 26 | 60 | 2.3 | 0 | 0.0 | 35 | 1.3 | 3 | 0.1 | 0 | 0.0 | 0 |
Waseca | 26 | 6 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lac qui Parle Valley | 26 | 12 | 0.5 | 0 | 0.0 | 3 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 |
Alexandria | 26 | 88 | 3.4 | 0 | 0.0 | 57 | 2.2 | 21 | 0.8 | 0 | 0.0 | 0 |
Brainerd | 26 | 446 | 17.2 | 0 | 0.0 | 219 | 8.4 | 74 | 2.8 | 0 | 0.0 | 0 |
Fergus Falls | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rocori | 26 | 4 | 0.2 | 0 | 0.0 | 5 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Cloud Apollo | 26 | 67 | 2.6 | 84 | 3.2 | 66 | 2.5 | 15 | 0.6 | 127 | 4.9 | 1 |
St. Cloud Tech | 26 | 264 | 10.2 | 326 | 12.5 | 141 | 5.4 | 98 | 3.8 | 87 | 3.3 | 0 |
Sartell-St. Stephen | 26 | 5 | 0.2 | 0 | 0.0 | 5 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
Sauk Rapids-Rice | 26 | 64 | 2.5 | 64 | 2.5 | 25 | 1.0 | 10 | 0.4 | 6 | 0.2 | 2 |
Willmar | 26 | 13 | 0.5 | 0 | 0.0 | 9 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |