![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Minneapolis North | 296 | 164 | 0 | 460 |
Jackson County Central | 169 | 162 | 0 | 331 |
Prairie Seeds | 169 | 157 | 0 | 326 |
St. Cloud Cathedral | 0 | 294 | 0 | 294 |
Jordan | 135 | 149 | 0 | 284 |
Minneapolis Roosevelt | 108 | 171 | 0 | 279 |
Champlin Park | 132 | 121 | 0 | 253 |
Heritage Christian | 133 | 116 | 0 | 249 |
Perham | 114 | 134 | 0 | 248 |
Central Minnesota Christian | 125 | 122 | 0 | 247 |
Apple Valley | 129 | 115 | 0 | 244 |
Tartan | 81 | 160 | 0 | 241 |
Columbia Heights | 120 | 121 | 0 | 241 |
Caledonia | 84 | 155 | 0 | 239 |
Wayzata | 126 | 110 | 0 | 236 |
DeLaSalle | 131 | 104 | 0 | 235 |
Cretin-Derham Hall | 113 | 113 | 8 | 234 |
CHOF | 105 | 127 | 0 | 232 |
Annandale | 116 | 92 | 11 | 232 |
Maple Grove | 124 | 107 | 0 | 231 |
Big Lake | 69 | 158 | 0 | 227 |
Orono | 107 | 119 | 0 | 226 |
Minnehaha Academy | 123 | 100 | 0 | 223 |
NRHEG | 104 | 118 | 0 | 222 |
St. Thomas Academy | 139 | 83 | 0 | 222 |
Hopkins | 103 | 118 | 0 | 221 |
Mahtomedi | 94 | 121 | 0 | 215 |
Holy Family | 71 | 140 | 0 | 211 |
Rogers | 106 | 102 | 0 | 208 |
Osseo | 96 | 111 | 0 | 207 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Iron-Buhl | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
North Woods | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Jackson County Central | 4 | 21 | 43 | .488 | 20 | 23 | .870 | 9 | 28 | .321 | 251 |
Central Minnesota Christian | 4 | 49 | 82 | .598 | 12 | 21 | .571 | 13 | 30 | .433 | 247 |
NRHEG | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 222 |
St. Cloud Cathedral | 4 | 84 | 167 | .503 | 56 | 70 | .800 | 22 | 70 | .314 | 295 |
Breckenridge | 4 | 21 | 48 | .438 | 10 | 15 | .667 | 2 | 13 | .154 | 54 |
Perham | 4 | 65 | 124 | .524 | 23 | 33 | .697 | 21 | 65 | .323 | 248 |
Goodhue | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 5 |
Lake City | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 70 |
Breck | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 130 |
Crosby-Ironton | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Minneapolis North | 4 | 96 | 164 | .585 | 21 | 41 | .512 | 13 | 32 | .406 | 460 |
Minneapolis Roosevelt | 4 | 48 | 91 | .527 | 41 | 56 | .732 | 19 | 45 | .422 | 279 |
Jordan | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 284 |
Nevis | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Red Lake | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ortonville | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lake Park-Audubon | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Esko | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Browerville | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Westbrook-Walnut Grove | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 84 |
Stephen-Argyle | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Prairie Seeds | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 326 |
Caledonia | 4 | 24 | 38 | .632 | 17 | 31 | .548 | 7 | 17 | .412 | 239 |
Rushford-Peterson | 4 | 15 | 51 | .294 | 9 | 24 | .375 | 4 | 29 | .138 | 43 |
Cedar Mountain | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Springfield | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Melrose Area | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Morris Area/Chokio-Alberta | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Mountain Iron-Buhl | 4 | 0.0 | 0 | 0 | 0 |
North Woods | 4 | 0.0 | 0 | 0 | 0 |
Jackson County Central | 4 | 0.0 | 0 | 0 | 0 |
Central Minnesota Christian | 4 | 13.2 | 14 | 39 | 53 |
NRHEG | 4 | 4.5 | 0 | 0 | 18 |
St. Cloud Cathedral | 4 | 30.0 | 32 | 75 | 120 |
Breckenridge | 4 | 8.8 | 5 | 30 | 35 |
Perham | 4 | 19.8 | 20 | 59 | 79 |
Goodhue | 4 | 0.0 | 0 | 0 | 0 |
Lake City | 4 | 4.5 | 0 | 0 | 18 |
Breck | 4 | 0.0 | 0 | 0 | 0 |
Crosby-Ironton | 4 | 0.0 | 0 | 0 | 0 |
Minneapolis North | 4 | 18.5 | 33 | 41 | 74 |
Minneapolis Roosevelt | 4 | 17.0 | 9 | 23 | 68 |
Jordan | 4 | 0.0 | 0 | 0 | 0 |
Nevis | 4 | 0.0 | 0 | 0 | 0 |
Red Lake | 4 | 0.0 | 0 | 0 | 0 |
Ortonville | 4 | 0.0 | 0 | 0 | 0 |
Lake Park-Audubon | 4 | 0.0 | 0 | 0 | 0 |
Esko | 4 | 0.0 | 0 | 0 | 0 |
Browerville | 4 | 0.0 | 0 | 0 | 0 |
Westbrook-Walnut Grove | 4 | 4.5 | 0 | 0 | 18 |
Stephen-Argyle | 4 | 0.0 | 0 | 0 | 0 |
Prairie Seeds | 4 | 0.0 | 0 | 0 | 0 |
Caledonia | 4 | 8.2 | 11 | 22 | 33 |
Rushford-Peterson | 4 | 6.8 | 14 | 13 | 27 |
Cedar Mountain | 4 | 0.0 | 0 | 0 | 0 |
Springfield | 4 | 0.0 | 0 | 0 | 0 |
Melrose Area | 4 | 0.0 | 0 | 0 | 0 |
Morris Area/Chokio-Alberta | 4 | 3.8 | 0 | 0 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Iron-Buhl | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
North Woods | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Jackson County Central | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Central Minnesota Christian | 4 | 34 | 8.5 | 10 | 2.5 | 6 | 1.5 | 4 | 1.0 | 0 | 0.0 | 0 |
NRHEG | 4 | 4 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Cloud Cathedral | 4 | 56 | 14.0 | 18 | 4.5 | 35 | 8.8 | 11 | 2.8 | 0 | 0.0 | 0 |
Breckenridge | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.5 | 0 | 0.0 | 0 |
Perham | 4 | 41 | 10.2 | 9 | 2.2 | 24 | 6.0 | 15 | 3.8 | 0 | 0.0 | 0 |
Goodhue | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lake City | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Breck | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Crosby-Ironton | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Minneapolis North | 4 | 73 | 18.2 | 15 | 3.8 | 48 | 12.0 | 6 | 1.5 | 0 | 0.0 | 0 |
Minneapolis Roosevelt | 4 | 34 | 8.5 | 19 | 4.8 | 30 | 7.5 | 5 | 1.2 | 0 | 0.0 | 0 |
Jordan | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Nevis | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Red Lake | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ortonville | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lake Park-Audubon | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Esko | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Browerville | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Westbrook-Walnut Grove | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Stephen-Argyle | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Prairie Seeds | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Caledonia | 4 | 0 | 0.0 | 7 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rushford-Peterson | 4 | 7 | 1.8 | 0 | 0.0 | 19 | 4.8 | 1 | 0.2 | 0 | 0.0 | 0 |
Cedar Mountain | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Springfield | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Melrose Area | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Morris Area/Chokio-Alberta | 4 | 14 | 3.5 | 0 | 0.0 | 9 | 2.2 | 0 | 0.0 | 0 | 0.0 | 0 |