Quantcast
skip navigation

Player Stats

Page 1 of 72

Displaying Results 1 - 30 of 2157

Player

Page 1 of 72

Displaying Results 1 - 30 of 2157

Page 1 of 146

Displaying Results 1 - 30 of 4364

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
23 Ethan Pack Hayfield 34 15.5 173 397 .436 76 106 .717 106 269 .394 528
11 Isaac Matti Hayfield 34 20.7 269 573 .469 75 101 .743 90 248 .363 703
3 Zander Jacobson Hayfield 34 8.6 125 197 .635 43 95 .453 1 8 .125 294
4 Easton Fritcher Hayfield 34 13.7 208 357 .583 46 98 .469 3 18 .167 465
24 Kobe Foster Hayfield 34 6.0 68 177 .384 12 21 .571 55 148 .372 203
11 Jacob Butler Minneapolis North 34 11.7 16 25 .640 6 9 .667 1 4 .250 398
4 Cody Wichmann Russell-Tyler-Ruthton 33 7.3 36 83 .434 22 31 .710 51 131 .389 241
14 Aiden Wichmann Russell-Tyler-Ruthton 33 14.1 113 273 .414 76 94 .809 62 193 .321 465
22 Darrick Baartman Russell-Tyler-Ruthton 33 11.1 116 248 .468 38 51 .745 35 128 .273 367
20 Tucker Haroldson Russell-Tyler-Ruthton 33 4.3 50 101 .495 33 54 .611 3 27 .111 142
50 Drew Werkman Russell-Tyler-Ruthton 33 12.8 188 310 .606 36 59 .610 4 11 .364 422
44 Logan Lamote Russell-Tyler-Ruthton 33 3.5 55 110 .500 7 15 .467 0 6 .000 117
0 Ty Warrington Nevis 32 14.0 106 199 .533 134 175 .766 36 100 .360 448
3 Eddie Kramer Nevis 32 19.8 115 223 .516 43 53 .811 125 311 .402 632
4 Luke Jacobson Andover 32 5.1 7 13 .538 0 0 .000 33 10 .300 164
5 Ben Kopetzki Andover 32 17.0 23 43 .535 11 16 .688 87 19 .579 545
44 Conner Foy Andover 32 9.8 8 17 .471 4 5 .800 78 14 .571 313
35 Joey Mallet Andover 32 3.8 1 5 .200 2 2 1.000 0 0 .000 123
3 Donavhan Cain Cretin-Derham Hall 32 18.6 219 447 .490 77 115 .670 78 199 .392 596
5 Tre Holloman Cretin-Derham Hall 32 19.7 222 464 .478 121 156 .776 48 125 .384 629
13 Tyler Wall New Life Academy 32 2.8 2 6 .333 0 0 .000 2 4 .500 90
23 Tyler Huebsch New Life Academy 32 6.0 8 8 1.000 0 2 .000 0 0 .000 193
30 Austin Woolf New Life Academy 32 10.7 14 20 .700 2 4 .500 0 5 .000 341
31 Erick Reader New Life Academy 32 13.5 16 29 .552 6 9 .667 3 4 .750 431
34 Colton Hendricks New Life Academy 32 7.8 10 8 .250 4 4 1.000 1 0 .000 249
3 Blake Christianson Russell-Tyler-Ruthton 32 4.7 38 82 .463 9 15 .600 23 80 .288 150
32 Dylan Anderson Russell-Tyler-Ruthton 32 4.8 72 128 .562 3 13 .231 2 10 .200 153
5 Cody Pennebaker Park Center 32 14.0 15 26 .577 6 6 1.000 5 10 .500 447
4 Braeden Carrington Park Center 32 17.8 13 24 .542 6 9 .667 3 6 .500 570
13 Leo Torbor Park Center 32 14.0 14 18 .778 10 13 .769 1 3 .333 449

Page 1 of 146

Displaying Results 1 - 30 of 4364

Page 1 of 67

Displaying Results 1 - 30 of 2002

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
4 Cody Wichmann Russell-Tyler-Ruthton 33 2.3 2 6 76
20 Tucker Haroldson Russell-Tyler-Ruthton 33 2.4 3 6 80
14 Aiden Wichmann Russell-Tyler-Ruthton 33 3.2 2 11 106
22 Darrick Baartman Russell-Tyler-Ruthton 33 3.1 2 8 103
44 Logan Lamote Russell-Tyler-Ruthton 33 2.6 3 3 87
50 Drew Werkman Russell-Tyler-Ruthton 33 9.8 8 16 325
3 Donavhan Cain Cretin-Derham Hall 32 7.4 66 172 238
5 Tre Holloman Cretin-Derham Hall 32 8.0 33 223 256
4 Luke Jacobson Andover 32 2.2 29 40 69
5 Ben Kopetzki Andover 32 4.2 19 117 136
44 Conner Foy Andover 32 5.3 40 129 169
3 Blake Christianson Russell-Tyler-Ruthton 32 2.2 0 2 69
32 Dylan Anderson Russell-Tyler-Ruthton 32 4.6 3 6 146
3 Eddie Kramer Nevis 32 3.7 25 101 117
0 Ty Warrington Nevis 32 4.5 58 106 144
4 Miles Bollinger Cretin-Derham Hall 31 3.5 38 72 110
14 Brandon Melchior Cretin-Derham Hall 31 5.2 53 107 160
35 Joey Mallet Andover 31 3.6 58 55 113
13 Tyler Wall New Life Academy 31 1.5 1 1 45
30 Austin Woolf New Life Academy 31 5.0 7 12 155
31 Erick Reader New Life Academy 31 9.0 6 22 279
34 Colton Hendricks New Life Academy 31 5.4 3 9 166
1 Sam Musungu Andover 31 4.4 40 96 136
15 JP Benson Nevis 31 5.9 58 124 182
15 Rhett Mundt Deer River 30 5.6 81 86 167
24 Sam Rahier Deer River 30 3.8 36 77 113
34 Ty Morrison Deer River 30 10.7 105 215 320
1 Cooper Nowak Princeton 30 3.2 21 75 96
3 Evan Schimming Princeton 30 2.9 35 53 88
10 Graham Peterson Princeton 30 1.6 15 33 48

Page 1 of 67

Displaying Results 1 - 30 of 2002

Page 1 of 69

Displaying Results 1 - 30 of 2064

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
4 Cody Wichmann Russell-Tyler-Ruthton 33 33 1.0 29 0.9 51 1.5 0 0.0 45 1.4 0
20 Tucker Haroldson Russell-Tyler-Ruthton 33 107 3.2 72 2.2 61 1.8 7 0.2 76 2.3 1
14 Aiden Wichmann Russell-Tyler-Ruthton 33 128 3.9 94 2.8 58 1.8 12 0.4 73 2.2 0
22 Darrick Baartman Russell-Tyler-Ruthton 33 39 1.2 42 1.3 42 1.3 2 0.1 88 2.7 0
44 Logan Lamote Russell-Tyler-Ruthton 33 18 0.5 25 0.8 24 0.7 15 0.5 22 0.7 0
50 Drew Werkman Russell-Tyler-Ruthton 33 40 1.2 36 1.1 39 1.2 21 0.6 59 1.8 0
5 Tre Holloman Cretin-Derham Hall 32 323 10.1 86 2.7 103 3.2 30 0.9 6 0.2 0
4 Luke Jacobson Andover 32 17 0.5 2 0.1 42 1.3 4 0.1 2 0.1 0
5 Ben Kopetzki Andover 32 153 4.8 5 0.2 38 1.2 8 0.2 3 0.1 0
44 Conner Foy Andover 32 37 1.2 3 0.1 30 0.9 9 0.3 5 0.2 0
35 Joey Mallet Andover 32 12 0.4 3 0.1 14 0.4 27 0.8 5 0.2 0
3 Blake Christianson Russell-Tyler-Ruthton 32 31 1.0 30 0.9 29 0.9 6 0.2 38 1.2 0
32 Dylan Anderson Russell-Tyler-Ruthton 32 39 1.2 45 1.4 37 1.2 32 1.0 34 1.1 0
3 Eddie Kramer Nevis 32 65 2.0 39 1.2 38 1.2 36 1.1 34 1.1 1
0 Ty Warrington Nevis 32 206 6.4 62 1.9 61 1.9 15 0.5 54 1.7 1
3 Donavhan Cain Cretin-Derham Hall 31 77 2.5 60 1.9 38 1.2 29 0.9 5 0.2 0
4 Miles Bollinger Cretin-Derham Hall 31 41 1.3 52 1.7 33 1.1 5 0.2 10 0.3 0
14 Brandon Melchior Cretin-Derham Hall 31 26 0.8 48 1.5 13 0.4 19 0.6 14 0.5 0
13 Tyler Wall New Life Academy 31 33 1.1 5 0.2 30 1.0 5 0.2 1 0.0 0
20 Gavin Bertram New Life Academy 31 32 1.0 2 0.1 16 0.5 2 0.1 2 0.1 0
31 Erick Reader New Life Academy 31 44 1.4 9 0.3 34 1.1 37 1.2 10 0.3 0
30 Austin Woolf New Life Academy 31 24 0.8 4 0.1 38 1.2 6 0.2 3 0.1 0
34 Colton Hendricks New Life Academy 31 20 0.6 5 0.2 21 0.7 15 0.5 5 0.2 0
1 Sam Musungu Andover 31 146 4.7 17 0.5 71 2.3 4 0.1 12 0.4 0
20 Connor Develice Andover 31 12 0.4 2 0.1 9 0.3 1 0.0 0 0.0 0
15 JP Benson Nevis 31 29 0.9 19 0.6 21 0.7 15 0.5 54 1.7 0
15 Rhett Mundt Deer River 30 26 0.9 24 0.8 22 0.7 15 0.5 34 1.1 0
24 Sam Rahier Deer River 30 99 3.3 53 1.8 51 1.7 3 0.1 39 1.3 0
34 Ty Morrison Deer River 30 224 7.5 106 3.5 100 3.3 45 1.5 72 2.4 0
1 Cooper Nowak Princeton 30 254 8.5 0 0.0 76 2.5 20 0.7 7 0.2 0

Page 1 of 69

Displaying Results 1 - 30 of 2064