![]() |
1 | 2 | ![]() |
---|---|---|---|
Schaeffer Academy | 223 | 1071 | 1294 |
Glenville-Emmons | 381 | 890 | 1271 |
LeRoy-Ostrander | 107 | 1006 | 1113 |
Grand Meadow | 335 | 716 | 1051 |
Lyle/Pacelli | 172 | 686 | 858 |
![]() |
![]() |
---|---|
Grand Meadow | 26 |
LeRoy-Ostrander | 25 |
Lyle/Pacelli | 25 |
Schaeffer Academy | 25 |
Glenville-Emmons | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Grand Meadow | 26 | 26 | 0 | .000 | 14 | 4 | .500 | 16 | 0 | .000 | 354 |
LeRoy-Ostrander | 25 | 262 | 805 | .325 | 176 | 266 | .662 | 59 | 179 | .330 | 944 |
Glenville-Emmons | 25 | 259 | 0 | .000 | 132 | 0 | .000 | 106 | 0 | .000 | 1023 |
Lyle/Pacelli | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 223 |
Schaeffer Academy | 25 | 237 | 521 | .455 | 101 | 165 | .612 | 121 | 240 | .504 | 1205 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Grand Meadow | 26 | 2.0 | 18 | 14 | 53 |
LeRoy-Ostrander | 25 | 24.6 | 135 | 259 | 616 |
Glenville-Emmons | 25 | 19.6 | 117 | 244 | 489 |
Lyle/Pacelli | 25 | 0.0 | 0 | 0 | 0 |
Schaeffer Academy | 25 | 18.7 | 41 | 82 | 467 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Meadow | 26 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 15 | 0.6 | 0 |
LeRoy-Ostrander | 25 | 204 | 8.2 | 82 | 3.3 | 136 | 5.4 | 68 | 2.7 | 113 | 4.5 | 0 |
Glenville-Emmons | 25 | 155 | 6.2 | 0 | 0.0 | 89 | 3.6 | 66 | 2.6 | 174 | 7.0 | 0 |
Lyle/Pacelli | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Schaeffer Academy | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Lyle/Pacelli | 65 | 475 | 540 |
Grand Meadow | 96 | 417 | 513 |
Glenville-Emmons | 96 | 367 | 463 |
LeRoy-Ostrander | 30 | 423 | 453 |
Schaeffer Academy | 48 | 380 | 428 |
![]() |
![]() |
---|---|
LeRoy-Ostrander | 8 |
Glenville-Emmons | 8 |
Grand Meadow | 8 |
Lyle/Pacelli | 8 |
Schaeffer Academy | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
LeRoy-Ostrander | 8 | 87 | 222 | .392 | 59 | 85 | .694 | 25 | 49 | .510 | 358 |
Glenville-Emmons | 8 | 94 | 0 | .000 | 49 | 0 | .000 | 31 | 0 | .000 | 334 |
Grand Meadow | 8 | 26 | 0 | .000 | 13 | 0 | .000 | 11 | 0 | .000 | 71 |
Lyle/Pacelli | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 67 |
Schaeffer Academy | 8 | 86 | 167 | .515 | 30 | 47 | .638 | 36 | 72 | .500 | 426 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
LeRoy-Ostrander | 8 | 23.8 | 17 | 30 | 190 |
Glenville-Emmons | 8 | 21.0 | 42 | 109 | 168 |
Grand Meadow | 8 | 6.6 | 18 | 14 | 53 |
Lyle/Pacelli | 8 | 0.0 | 0 | 0 | 0 |
Schaeffer Academy | 8 | 16.9 | 10 | 18 | 135 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LeRoy-Ostrander | 8 | 85 | 10.6 | 19 | 2.4 | 62 | 7.8 | 37 | 4.6 | 35 | 4.4 | 0 |
Glenville-Emmons | 8 | 57 | 7.1 | 0 | 0.0 | 30 | 3.8 | 16 | 2.0 | 53 | 6.6 | 0 |
Grand Meadow | 8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 15 | 1.9 | 0 |
Lyle/Pacelli | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Schaeffer Academy | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |